Anomalous Shield Crush

Shield Crush Anomalous Shield Crush is an Alternate Quality gem of Shield Crush Shield Crush.

NameAdditional Effects From QualityWeight
Anomalous Shield Crush(0–10)% increased Attack Speed100

Swipe your shield, dealing area damage in three waves in front of you. Enemies can be hit by two of the waves where they overlap.

Attack, AoE, Physical, Melee. Level: 1–20. Cost: 8 Mana. Attack Time: 0.80 sec. Critical Strike Chance: 5.00%. Requires Level 1.

  • (4–172) to (6–258) Base Off Hand Physical Damage
  • (3–5) to (4–7) Added Physical Damage per 15 Armour or Evasion Rating on Shield
  • +(0–6) to radius

Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.

PoE 3.20: Shield Crush is now offered to the Marauder for completing Enemy at the Gate.

Buy PoE Currency Cheap

Related Gems

Level Effect

LevelRequires LevelStrength4 to 6 Base Off Hand Physical Damage3 to 4 Added Physical Damage per 15 Armour or Evasion Rating on Shield# to radiusExperience
11104, 63, 4070
22124, 63, 40308
34165, 83, 411,554
47227, 104, 516,667
511319, 144, 5126,047
6164113, 204, 5249,725
7205017, 264, 5295,714
8245822, 324, 52169,595
9286727, 404, 53283,759
10327533, 504, 53453,996
11368340, 604, 53703,128
12409249, 734, 641,061,223
134410058, 884, 642,065,870
144810970, 1054, 642,507,110
155211783, 1244, 655,798,936
165612598, 1474, 6515,083,919
1760134116, 1744, 6527,792,735
1864142136, 2044, 6643,869,739
1967148153, 2305, 76242,081,556
2070155172, 2585, 76
2172186, 2795, 77
2274201, 3025, 77
2376217, 3265, 77
2478234, 3516, 88
2580253, 3796, 88
2682272, 4086, 88
2784293, 4406, 89
2886316, 4746, 89
2988340, 5106, 89
3090366, 5496, 810
3191379, 5696, 810
3292393, 5906, 810
3393408, 6126, 810
3494423, 6347, 910
3595438, 6577, 910
3696454, 6827, 911
3797471, 7067, 911
3898488, 7327, 911
3999506, 7597, 911
40100524, 7867, 911

Path of Exile Guides & Tips