Anomalous Lightning Warp is an Alternate Quality gem of Lightning Warp.
Waits for a duration before teleporting to a targeted destination, with the duration based on the distance and your movement speed. When the teleport occurs, lightning damage is dealt to the area around both where the player was and where they teleported to. Casting again will queue up multiple teleportations to occur in sequence. Spell, AoE, Duration, Movement, Lightning, Travel. Level: 1–20. Cost: 9–26 Mana. Cast Time: 0.70 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 90%. Radius: 16. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Lightning Warp skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 1 to 19 Lightning Damage | 30% reduced Duration | # to radius | Experience |
---|---|---|---|---|---|---|---|
1 | 10 | 29 | 9 | 1, 19 | 30 | 0 | 9,569 |
2 | 13 | 35 | 10 | 1, 25 | 31 | 0 | 28,189 |
3 | 17 | 43 | 11 | 2, 34 | 32 | 0 | 59,146 |
4 | 21 | 52 | 12 | 2, 47 | 33 | 1 | 111,192 |
5 | 25 | 60 | 13 | 3, 62 | 34 | 1 | 193,800 |
6 | 29 | 69 | 14 | 4, 82 | 35 | 1 | 320,280 |
7 | 33 | 77 | 16 | 6, 108 | 36 | 1 | 359,090 |
8 | 36 | 83 | 16 | 7, 131 | 37 | 2 | 498,508 |
9 | 39 | 90 | 17 | 8, 159 | 38 | 2 | 682,057 |
10 | 42 | 96 | 18 | 10, 191 | 39 | 2 | 921,777 |
11 | 45 | 102 | 19 | 12, 230 | 40 | 2 | 1,727,879 |
12 | 48 | 109 | 20 | 14, 275 | 41 | 2 | 1,791,769 |
13 | 51 | 115 | 21 | 17, 329 | 42 | 3 | 2,353,679 |
14 | 54 | 121 | 22 | 21, 391 | 43 | 3 | 3,070,912 |
15 | 57 | 127 | 23 | 24, 465 | 44 | 3 | 9,095,466 |
16 | 60 | 134 | 23 | 29, 552 | 45 | 3 | 16,039,890 |
17 | 63 | 140 | 24 | 34, 654 | 46 | 4 | 29,817,117 |
18 | 66 | 146 | 25 | 41, 774 | 47 | 4 | 62,895,056 |
19 | 68 | 151 | 26 | 45, 864 | 48 | 4 | 212,051,599 |
20 | 70 | 155 | 26 | 51, 965 | 49 | 4 | |
21 | 72 | 27 | 57, 1077 | 50 | 5 | ||
22 | 74 | 27 | 63, 1200 | 51 | 5 | ||
23 | 76 | 28 | 70, 1338 | 52 | 5 | ||
24 | 78 | 29 | 78, 1490 | 53 | 5 | ||
25 | 80 | 29 | 87, 1659 | 54 | 5 | ||
26 | 82 | 30 | 97, 1846 | 55 | 6 | ||
27 | 84 | 30 | 108, 2053 | 56 | 6 | ||
28 | 86 | 31 | 120, 2282 | 57 | 6 | ||
29 | 88 | 32 | 133, 2536 | 58 | 6 | ||
30 | 90 | 32 | 148, 2817 | 59 | 7 | ||
31 | 91 | 32 | 156, 2968 | 60 | 7 | ||
32 | 92 | 33 | 165, 3128 | 60 | 7 | ||
33 | 93 | 33 | 173, 3295 | 61 | 7 | ||
34 | 94 | 33 | 183, 3471 | 61 | 7 | ||
35 | 95 | 34 | 192, 3656 | 62 | 7 | ||
36 | 96 | 34 | 203, 3851 | 62 | 7 | ||
37 | 97 | 34 | 213, 4056 | 63 | 7 | ||
38 | 98 | 34 | 225, 4271 | 63 | 7 | ||
39 | 99 | 35 | 237, 4497 | 64 | 8 | ||
40 | 100 | 35 | 249, 4735 | 64 | 8 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.