Throws a mine that fires projectiles around it when detonated. These projectiles quickly dissipate as they travel, before disappearing Mine, Critical, Spell, Projectile, Cold, Aura, AoE. Level: 1–20. Cost: 3–6 Mana. Reservation: 3–6 Mana. Cast Time: 0.75 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 110%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Icicle Mine skill gem to another random quality.
| Level | Requires Level | Dexterity | Intelligence | Reservation | Deals 16 to 24 Cold Damage | Experience |
|---|---|---|---|---|---|---|
| 1 | 12 | 14 | 21 | 3 | 16, 24 | 15,249 |
| 2 | 15 | 17 | 25 | 3 | 20, 31 | 41,517 |
| 3 | 19 | 21 | 30 | 3 | 28, 41 | 81,983 |
| 4 | 23 | 24 | 35 | 3 | 36, 55 | 147,968 |
| 5 | 27 | 28 | 41 | 4 | 47, 71 | 250,557 |
| 6 | 31 | 32 | 46 | 4 | 61, 92 | 405,086 |
| 7 | 35 | 36 | 51 | 4 | 78, 117 | 447,718 |
| 8 | 38 | 38 | 55 | 4 | 93, 139 | 615,318 |
| 9 | 41 | 41 | 59 | 4 | 111, 166 | 834,639 |
| 10 | 44 | 44 | 63 | 4 | 131, 196 | 1,570,760 |
| 11 | 47 | 47 | 67 | 4 | 155, 232 | 1,633,987 |
| 12 | 50 | 49 | 71 | 5 | 182, 273 | 2,151,030 |
| 13 | 53 | 52 | 75 | 5 | 214, 321 | 2,812,189 |
| 14 | 56 | 55 | 79 | 5 | 251, 376 | 5,099,360 |
| 15 | 59 | 58 | 83 | 5 | 294, 440 | 9,400,731 |
| 16 | 62 | 60 | 87 | 5 | 343, 514 | 15,273,366 |
| 17 | 64 | 62 | 90 | 5 | 380, 569 | 26,286,582 |
| 18 | 66 | 64 | 92 | 6 | 420, 630 | 62,890,590 |
| 19 | 68 | 66 | 95 | 6 | 465, 697 | 212,046,017 |
| 20 | 70 | 68 | 98 | 6 | 514, 771 | |
| 21 | 72 | 6 | 568, 851 | |||
| 22 | 74 | 6 | 627, 940 | |||
| 23 | 76 | 6 | 691, 1037 | |||
| 24 | 78 | 6 | 762, 1144 | |||
| 25 | 80 | 7 | 840, 1260 | |||
| 26 | 82 | 7 | 926, 1389 | |||
| 27 | 84 | 7 | 1019, 1529 | |||
| 28 | 86 | 7 | 1122, 1683 | |||
| 29 | 88 | 7 | 1234, 1851 | |||
| 30 | 90 | 7 | 1357, 2036 | |||
| 31 | 91 | 7 | 1423, 2135 | |||
| 32 | 92 | 7 | 1492, 2238 | |||
| 33 | 93 | 7 | 1564, 2346 | |||
| 34 | 94 | 8 | 1639, 2459 | |||
| 35 | 95 | 8 | 1718, 2577 | |||
| 36 | 96 | 8 | 1801, 2701 | |||
| 37 | 97 | 8 | 1887, 2831 | |||
| 38 | 98 | 8 | 1977, 2966 | |||
| 39 | 99 | 8 | 2072, 3108 | |||
| 40 | 100 | 8 | 2170, 3256 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.