Anomalous Frost Wall is an Alternate Quality gem of Frost Wall.
Creates a wall of ice which holds back enemies. Targets under the wall are damaged and pushed back. Spell, Duration, Cold. Level: 1–20. Cost: 9–33 Mana. Cooldown Time: 3.00 sec (3 Times). Cast Time: 0.50 sec. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Frost Wall skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 8 to 12 Cold Damage | Base duration is 3 seconds | Wall will be 28 units long | Experience |
---|---|---|---|---|---|---|---|
1 | 4 | 16 | 9 | 8, 12 | 3 | 28 | 841 |
2 | 6 | 20 | 10 | 9, 16 | 3.1 | 28 | 3,099 |
3 | 9 | 27 | 11 | 14, 23 | 3.2 | 28 | 7,433 |
4 | 12 | 33 | 12 | 18, 27 | 3.3 | 28 | 22,895 |
5 | 16 | 41 | 13 | 25, 37 | 3.4 | 35 | 49,725 |
6 | 20 | 50 | 15 | 32, 49 | 3.5 | 35 | 95,714 |
7 | 24 | 58 | 16 | 42, 63 | 3.6 | 35 | 169,595 |
8 | 28 | 67 | 18 | 54, 81 | 3.7 | 35 | 283,759 |
9 | 32 | 75 | 19 | 68, 102 | 3.8 | 42 | 453,996 |
10 | 36 | 83 | 21 | 85, 128 | 3.9 | 42 | 703,128 |
11 | 40 | 92 | 22 | 106, 159 | 4 | 42 | 1,061,223 |
12 | 44 | 100 | 23 | 131, 196 | 4.1 | 42 | 2,065,870 |
13 | 48 | 109 | 25 | 160, 240 | 4.2 | 49 | 2,507,110 |
14 | 52 | 117 | 26 | 196, 294 | 4.3 | 49 | 2,573,731 |
15 | 55 | 123 | 27 | 227, 341 | 4.4 | 49 | 7,611,351 |
16 | 58 | 130 | 29 | 263, 394 | 4.5 | 49 | 13,437,908 |
17 | 61 | 136 | 30 | 303, 455 | 4.6 | 56 | 25,052,147 |
18 | 64 | 142 | 31 | 350, 524 | 4.7 | 56 | 43,869,436 |
19 | 67 | 148 | 32 | 402, 603 | 4.8 | 56 | 242,081,178 |
20 | 70 | 155 | 33 | 462, 693 | 4.9 | 56 | |
21 | 72 | 34 | 506, 759 | 5 | 63 | ||
22 | 74 | 34 | 554, 832 | 5.1 | 63 | ||
23 | 76 | 35 | 607, 910 | 5.2 | 63 | ||
24 | 78 | 36 | 664, 996 | 5.3 | 63 | ||
25 | 80 | 36 | 726, 1089 | 5.4 | 70 | ||
26 | 82 | 37 | 794, 1191 | 5.5 | 70 | ||
27 | 84 | 38 | 867, 1301 | 5.6 | 70 | ||
28 | 86 | 39 | 947, 1420 | 5.7 | 70 | ||
29 | 88 | 39 | 1033, 1550 | 5.8 | 77 | ||
30 | 90 | 40 | 1127, 1691 | 5.9 | 77 | ||
31 | 91 | 40 | 1178, 1766 | 5.95 | 78 | ||
32 | 92 | 41 | 1230, 1844 | 6 | 80 | ||
33 | 93 | 41 | 1284, 1926 | 6.05 | 81 | ||
34 | 94 | 42 | 1340, 2011 | 6.1 | 83 | ||
35 | 95 | 42 | 1399, 2099 | 6.15 | 85 | ||
36 | 96 | 42 | 1461, 2191 | 6.2 | 87 | ||
37 | 97 | 43 | 1525, 2287 | 6.25 | 88 | ||
38 | 98 | 43 | 1591, 2387 | 6.3 | 90 | ||
39 | 99 | 43 | 1661, 2491 | 6.35 | 92 | ||
40 | 100 | 44 | 1733, 2599 | 6.4 | 94 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.