Anomalous Devouring Totem is an Alternate Quality gem of Devouring Totem.
Summons a totem that can consume nearby corpses. If you are hurt, it will destroy a corpse to leech life to you. Totem, Spell. Level: 1–20. Cost: 20–44 Mana. Cast Time: 1.00 sec. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Devouring Totem skill gem to another random quality.
Level | Requires Level | Strength | Cost | Leeches 30 Life to you for each corpse Consumed | Leeches 9 Mana to you for each corpse Consumed | #% increased totem life | Experience |
---|---|---|---|---|---|---|---|
1 | 4 | 16 | 20 | 30 | 9 | 841 | |
2 | 6 | 20 | 22 | 39 | 12 | 4 | 3,099 |
3 | 9 | 27 | 23 | 45 | 14 | 8 | 7,433 |
4 | 12 | 33 | 25 | 53 | 17 | 12 | 22,895 |
5 | 16 | 41 | 26 | 61 | 19 | 16 | 49,725 |
6 | 20 | 50 | 28 | 70 | 22 | 20 | 95,714 |
7 | 24 | 58 | 30 | 79 | 24 | 24 | 169,595 |
8 | 28 | 67 | 31 | 90 | 27 | 28 | 283,759 |
9 | 32 | 75 | 33 | 102 | 29 | 32 | 453,996 |
10 | 36 | 83 | 34 | 115 | 32 | 36 | 703,128 |
11 | 40 | 92 | 36 | 129 | 34 | 40 | 1,061,223 |
12 | 44 | 100 | 37 | 144 | 37 | 44 | 2,065,870 |
13 | 48 | 109 | 38 | 157 | 40 | 48 | 2,507,110 |
14 | 52 | 117 | 39 | 173 | 42 | 52 | 2,573,731 |
15 | 55 | 123 | 40 | 191 | 45 | 56 | 7,611,351 |
16 | 58 | 130 | 41 | 211 | 47 | 60 | 13,437,908 |
17 | 61 | 136 | 42 | 231 | 50 | 64 | 25,052,147 |
18 | 64 | 142 | 42 | 253 | 53 | 68 | 43,869,436 |
19 | 67 | 148 | 43 | 275 | 56 | 72 | 242,081,178 |
20 | 70 | 155 | 44 | 299 | 59 | 76 | |
21 | 72 | 45 | 325 | 62 | 80 | ||
22 | 74 | 45 | 352 | 66 | 84 | ||
23 | 76 | 46 | 382 | 69 | 88 | ||
24 | 78 | 46 | 413 | 73 | 92 | ||
25 | 80 | 47 | 447 | 76 | 96 | ||
26 | 82 | 48 | 483 | 80 | 100 | ||
27 | 84 | 49 | 522 | 84 | 104 | ||
28 | 86 | 50 | 563 | 88 | 108 | ||
29 | 88 | 50 | 606 | 92 | 112 | ||
30 | 90 | 51 | 652 | 96 | 116 | ||
31 | 91 | 51 | 677 | 98 | 118 | ||
32 | 92 | 52 | 701 | 100 | 120 | ||
33 | 93 | 52 | 727 | 102 | 122 | ||
34 | 94 | 52 | 753 | 104 | 124 | ||
35 | 95 | 53 | 781 | 106 | 126 | ||
36 | 96 | 53 | 808 | 108 | 128 | ||
37 | 97 | 53 | 837 | 110 | 130 | ||
38 | 98 | 54 | 866 | 112 | 132 | ||
39 | 99 | 54 | 897 | 114 | 134 | ||
40 | 100 | 54 | 927 | 116 | 136 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.