Supports spells, or attacks that use bows or wands. Instead of using that skill, you will throw a mine that will use the skill for you when you detonate it. Mines cannot use channelling skills. Support, Mine. Level: 1–20. Cost & Reservation Multiplier: 50%. Requires Level 8. 
 This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.  | 
 Secondary Regrading Lens currency changes the type of quality of a Anomalous  Blastchain Mine Support gem to another random quality.
| Level | Requires Level | Dexterity | Intelligence | Supported Skills deal 59% less Damage | Experience | 
|---|---|---|---|---|---|
| 1 | 8 | 8 | 11 | 59 | 3,231 | 
| 2 | 10 | 9 | 13 | 59 | 9,569 | 
| 3 | 13 | 11 | 16 | 59 | 28,189 | 
| 4 | 17 | 14 | 20 | 58 | 59,146 | 
| 5 | 21 | 16 | 23 | 58 | 111,192 | 
| 6 | 25 | 19 | 27 | 58 | 193,800 | 
| 7 | 29 | 21 | 31 | 57 | 320,280 | 
| 8 | 33 | 24 | 35 | 57 | 507,839 | 
| 9 | 37 | 27 | 39 | 57 | 554,379 | 
| 10 | 40 | 29 | 41 | 56 | 755,049 | 
| 11 | 43 | 31 | 44 | 56 | 1,016,533 | 
| 12 | 46 | 33 | 47 | 56 | 1,898,602 | 
| 13 | 49 | 35 | 50 | 55 | 1,964,019 | 
| 14 | 52 | 37 | 53 | 55 | 2,573,731 | 
| 15 | 55 | 39 | 56 | 55 | 7,610,839 | 
| 16 | 58 | 40 | 58 | 54 | 13,436,884 | 
| 17 | 61 | 42 | 61 | 54 | 25,050,611 | 
| 18 | 64 | 44 | 64 | 54 | 43,867,388 | 
| 19 | 67 | 46 | 67 | 53 | 242,078,618 | 
| 20 | 70 | 48 | 70 | 53 | |
| 21 | 72 | 53 | |||
| 22 | 74 | 52 | |||
| 23 | 76 | 52 | |||
| 24 | 78 | 52 | |||
| 25 | 80 | 51 | |||
| 26 | 82 | 51 | |||
| 27 | 84 | 51 | |||
| 28 | 86 | 50 | |||
| 29 | 88 | 50 | |||
| 30 | 90 | 50 | |||
| 31 | 91 | 49 | |||
| 32 | 92 | 49 | |||
| 33 | 93 | 49 | |||
| 34 | 94 | 48 | |||
| 35 | 95 | 48 | |||
| 36 | 96 | 48 | |||
| 37 | 97 | 47 | |||
| 38 | 98 | 47 | |||
| 39 | 99 | 47 | |||
| 40 | 100 | 46 | 
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level | 
|---|---|---|
|   | 
Unusual Gems | 34 – 83 | 
|   | 
Unusual Gems | 35 – 83 | 
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.