Quadra Accelerate - Throw cards toward the target location 4 times with each card inflicting Damage.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Normal [Stacking Skill] Class: Arcanist Available Lv. 10 |
Throw cards toward the target location 4 times with each card inflicting 63 Damage. | Skill Lv.1 MP 67 Consumption Cooldown 8s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Throw cards toward the target location 4 times with each card inflicting 63 Damage. | 67 | 10 |
| 2 | Throw cards toward the target location 4 times with each card inflicting 113 Damage. | 92 | 10 |
| 3 | Throw cards toward the target location 4 times with each card inflicting 145 Damage. | 111 | 10 |
| 4 | Throw cards toward the target location 4 times with each card inflicting 171 Damage. | 134 | 10 |
| 5 | Throw cards toward the target location 4 times with each card inflicting 191 Damage. | 171 | 10 |
| 6 | Throw cards toward the target location 4 times with each card inflicting 206 Damage. | 198 | 10 |
| 7 | Throw cards toward the target location 4 times with each card inflicting 220 Damage. | 243 | 10 |
| 8 | Throw cards toward the target location 4 times with each card inflicting 232 Damage. | 260 | 10 |
| 9 | Throw cards toward the target location 4 times with each card inflicting 242 Damage. | 312 | 10 |
| 10 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 10 |
| 11 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 55 |
| 12 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 60 |
| 13 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 65 |
| 14 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 70 |
| 15 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 75 |
| 16 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 80 |
| 17 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 85 |
| 18 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 90 |
| 19 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 95 |
| 20 | Throw cards toward the target location 4 times with each card inflicting 252 Damage. | 349 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Weak Point Enh. (Tier: I) |
||||||||||||||||||||
|
Nimble Movement (Tier: I) |
||||||||||||||||||||
|
Weakness Exposure (Tier: I) |
||||||||||||||||||||
|
Excellent Mobility (Tier: II) |
||||||||||||||||||||
|
Ignore Collision (Tier: II) |
||||||||||||||||||||
|
Card Draw (Tier: II) |
||||||||||||||||||||
|
Hexagon Enhancement (Tier: III) |
||||||||||||||||||||
|
Accelerate Concentration (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |