Like a lion hunting his prey, if you lose sight of Khalil Mack after the snap, its already too late. Elite pass rushers like Mack are a mix of strength, speed, and tenacity. When he enters the zone, his Unstoppable Force ability increases win rate and block shed speed against one-on-one pass blocks.
| Khalil Mack Rating | Description |
|---|---|
| 92 | LOLB | Most Feared |
| 92 | LOLB | Series Redux |
| 87 | LOLB | Core Elite |
| 86 | LOLB | Team of the Week |
| 82 | LOLB | M21 Reward |
| 75 | LOLB | Power Up |

| Name | Description |
|---|---|
| Clutch | Yes |
| High Motor | Yes |
| DL Swim Move | Yes |
| DL Spin Move | Yes |
| DL Bull Rush Move | Yes |
| Big Hitter | Yes |
| Strips Ball | Yes |
| Plays Ball in Air | Balanced |
| Penalty | Normal |
Zone: Pass rush wins lead to quicker block shedding.
Trigger: Two defensive line sacks
Knockout: 10 offensive yards allowed

