NAME | POS | OVR | OFF | DEF | HEI | WNG | WGH | BADGES |
---|---|---|---|---|---|---|---|---|
Kevin Garnett Rewards/Galactic Conqueror Reward | PF/C | 98 | 99 | 99 | 6'11" | 7'2" | 220 lbs | 0, 1, 31, 15 |
Kyrie Irving Rewards/Galactic Conqueror Reward | PG/SG | 97 | 99 | 95 | 6'3" | 6'4" | 193 lbs | 0, 2, 27, 15 |
Andrew Wiggins Rewards/Galactic Conqueror Reward | SF/SG | 97 | 95 | 99 | 6'7" | 7'0" | 197 lbs | 0, 1, 25, 15 |
Cedi Osman Rewards/Galactic Conqueror Reward | SF/SG | 96 | 96 | 98 | 6'7" | 6'8" | 230 lbs | 0, 0, 39, 10 |
Jamal Murray Rewards/Galactic Conqueror Reward | PG/SG | 96 | 99 | 95 | 6'4" | 6'7" | 207 lbs | 0, 0, 35, 10 |
Kenny Smith Rewards/Galactic Conqueror Reward | PG/SG | 96 | 99 | 95 | 6'3" | 6'3" | 170 lbs | 0, 0, 34, 10 |
Jason Kidd Rewards/Galactic Conqueror Reward | PG/SG | 96 | 96 | 99 | 6'4" | 6'8" | 205 lbs | 0, 0, 34, 10 |
Dan Majerle Rewards/Galactic Conqueror Reward | SG/SF | 96 | 96 | 99 | 6'6" | 6'9" | 215 lbs | 0, 0, 33, 10 |
Trevor Ariza Rewards/Galactic Conqueror Reward | SF/PF | 96 | 93 | 99 | 6'8" | 7'2" | 215 lbs | 0, 0, 32, 10 |
Dillon Brooks Rewards/Galactic Conqueror Reward | SF/SG | 96 | 90 | 99 | 6'6" | 6'6" | 225 lbs | 0, 0, 32, 10 |
Cedric Ceballos Rewards/Galactic Conqueror Reward | SF/SG | 96 | 98 | 94 | 6'6" | 6'9" | 190 lbs | 0, 0, 32, 10 |
Dell Curry Rewards/Galactic Conqueror Reward | SG/PG | 96 | 99 | 90 | 6'5" | 6'8" | 210 lbs | 0, 0, 32, 10 |
Dorian Finney-Smith Rewards/Galactic Conqueror Reward | PF/SF | 96 | 97 | 99 | 6'7" | 7'0" | 220 lbs | 0, 0, 31, 10 |
Tyreke Evans Rewards/Galactic Conqueror Reward | SF/PG | 96 | 99 | 91 | 6'6" | 6'11" | 220 lbs | 0, 0, 31, 10 |
Dennis Johnson Rewards/Galactic Conqueror Reward | PG/SG | 96 | 94 | 99 | 6'4" | 6'7" | 185 lbs | 0, 0, 31, 10 |
Udonis Haslem Rewards/Galactic Conqueror Reward | PF/C | 96 | 95 | 99 | 6'8" | 6'11" | 230 lbs | 0, 0, 30, 10 |
Wes Unseld Rewards/Galactic Conqueror Reward | C/PF | 96 | 95 | 98 | 6'7" | 6'10" | 245 lbs | 0, 1, 29, 10 |
De'Andre Hunter Rewards/Galactic Conqueror Reward | SF/SG | 96 | 92 | 99 | 6'8" | 7'2" | 221 lbs | 0, 0, 29, 10 |
Antoine Walker Rewards/Galactic Conqueror Reward | PF/SF | 96 | 99 | 93 | 6'9" | 7'1" | 245 lbs | 0, 5, 28, 10 |
Tobias Harris Rewards/Galactic Conqueror Reward | SF/PF | 96 | 99 | 93 | 6'9" | 6'11" | 235 lbs | 0, 1, 28, 10 |
Kirk Hinrich Rewards/Galactic Conqueror Reward | PG/SG | 96 | 93 | 99 | 6'4" | 6'6" | 190 lbs | 2, 0, 27, 10 |
Carlos Boozer Rewards/Galactic Conqueror Reward | PF/C | 96 | 99 | 96 | 6'9" | 7'2" | 266 lbs | 0, 0, 27, 10 |
Matt Bonner Rewards/Galactic Conqueror Reward | PF/C | 96 | 99 | 93 | 6'10" | 6'8" | 235 lbs | 0, 0, 25, 10 |
Myles Turner Rewards/Galactic Conqueror Reward | C/PF | 96 | 95 | 98 | 6'11" | 7'4" | 250 lbs | 0, 0, 25, 10 |
Chris Mullin Rewards/Galactic Conqueror Reward | SF/SG | 96 | 99 | 92 | 6'7" | 6'10" | 200 lbs | 0, 2, 24, 10 |
OG Anunoby Rewards/Galactic Conqueror Reward | SF/PF | 96 | 92 | 99 | 6'7" | 7'2" | 232 lbs | 1, 2, 23, 10 |
LaMarcus Aldridge Rewards/Galactic Conqueror Reward | PF/C | 96 | 99 | 96 | 6'11" | 7'4" | 250 lbs | 0, 1, 23, 10 |
Bob Lanier Rewards/Galactic Conqueror Reward | C/PF | 96 | 99 | 96 | 6'11" | 7'2" | 250 lbs | 1, 0, 23, 10 |
Michael Olowokandi Rewards/Galactic Conqueror Reward | C/PF | 96 | 99 | 98 | 7'0" | 7'4" | 270 lbs | 0, 0, 18, 10 |
Marcin Gortat Rewards/Galactic Conqueror Reward | C/PF | 96 | 95 | 99 | 7'0" | 7'3" | 265 lbs | 0, 0, 18, 10 |
Vin Baker Rewards/Galactic Conqueror Reward | PF/C | 96 | 98 | 95 | 6'10" | 7'3" | 225 lbs | 0, 0, 18, 10 |
Rudy Gobert Rewards/Galactic Conqueror Reward | C | 96 | 91 | 99 | 7'1" | 7'8" | 245 lbs | 0, 0, 12, 10 |
Mitchell Robinson Rewards/Galactic Conqueror Reward | C | 96 | 90 | 99 | 7'1" | 7'2" | 240 lbs | 0, 2, 9, 10 |
Jason Kidd Rewards/Galactic Conqueror Reward | PG/SG | 94 | 94 | 99 | 6'4" | 6'8" | 205 lbs | 0, 1, 36, 6 |
Cedi Osman Rewards/Galactic Conqueror Reward | SF/SG | 94 | 94 | 89 | 6'7" | 6'8" | 230 lbs | 0, 0, 36, 6 |
Kenny Smith Rewards/Galactic Conqueror Reward | PG/SG | 94 | 96 | 91 | 6'3" | 6'3" | 170 lbs | 0, 0, 34, 6 |
Udonis Haslem Rewards/Galactic Conqueror Reward | PF/C | 94 | 92 | 97 | 6'8" | 6'11" | 230 lbs | 0, 0, 34, 6 |
Wes Unseld Rewards/Galactic Conqueror Reward | C/PF | 94 | 93 | 95 | 6'7" | 6'10" | 245 lbs | 0, 1, 32, 6 |
Tyreke Evans Rewards/Galactic Conqueror Reward | SF/PG | 94 | 96 | 88 | 6'6" | 6'11" | 220 lbs | 0, 0, 32, 6 |
Dell Curry Rewards/Galactic Conqueror Reward | SG/PG | 94 | 97 | 87 | 6'5" | 6'8" | 210 lbs | 0, 2, 31, 6 |
Dillon Brooks Rewards/Galactic Conqueror Reward | SF/SG | 94 | 87 | 99 | 6'6" | 6'6" | 225 lbs | 0, 0, 31, 6 |
Trevor Ariza Rewards/Galactic Conqueror Reward | SF/PF | 94 | 92 | 97 | 6'8" | 7'2" | 215 lbs | 0, 0, 30, 6 |
Jamal Murray Rewards/Galactic Conqueror Reward | PG/SG | 94 | 97 | 92 | 6'4" | 6'7" | 207 lbs | 0, 0, 29, 6 |
Kirk Hinrich Rewards/Galactic Conqueror Reward | PG/SG | 94 | 91 | 99 | 6'4" | 6'6" | 190 lbs | 2, 0, 28, 6 |
Dorian Finney-Smith Rewards/Galactic Conqueror Reward | PF/SF | 94 | 93 | 98 | 6'7" | 7'0" | 220 lbs | 0, 0, 27, 6 |
Cedric Ceballos Rewards/Galactic Conqueror Reward | SF/SG | 94 | 95 | 91 | 6'6" | 6'9" | 190 lbs | 0, 0, 26, 6 |
Dennis Johnson Rewards/Galactic Conqueror Reward | PG/SG | 94 | 90 | 98 | 6'4" | 6'7" | 185 lbs | 0, 0, 26, 6 |
De'Andre Hunter Rewards/Galactic Conqueror Reward | SF/SG | 94 | 88 | 99 | 6'8" | 7'2" | 221 lbs | 0, 0, 25, 6 |
Dan Majerle Rewards/Galactic Conqueror Reward | SG/SF | 94 | 92 | 99 | 6'6" | 6'9" | 215 lbs | 1, 3, 24, 6 |
Chris Mullin Rewards/Galactic Conqueror Reward | SF/SG | 94 | 98 | 88 | 6'7" | 6'10" | 200 lbs | 1, 3, 24, 6 |
Matt Bonner Rewards/Galactic Conqueror Reward | PF/C | 94 | 97 | 88 | 6'10" | 6'8" | 235 lbs | 0, 0, 24, 6 |
OG Anunoby Rewards/Galactic Conqueror Reward | SF/PF | 94 | 89 | 99 | 6'7" | 7'2" | 232 lbs | 1, 3, 22, 6 |
Michael Olowokandi Rewards/Galactic Conqueror Reward | C/PF | 94 | 95 | 97 | 7'0" | 7'4" | 270 lbs | 0, 0, 22, 6 |
Antoine Walker Rewards/Galactic Conqueror Reward | PF/SF | 94 | 96 | 88 | 6'9" | 7'1" | 245 lbs | 1, 7, 21, 6 |
Tobias Harris Rewards/Galactic Conqueror Reward | SF/PF | 94 | 97 | 89 | 6'9" | 6'11" | 235 lbs | 0, 2, 21, 6 |
Bob Lanier Rewards/Galactic Conqueror Reward | C/PF | 94 | 97 | 95 | 6'11" | 7'2" | 250 lbs | 1, 0, 21, 6 |
LaMarcus Aldridge Rewards/Galactic Conqueror Reward | PF/C | 94 | 96 | 95 | 6'11" | 7'4" | 250 lbs | 0, 2, 20, 6 |
Myles Turner Rewards/Galactic Conqueror Reward | C/PF | 94 | 91 | 97 | 6'11" | 7'4" | 250 lbs | 0, 2, 20, 6 |
Vin Baker Rewards/Galactic Conqueror Reward | PF/C | 94 | 95 | 93 | 6'10" | 7'3" | 225 lbs | 0, 0, 20, 6 |
Carlos Boozer Rewards/Galactic Conqueror Reward | PF/C | 94 | 93 | 95 | 6'9" | 7'2" | 266 lbs | 0, 0, 17, 6 |
Marcin Gortat Rewards/Galactic Conqueror Reward | C/PF | 94 | 91 | 96 | 6'11" | 7'3" | 240 lbs | 0, 0, 16, 6 |
Rudy Gobert Rewards/Galactic Conqueror Reward | C | 94 | 89 | 99 | 7'1" | 7'8" | 245 lbs | 0, 1, 12, 6 |
Mitchell Robinson Rewards/Galactic Conqueror Reward | C | 94 | 85 | 99 | 7'1" | 7'2" | 240 lbs | 0, 3, 9, 6 |
👽 Galactic Conquerors Coming Tomorrow 👽
🛸Complete 5 Triple Threat challenges per team & earn 30 💎captains
🛸Beat each division & select a PD version of a captain
🛸Each conference will earn you a GO if you beat each captain
Complete all challenges for GO Kevin Garnett🪐