Moving Spin -- NBA 2K24
NBA 2K24 Moving Spin Requirements
| Type | Package |
Ball Control | Min Height | Max Height | Speed w/ Ball | Pass Accuracy |
| Moving Spin | Basic | Any | 5'7 | 7'3 | Any | Any |
| Moving Spin | Normal | Any | 5'7 | 7'3 | Any | Any |
| Moving Spin | Pro | 75+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Kobe Bryant | Future Season | 5'7 | 7'3 | Any | Any |
| Moving Spin | Jimmy Butler | 75+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Anthony Davis | Future Season | 5'7 | 7'3 | Any | Any |
| Moving Spin | Kevin Durant | 75+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Joel Embiid | 70+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Penny Hardaway | 75+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Lebron James | 80+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Nikola Jokic | Future Season | 5'7 | 7'3 | Any | Any |
| Moving Spin | Kawhi Leonard | 75+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Steve Nash | 80+ | 5'7 | 6'9 | Any | Any |
| Moving Spin | Jayson Tatum | 75+ | 5'7 | 7'3 | Any | Any |
| Moving Spin | Karl-Anthony Towns | Future Season | 5'7 | 7'3 | Any | Any |
| Moving Spin | John Wall | 80+ | 5'7 | 6'9 | Any | Any |
| Moving Spin | Andrew Wiggins | 70+ | 5'7 | 7'3 | Any | Any |
Buy NBA 2K24 VC
- Buy NBA 2K24 VC(6% off coupon: z123). Fast Delivery. Cheap Prices. Safety Guaranteed.