Divergent Explosive Concoction

Explosive Concoction Divergent Explosive Concoction is an Alternate Quality gem of Explosive Concoction Explosive Concoction.

NameAdditional Effects From QualityWeight
Divergent Explosive Concoction(0–30)% increased Critical Strike Chance50

Throws an explosive bottle that deals unarmed attack damage in an area. Can consume charges from your Ruby, Sapphire, and Topaz flasks to add further damage. Requires an empty main hand, and no off-hand weapon.

Attack, AoE, Fire, Cold, Lightning, Projectile. Level: 1–20. Cost: 7–9 Mana. Attack Speed: 115% of base. Requires Level 28.

  • (96–1003) to (145–1505) Added Fire Damage
  • +6% to Critical Strike Chance
  • Can consume Charges from Ruby, Sapphire, and Topaz Flasks
    Consumes 3 Charges from 1 Flask of each valid type, if possible
  • Deals (29–301) to (43–451) Added Cold Damage if Charges were consumed from a Sapphire Flask
  • Deals (6–63) to (66–690) Added Lightning Damage if Charges were consumed from a Topaz Flask
  • +(60–98)% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby Flask

Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.

Buy PoE Currency Cheap

Related Gems

Level Effect

LevelRequires LevelDexterityCost96 to 145 Added Fire DamageDeals 29 to 43 Added Cold Damage if Charges were consumed from a Sapphire FlaskDeals 6 to 66 Added Lightning Damage if Charges were consumed from a Topaz Flask+60% to Damage over Time Multiplier with Ignite if Charges were consumed from a Ruby FlaskExperience
12867796, 14529, 436, 6660199,345
231737117, 17535, 527, 8062285,815
334797140, 21042, 639, 9664401,344
437858168, 25250, 7611, 11666554,379
540928200, 30160, 9013, 13868477,437
642968225, 33767, 10114, 15570583,786
7441008252, 37876, 11316, 17372710,359
8461048282, 42385, 12718, 194741,355,511
9481098315, 47395, 14220, 217761,138,877
10501138352, 528106, 15822, 242781,368,233
11521178392, 588118, 17625, 270801,638,338
12541219437, 655131, 19727, 300821,956,648
13561259486, 729146, 21930, 334843,655,184
14581309540, 810162, 24334, 371863,017,327
15601349600, 900180, 27038, 413887,759,995
16621389666, 999200, 30042, 4589015,138,193
17641429739, 1108222, 33246, 5089226,083,825
18661469819, 1228246, 36851, 5639462,620,247
19681519906, 1360272, 40857, 62396211,708,088
207015591003, 1505301, 45163, 69098
2172101109, 1664333, 49969, 763100
2274101226, 1839368, 55277, 843102
2376101354, 2032406, 60985, 931104
2478101495, 2243449, 67393, 1028106
2580101650, 2475495, 743103, 1134108
2682101820, 2730546, 819114, 1251110
2784102006, 3009602, 903125, 1379112
2886102211, 3316663, 995138, 1520114
2988102435, 3652730, 1096152, 1674116
3090102681, 4021804, 1206168, 1843118
3191112812, 4219844, 1266176, 1934119
3292112950, 4425885, 1328184, 2028120
3393113095, 4642928, 1393193, 2128121
3494113246, 4868974, 1461203, 2231122
3595113404, 51061021, 1532213, 2340123
3696113569, 53541071, 1606223, 2454124
3797113742, 56141123, 1684234, 2573125
3898123924, 58851177, 1766245, 2697126
3999124113, 61701234, 1851257, 2828127
40100124312, 64681294, 1940269, 2964128

Path of Exile Guides & Tips