3 | Additional Delirium Reward Chance | Normal | - Delirium Encounters in your Maps have 4% chance to generate an additional Reward type
|
3 | Delirium Boss Chance | Normal | - Delirium Encounters in your Maps are 16% more likely to spawn Unique Bosses
|
8 | Delirium Chance | Normal | - Your Maps have +8% chance to contain a Mirror of Delirium
|
1 | Delirious Map Chance | Normal | - Maps found in your Maps have 1% chance to have layers of Delirium
|
1 | Pathological | Notable | - Maps found in your Maps have 3% chance to have layers of Delirium
|
1 | Delirium Boss Chance and Additional Delirium Reward Chance | Normal | - Delirium Encounters in your Maps are 8% more likely to spawn Unique Bosses
- Delirium Encounters in your Maps have 2% chance to generate an additional Reward type
|
1 | Compulsive Hoarder | Notable | - Delirium Encounters in your Maps have 8% chance to generate three additional Reward types
|
1 | Delusions of Persecution | Notable | - Delirium Encounters in your Maps are 100% more likely to spawn Unique Bosses
- Delirium Bosses in your Maps drop 50% increased Simulacrum Splinters
- Delirium Bosses in your Maps have 50% increased chance to drop Unique Cluster Jewels
|