Count | Name | Category | Description |
---|---|---|---|
1 | Fürsprecher der Toten | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Endlose Flut | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | Chance auf rote Bestien | Normal |
|
1 | Natürliche Selektion | Notable |
|
1 | Die Jagd nach Craiceann | Notable |
|
1 | Die Jagd nach Farrul | Notable |
|
1 | Die Jagd nach Fenumus | Notable |
|
1 | Die Jagd nach Saqawal | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Die schönen Künste | Notable |
|
1 | Höhere Bildung | Notable |
|
1 | Krafttraining | Notable |
|
3 | Chance auf Heist-Aufträge | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf Gequälte Seelen | Normal |
|
1 | Unendliche Qualen | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Erfahrung von Jenseits-Dämonen | Normal |
|
1 | Geruch von Blut | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Unethische Experimente | Notable |
|
1 | Reichtum an Wissen | Notable |
|
2 | Seltenheit von Metamorph-Monstern | Normal |
|
4 | Größe der Metamorph-Füllstandsanzeige | Normal |
|
10 | Chance auf Metamorphe | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Tödliche Pforte | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Blight-Anfertigungsoption und Chance auf Blight-Truhen | Normal |
|
2 | Blight-Anfertigungsoption | Normal |
|
2 | Günstige Blight-Truhen | Normal |
|
1 | Myzelwachstum | Notable |
|
2 | Chance auf zusätzliche Blight-Truhen | Normal |
|
1 | Epidemiologie | Notable |
|
37 | Doppelte fallen gelassene Karten | Normal |
|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Beantwortetes Flehen | Notable |
|
2 | Verringerte Ritual-Aufbewahrungskosten | Normal |
|
7 | Chance auf Rituale | Normal |
|
2 | Verringerte Ritual-Aufbewahrungszeit | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Mit Feuer getauft | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Unheimliche Pforte | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
2 | Erhöhte Ritual-Intensität | Normal |
|
1 | Opferblut | Notable |
|
2 | Erhöhte Ritual-Splitter | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Gruppengröße von Monstern des Brennenden Exarchen | Normal |
|
1 | Wort des Exarchen | Notable |
|
1 | Zorn des Kosmos | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf Jenseits-Portale | Normal |
|
5 | Überlappungsradius von Jenseits-Portalen | Normal |
Reminder Text: |
1 | Zerrissener Schleier | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Dämonischer Reichtum | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Anzahl von gelben Bestien | Normal |
|
6 | Chance auf Bestiary-Missionen | Normal |
|
1 | Mächtiger Jäger | Notable |
|
1 | Großwildjagd | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | Chance auf Gegenstände des Brennenden Exarchen | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wissensdurst | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Chance auf zusätzliche Essenzen von eingeschlossenen Monstern | Normal |
|
1 | Kristallstruktur | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
7 | Chance auf Kirac-Missionen | Normal |
|
1 | Taktische Planung | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Die Morgendämmerung | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Verzögerung bei der Delirium-Nebelauflösung | Normal |
|
2 | Delirium-Beständigkeit | Normal |
|
1 | Abstieg in den Wahnsinn | Notable |
|
1 | Die singuläre Ewigkeit | Notable |
|
2 | Delirium-Schwierigkeit | Normal |
|
1 | Unendlicher Albtraum | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | Chance auf Incursion-Missionen | Normal |
|
4 | Gegenstandsmenge in Inkursionen | Normal |
|
1 | Vaal-Oligarchen | Notable |
|
1 | Artefakte der Vaal | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Die große Wanderung | Notable |
|
2 | Chance auf doppelte rote Bestien | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf zusätzliche Delirium-Belohnungen | Normal |
|
3 | Chance auf Delirium-Bosse | Normal |
|
6 | Chance auf Delirium | Normal |
|
1 | Chance auf deliriöse Karten | Normal |
|
1 | Krankhaft | Notable |
|
1 | Chance auf Delirium-Bosse und zusätzliche Delirium-Belohnungen | Normal |
|
1 | Sammelwütiger | Notable |
|
1 | Verfolgungswahn | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Geheiligtes Land | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf kostenlose Belohnungen | Normal |
|
2 | Tributkosten für neue Belohnungen | Normal |
|
1 | Einträgliche Gebete | Notable |
|
1 | Flexibles Dogma | Notable |
|
1 | Erhöhte Tributkosten für neue Belohnungen und Chance auf kostenlose Belohnungen | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Willkürliche Grundsätze | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Jagender Schwarm | Notable |
|
1 | Blasse Fanfare | Notable |
Reminder Text: |
1 | Unersättliche Horde | Notable |
|
4 | Gegenstandsmenge von Jenseits-Dämonen | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wendung des Schicksals | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | Zusätzliche Belohnungen von Blight-Bossen | Normal |
|
1 | Destillierter Pilz | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Der pflichtbewusste Soldat | Notable |
|
7 | Chance auf Räuber-Schatztruhen | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Chance auf Blight-Begegnungen | Normal |
|
2 | Blight-Monstergruppengröße | Normal |
|
1 | Sporen im Wind | Notable |
|
1 | Blight-Monstergruppengröße und Chance auf Verzauberung | Normal |
|
2 | Kosten von Blight-Türmen | Normal |
|
1 | Immunantwort | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Geheimnisvolle Pforte | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
12 | Chance auf höhere Kartenlevel | Normal |
|
1 | Gestaltung der Himmel | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Pilzblüte | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Robuste Konstruktion | Notable |
|
3 | Erhöhter erlittener Schaden für Blight-Monster | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Memento Mori | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Innewohnende Dunkelheit | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Katalysierende Flüssigkeiten | Notable |
|
1 | Entflohenes Experiment | Notable |
|
1 | Chance auf Katalysatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Chance auf Währung von Abtrünnigen Verbannten | Normal |
|
1 | Königliche Garde | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | Chance auf Atlas-Skarabäen | Normal |
|
1 | Raffinierte Manipulationen | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Was man sucht | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Akribischer Gutachter | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf zusätzliche Abtrünnige Verbannte | Normal |
|
1 | Abtrünniger Händler | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
5 | Gruppengröße von Synthesis-Monstern | Normal |
|
1 | Lebhafte Erinnerungen | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Cassias Stolz | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Tanz der Zerstörung | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Paranoide Fixierung | Notable |
|
2 | Chance auf Cluster-Juwelen | Normal |
|
1 | Chance auf Sphären des Deliriums und Cluster-Juwelen | Normal |
|
2 | Chance auf Sphären des Deliriums | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Chance auf Essenzen | Normal |
|
2 | Chance auf Relikte der Verderbtheit | Normal |
|
1 | Kristallresonanz | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Dauer von Gequälten Seelen | Normal |
|
1 | Paranormale Begegnung | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf Prüfungen des Labyrinths | Normal |
|
1 | Prüfung des Ruhms | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Besondere Exemplare | Notable |
|
2 | Metamorph-Verlangsamung | Normal |
|
3 | Chance auf doppelte Metamorph-Belohnungen | Normal |
|
1 | Unvollkommene Anatomie | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Großer Entwurf | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Zusätzliche Belohnung von Metamorph-Proben | Normal |
|
1 | Replizierte Ergebnisse | Notable |
|
1 | Organspender | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Chance auf Heist-Aufträge der Stufe drei | Normal |
|
1 | Chance auf Heist-Aufträge der Stufe vier | Normal |
|
1 | Chance auf Heist-Aufträge der Stufe fünf | Normal |
|
1 | Freunde in hohen Positionen | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Tierischer Begleiter | Notable |
|
2 | Chance auf doppelte Bestien | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Schwarzer Daumen | Notable |
Reminder Text: |
1 | Von der Sonne geliebt | Notable |
Reminder Text: |
1 | Dimensionale Barriere | Notable |
Reminder Text: |
1 | Handelsembargo | Notable |
Reminder Text: |
1 | Versiegeltes Reich | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Zeitdilatation | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf besondere Ritual-Belohnungen | Normal |
|
2 | Tributmenge von Ritualen | Normal |
|
1 | Okkulte Hingabe | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Auskundschaften | Notable |
|
3 | Chance auf zusätzliche Räuber-Schatztruhen | Normal |
|
1 | Keine Ehre unter Dieben | Notable |
|
3 | Chance auf Heist-Grundrisse | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Die andauernde Suche | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Gruppengröße in Inkursionen | Normal |
|
1 | Aufwertungs-Chance in Inkursionen | Normal |
Reminder Text: |
1 | Neuverteilung von Ressourcen | Notable |
Reminder Text: |
1 | Umstrittene Entwicklung | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Unumstößliches Dogma | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Befallene Brut | Notable |
Reminder Text: |
4 | Chance auf befallene Karten und Öle | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Schattenformung | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | Gegenstandsmenge von Gequälten Monstern | Normal |
|
1 | Séance | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Verstärkte Energien | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Eingebildete Verfolgungen | Notable |
|
1 | Kreischendes Flüstern | Notable |
|
2 | Delirium-Belohnungsfortschritt | Normal |
|
2 | Zusätzliche Delirium-Splitter | Normal |
|
1 | Delirium-Belohnungsfortschritt und zusätzliche Splitter | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Geheimer Vorrat | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Chance auf seltene Gegenstände von eingeschlossenen Monstern | Normal |
|
1 | Üppige Essenz | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Minengesellschaft | Notable |
|
1 | Verdeckte Observierung | Notable |
|
1 | Archäologische Besichtigung | Notable |
|
1 | Jagdsaison | Notable |
|
1 | Alle Hände voll | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Gestaltung der Welt | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Das Herz des Hains | Notable |
|
3 | Chance auf Pflanzen des Levels 3 | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Gegenstandsmenge und -seltenheit | Normal |
|
12 | Gegenstandsmenge | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf doppelte Abtrünnige Verbannte | Normal |
|
1 | Krawall | Notable |
|
1 | Verbannter Wille | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Das siebte Tor | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Überlastete Schaltkreise | Keystone |
Flavour Text: |
1 | Kühne Unternehmungen | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | Qualität von Kiracs Karten | Normal |
|
1 | Offizier im Dienst | Notable |
|
1 | Erwartet das Unerwartete | Notable |
Reminder Text: |
1 | Moderne Aufklärungstechnik | Notable |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
2 | Gruppengröße von Monstern mit Schöpfer- oder Ältesten-Einfluss | Normal |
|
1 | Überreste aus der Vergangenheit | Notable |
|
2 | Gruppengröße von Monstern mit Ältesten-Einfluss | Normal |
|
2 | Gruppengröße von Monstern mit Schöpfer-Einfluss | Normal |
|
1 | Kosmische Wunden | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Kampfansage | Keystone |
Flavour Text: |
1 | Zerstörerisches Spiel | Keystone |
Flavour Text: |
1 | Die Spielzeugsammlung | Notable |
|
6 | Chance auf Einladungen der Seherin | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf seltene Monster in Abgrund-Gruben | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf seltene Monster in Abgrund-Gruben | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Doppelte Verlockung | Notable |
|
4 | Chance auf zusätzliche Tresor-Monstergruppen | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Aufsteigende Dunkelheit | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Dauer von Schreinen | Normal |
|
1 | Flehen | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf seltene Monster in Abgrund-Gruben | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf magische Abgrund-Monster | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
6 | Chance auf zusätzliche Vorboten | Normal |
|
1 | Erste Welle | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | Chance auf Expeditionen | Normal |
|
5 | Menge von Expedition-Artefakten | Normal |
|
1 | Vergrabenes Wissen | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Reaktiver Schwarm | Notable |
|
8 | Chance auf Abgründe | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Ausdauernde Horde | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Logistische Unterstützung | Notable |
|
1 | Geplünderte Schätze | Notable |
|
1 | Chance auf duplizierte Splitter von Legion-Monstern | Normal |
|
1 | Chance auf duplizierte Splitter aus Legion-Truhen | Normal |
|
3 | Chance auf duplizierte Legion-Splitter | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Klarer Fokus | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf magische Abgrund-Monster | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf Abgrund-Schwarmreaktion | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
8 | Sulfitmenge | Normal |
|
1 | Nebenprodukte des Bergbaus | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf Abgrund-Schwarmreaktion | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf magische Abgrund-Monster | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wahnsinnige Hingabe | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | Chance auf Abgrund-Schwarmreaktion | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Pfad der Zerstörung | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Chance auf Schreine | Normal |
|
1 | Von der Macht angezogen | Notable |
|
1 | Wirkung von Schreinen | Normal |
|
1 | Synkretismus | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Alles Schimmernde | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | Riss-Splitter von Monstern | Normal |
|
2 | Riss-Monsterdichte | Normal |
|
1 | Riss-Monsterdichte und Splitter von Monstern | Normal |
|
1 | Außerweltliche Artefakte | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf duplizierte Harvest-Monster | Normal |
|
6 | Zusätzliche Lebenskraft von Harvest | Normal |
|
1 | Reiche Ernte | Notable |
|
6 | Chance auf Harvest | Normal |
|
1 | Rekordernte | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Beklemmende Stille | Notable |
Reminder Text: |
1 | Ethik-Kommission | Notable |
Reminder Text: |
1 | Pilzbefreiung | Notable |
Reminder Text: |
1 | Säkularer Fokus | Notable |
Reminder Text: |
1 | Geradlinig und Gesetzestreu | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | Chance auf Delve-Missionen | Normal |
|
1 | Sulfit-Infusion | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Chance auf Verstärkung von Syndikatsmitgliedern | Normal |
|
1 | Konzentrierte Untersuchung | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Den Pfad entlang | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
6 | Chance auf Vaal-Nebengebiete | Normal |
|
1 | Aus Liebe zur Königin | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Manipulationssicher | Notable |
|
3 | Chance auf erneutes Öffnen von Tresoren | Normal |
|
1 | Geheime Operationen | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | Zusätzliche Scherben von Vorboten | Normal |
|
1 | Unheilvolle Ankunft | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Quelle der Schöpfung | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Armee aus dem Abgrund | Notable |
|
1 | Chance auf Abgrund-Fassungen auf seltenen Gegenständen | Normal |
|
1 | Treue Horde | Notable |
|
1 | Abgrund-Monster und Erfahrung | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Gegenstandsmenge von Tresoren | Normal |
|
1 | Schatzkammer der Geheimnisse | Notable |
|
2 | Chance auf Arkanistentresore | Normal |
|
2 | Chance auf Kartographentresore | Normal |
|
2 | Chance auf Weissagertresore | Normal |
|
1 | Goldene Reserve | Notable |
|
1 | Verborgener Nachschub | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Jagd nach Antworten | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wachsende Horden | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Königreich der Dunkelheit | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
6 | Gruppengröße von Monstern mit Eroberer-Einfluss | Normal |
|
1 | Eroberte Eroberer | Notable |
Reminder Text: |
1 | Der perfekte Sturm | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
15 | Chance auf Risse | Normal |
|
1 | Machtkampf | Notable |
|
2 | Riss-Splitter aus Truhen | Normal |
|
1 | Plötzlicher Riss | Notable |
|
1 | Klammernde Hände und Riss-Splitter | Normal |
|
1 | Heftiger Riss | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | Chance auf Legion-Monolithen | Normal |
|
1 | Monumental | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Riss-Splitter von Monstern und Klammernden Händen | Normal |
|
1 | Ruf von Xesht-Ula | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Unaussprechliche Offensive | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Doppelte Ernte | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
15 | Effekt von Kartenmodifikatoren | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | Chance auf fallen gelassene angrenzende Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Gestaltung der Berge | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Geheimnisvolle Pforte | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Testen auf Schwachstellen | Notable |
|
2 | Chance auf magische Riss-Monster | Normal |
|
1 | Wachsender Schwarm | Notable |
|
2 | Riss-Geschwindigkeit | Normal |
|
1 | Magische Riss-Monster und Chance | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | Chance auf Atlaswährung | Normal |
|
1 | Anhaltender Einfluss | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Unvorstellbare Schrecken | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Klartraum | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Fließendes Bewusstsein | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Uralter Verfall | Notable |
|
3 | Geschwindigkeit von Expedition-Explosionsketten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Chance auf Legion der Templer | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf Legion-Generäle | Normal |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Chance auf Legion des Ewigen Kaiserreichs | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Chance auf Legion der Vaal | Normal |
|
1 | Ewiger Kampf | Notable |
|
1 | Von Angesicht zu Angesicht | Notable |
Reminder Text: |
1 | Kriegsvorräte | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | Doppelte fallen gelassene Karten | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | Chance auf Abgründige Tiefen und Düsterspitzen | Normal |
|
2 | Chance auf Düsterspitzen | Normal |
|
1 | Beseelte Dunkelheit | Notable |
|
