| Count | Name | Category | Description |
|---|---|---|---|
| 3 | Riss-Splitter von Monstern | Normal |
|
| 2 | Riss-Monsterdichte | Normal |
|
| 1 | Riss-Monsterdichte und Splitter von Monstern | Normal |
|
| 1 | Außerweltliche Artefakte | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 15 | Chance auf Risse | Normal |
|
| 1 | Machtkampf | Notable |
|
| 2 | Riss-Splitter aus Truhen | Normal |
|
| 1 | Plötzlicher Riss | Notable |
|
| 1 | Klammernde Hände und Riss-Splitter | Normal |
|
| 1 | Heftiger Riss | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Riss-Splitter von Monstern und Klammernden Händen | Normal |
|
| 1 | Ruf von Xesht-Ula | Notable |
Reminder Text: |
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Testen auf Schwachstellen | Notable |
|
| 2 | Chance auf magische Riss-Monster | Normal |
|
| 1 | Wachsender Schwarm | Notable |
|
| 2 | Riss-Geschwindigkeit | Normal |
|
| 1 | Magische Riss-Monster und Chance | Normal |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Pfortenwächter | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 3 | Chance auf Riss-Boss | Normal |
|
| 1 | Zum Greifen nah | Notable |
|
| 1 | Bevorstehende Invasion | Notable |
|