![]() ![]()
Summons a Lightning Golem that grants you increased Attack and Cast speed. The Lightning Golem fires a projectile spell, creates orbs of Lightning that zap nearby enemies, and casts a temporary aura that grants added Lightning Damage to spells and attacks used by the Golem and its nearby allies. Lightning, Minion, Spell, Golem. Level: 1–20. Cost: 30–54 Mana. Cooldown Time: 6.00 sec. Cast Time: 1.00 sec. Requires Level 34.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Summon Lightning Golem skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | #% increased Character Size | Golems grant 6% increased Attack and Cast Speed | #% increased Minion Maximum Life | Experience |
---|---|---|---|---|---|---|---|---|
1 | 34 | 35 | 50 | 30 | 6 | 252,595 | ||
2 | 36 | 36 | 53 | 32 | 1 | 6 | 2 | 314,394 |
3 | 38 | 38 | 55 | 34 | 2 | 6 | 4 | 388,734 |
4 | 40 | 40 | 58 | 36 | 3 | 6 | 6 | 477,437 |
5 | 42 | 42 | 60 | 38 | 4 | 6 | 8 | 583,786 |
6 | 44 | 44 | 63 | 40 | 5 | 7 | 10 | 710,359 |
7 | 46 | 46 | 66 | 42 | 6 | 7 | 12 | 1,355,511 |
8 | 48 | 48 | 68 | 44 | 7 | 7 | 14 | 1,138,877 |
9 | 50 | 49 | 71 | 44 | 8 | 7 | 16 | 1,368,233 |
10 | 52 | 51 | 74 | 46 | 9 | 7 | 18 | 1,638,338 |
11 | 54 | 53 | 76 | 48 | 10 | 8 | 20 | 1,956,648 |
12 | 56 | 55 | 79 | 48 | 11 | 8 | 22 | 3,655,184 |
13 | 58 | 57 | 82 | 50 | 12 | 8 | 24 | 3,017,327 |
14 | 60 | 59 | 84 | 50 | 13 | 8 | 26 | 3,576,232 |
15 | 62 | 60 | 87 | 52 | 14 | 8 | 28 | 9,164,731 |
16 | 64 | 62 | 90 | 52 | 15 | 9 | 30 | 17,861,428 |
17 | 66 | 64 | 92 | 52 | 16 | 9 | 32 | 46,032,386 |
18 | 68 | 66 | 95 | 52 | 17 | 9 | 34 | 87,248,039 |
19 | 69 | 67 | 96 | 54 | 18 | 9 | 36 | 157,972,052 |
20 | 70 | 68 | 98 | 54 | 19 | 9 | 38 | |
21 | 72 | 56 | 20 | 10 | 40 | |||
22 | 74 | 56 | 21 | 10 | 42 | |||
23 | 76 | 58 | 22 | 10 | 44 | |||
24 | 78 | 58 | 23 | 10 | 46 | |||
25 | 80 | 60 | 24 | 10 | 48 | |||
26 | 82 | 60 | 25 | 11 | 50 | |||
27 | 84 | 60 | 26 | 11 | 52 | |||
28 | 86 | 60 | 27 | 11 | 54 | |||
29 | 88 | 62 | 28 | 11 | 56 | |||
30 | 90 | 62 | 29 | 11 | 58 | |||
31 | 91 | 62 | 29 | 11 | 59 | |||
32 | 92 | 63 | 30 | 12 | 60 | |||
33 | 93 | 63 | 30 | 12 | 61 | |||
34 | 94 | 63 | 31 | 12 | 62 | |||
35 | 95 | 63 | 31 | 12 | 63 | |||
36 | 96 | 64 | 32 | 12 | 64 | |||
37 | 97 | 64 | 32 | 12 | 65 | |||
38 | 98 | 64 | 33 | 12 | 66 | |||
39 | 99 | 64 | 33 | 12 | 67 | |||
40 | 100 | 64 | 34 | 12 | 68 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.