Anomalous Frostbite is an Alternate Quality gem of Frostbite.
Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.You are cursed. You take more Cold damage and are more prone to being Frozen. Spell, AoE, Duration, Cold, Curse, Hex. Level: 1–20. Cost: 24–50 Mana. Cast Time: 0.50 sec. Radius: 16. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Frostbite skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Base duration is 9 seconds | # to radius | Cursed enemies have -25% to Cold Resistance | Experience |
---|---|---|---|---|---|---|---|---|
1 | 24 | 25 | 37 | 24 | 9 | 0 | -25 | 118,383 |
2 | 27 | 28 | 41 | 26 | 9.1 | 1 | -26 | 175,816 |
3 | 30 | 31 | 45 | 27 | 9.2 | 1 | -27 | 254,061 |
4 | 33 | 34 | 49 | 29 | 9.3 | 2 | -28 | 359,090 |
5 | 36 | 36 | 53 | 30 | 9.4 | 2 | -29 | 498,508 |
6 | 39 | 39 | 56 | 32 | 9.5 | 3 | -30 | 682,057 |
7 | 42 | 42 | 60 | 34 | 9.6 | 3 | -31 | 921,777 |
8 | 45 | 45 | 64 | 35 | 9.7 | 4 | -32 | 1,727,879 |
9 | 48 | 48 | 68 | 37 | 9.8 | 4 | -33 | 1,138,877 |
10 | 50 | 49 | 71 | 38 | 9.9 | 5 | -34 | 1,368,233 |
11 | 52 | 51 | 74 | 39 | 10 | 5 | -35 | 1,638,338 |
12 | 54 | 53 | 76 | 40 | 10.1 | 6 | -36 | 1,956,648 |
13 | 56 | 55 | 79 | 42 | 10.2 | 6 | -37 | 3,655,184 |
14 | 58 | 57 | 82 | 43 | 10.3 | 7 | -38 | 3,017,327 |
15 | 60 | 59 | 84 | 44 | 10.4 | 7 | -39 | 7,793,914 |
16 | 62 | 60 | 87 | 45 | 10.5 | 8 | -40 | 15,206,031 |
17 | 64 | 62 | 90 | 46 | 10.6 | 8 | -41 | 26,185,582 |
18 | 66 | 64 | 92 | 47 | 10.7 | 9 | -42 | 62,755,923 |
19 | 68 | 66 | 95 | 48 | 10.8 | 9 | -43 | 211,877,683 |
20 | 70 | 68 | 98 | 50 | 10.9 | 10 | -44 | |
21 | 72 | 51 | 11 | 10 | -45 | |||
22 | 74 | 52 | 11.1 | 11 | -46 | |||
23 | 76 | 53 | 11.2 | 11 | -47 | |||
24 | 78 | 54 | 11.3 | 12 | -48 | |||
25 | 80 | 56 | 11.4 | 12 | -49 | |||
26 | 82 | 57 | 11.5 | 13 | -50 | |||
27 | 84 | 58 | 11.6 | 13 | -51 | |||
28 | 86 | 59 | 11.7 | 14 | -52 | |||
29 | 88 | 60 | 11.8 | 14 | -53 | |||
30 | 90 | 61 | 11.9 | 15 | -54 | |||
31 | 91 | 63 | 11.95 | 15 | -54 | |||
32 | 92 | 65 | 12 | 15 | -55 | |||
33 | 93 | 66 | 12.05 | 15 | -55 | |||
34 | 94 | 67 | 12.1 | 16 | -56 | |||
35 | 95 | 68 | 12.15 | 16 | -56 | |||
36 | 96 | 70 | 12.2 | 16 | -57 | |||
37 | 97 | 71 | 12.25 | 16 | -57 | |||
38 | 98 | 72 | 12.3 | 17 | -58 | |||
39 | 99 | 73 | 12.35 | 17 | -58 | |||
40 | 100 | 75 | 12.4 | 17 | -59 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.