Anomalous Arcane Surge Support is an Alternate Quality gem of Arcane Surge Support.
Each supported spell will track how much mana you spend on it, granting a buff when the total mana spent reaches a threshold. Cannot support skills used by totems, traps, mines or skills with a reservation. Arcane, Support, Spell, Duration. Level: 1–20. Cost & Reservation Multiplier: 130%. Requires Level 1.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. |
Secondary Regrading Lens currency changes the type of quality of a Anomalous Arcane Surge Support gem to another random quality.
Level | Requires Level | Intelligence | Arcane Surge grants 10% more Spell Damage Arcane Surge grants 30% increased Mana Regeneration rate | Gain Arcane Surge after Spending a total of 15 Mana on Upfront Costs and Effects of a Supported Skill | Supported Skills deal 10% more Spell Damage while you have Arcane Surge | Experience |
---|---|---|---|---|---|---|
1 | 1 | 7 | 10, 30 | 15 | 10 | 70 |
2 | 2 | 9 | 11, 31 | 16 | 10 | 308 |
3 | 4 | 12 | 11, 33 | 17 | 11 | 1,554 |
4 | 7 | 16 | 12, 34 | 19 | 11 | 6,667 |
5 | 11 | 22 | 12, 36 | 22 | 12 | 26,047 |
6 | 16 | 30 | 13, 37 | 26 | 12 | 49,725 |
7 | 20 | 36 | 13, 39 | 32 | 13 | 95,714 |
8 | 24 | 42 | 14, 40 | 41 | 13 | 169,595 |
9 | 28 | 48 | 14, 42 | 51 | 14 | 283,759 |
10 | 32 | 54 | 15, 43 | 64 | 14 | 453,996 |
11 | 36 | 60 | 15, 45 | 80 | 15 | 703,128 |
12 | 40 | 66 | 16, 46 | 99 | 15 | 1,061,223 |
13 | 44 | 72 | 16, 48 | 121 | 16 | 2,065,870 |
14 | 48 | 78 | 17, 49 | 148 | 16 | 2,507,110 |
15 | 52 | 84 | 17, 51 | 178 | 17 | 5,798,936 |
16 | 56 | 90 | 18, 52 | 213 | 17 | 15,083,919 |
17 | 60 | 96 | 18, 54 | 252 | 18 | 27,792,735 |
18 | 64 | 102 | 19, 55 | 296 | 18 | 43,869,739 |
19 | 67 | 106 | 19, 57 | 345 | 19 | 242,081,556 |
20 | 70 | 111 | 20, 58 | 400 | 19 | |
21 | 72 | 20, 60 | 461 | 20 | ||
22 | 74 | 21, 61 | 527 | 20 | ||
23 | 76 | 21, 63 | 600 | 21 | ||
24 | 78 | 22, 64 | 680 | 21 | ||
25 | 80 | 22, 66 | 766 | 22 | ||
26 | 82 | 23, 67 | 860 | 22 | ||
27 | 84 | 23, 69 | 961 | 23 | ||
28 | 86 | 24, 70 | 1070 | 23 | ||
29 | 88 | 24, 72 | 1187 | 24 | ||
30 | 90 | 25, 73 | 1312 | 24 | ||
31 | 91 | 25, 74 | 1379 | 25 | ||
32 | 92 | 25, 75 | 1446 | 25 | ||
33 | 93 | 25, 75 | 1518 | 26 | ||
34 | 94 | 26, 76 | 1590 | 26 | ||
35 | 95 | 26, 77 | 1667 | 27 | ||
36 | 96 | 26, 78 | 1743 | 27 | ||
37 | 97 | 26, 78 | 1825 | 28 | ||
38 | 98 | 27, 79 | 1906 | 28 | ||
39 | 99 | 27, 80 | 1992 | 29 | ||
40 | 100 | 27, 81 | 2078 | 29 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.