NBA 2K24 Limited Edition 2
      
    
Limited Edition II
| Players | Overall | Position | Offense | Defense | Height | Wingspan | Weight | Badges | Total Stats | 
| Paul George | 95 | SF/PF | 96 | 93 | 6’9″ | 6’11” | 220 lbs | 2, 8, 43, 6 | 2736 | 
| Jason Kidd | 95 | PG/SG | 94 | 99 | 6’4″ | 6’8″ | 205 lbs | 1, 5, 34, 5 | 2784 | 
| Bam Adebayo | 94 | C/PF | 91 | 95 | 6’9″ | 7’2″ | 255 lbs | 0, 2, 26, 4 | 2813 | 
| Kevin McHale | 93 | C/PF | 89 | 90 | 6’10” | 7’11” | 210 lbs | 3, 19, 10, 4 | 2600 | 
| Kyle Korver | 91 | SG/SF | 94 | 84 | 6’7″ | 6’9″ | 212 lbs | 0, 2, 26, 1 | 2636 | 
| Tyson Chandler | 90 | C | 86 | 96 | 7’1″ | 7’3″ | 240 lbs | 0, 1, 25, 1 | 2522 | 
| Saddiq Bey | 89 | SF/PF | 90 | 89 | 6’7″ | 6’10” | 215 lbs | 0, 11, 29, 0 | 2770 | 
| Kevin Huerter | 89 | SG/SF | 90 | 82 | 6’7″ | 6’7″ | 190 lbs | 0, 8, 22, 0 | 2527 | 
| Matisse Thybulle | 88 | SF/SG | 78 | 94 | 6’5″ | 6’10” | 201 lbs | 0, 6, 25, 0 | 2522 | 
| Davion Mitchell | 86 | PG/SG | 84 | 95 | 6’0″ | 6’4″ | 202 lbs | 0, 10, 31, 0 | 2423 | 
| Dylan Windler | 85 | SG/SF | 87 | 76 | 6’6″ | 6’10” | 196 lbs | 0, 10, 16, 0 | 2466 | 
Buy NBA 2K24 VC
- Buy NBA 2K24 VC(6% off coupon: z123). Fast Delivery. Cheap Prices. Safety Guaranteed.
Limited Edition
| Players | Overall | Position | Offense | Defense | Height | Wingspan | Weight | Badges | Total Stats | 
| Michael Jordan | 95 | SG/SF | 95 | 92 | 6’6″ | 6’11” | 195 lbs | 1, 13, 17, 6 | 2849 | 
| Ben Wallace | 95 | C/PF | 84 | 99 | 6’9″ | 7’0″ | 240 lbs | 0, 6, 17, 6 | 2678 | 
| Antawn Jamison | 93 | PF/SF | 95 | 86 | 6’8″ | 7’1″ | 223 lbs | 0, 15, 22, 3 | 2751 | 
| Lamar Odom | 93 | PF/SF | 94 | 89 | 6’10” | 6’11” | 230 lbs | 1, 18, 17, 3 | 2826 | 
| Danilo Gallinari | 91 | SF/PF | 91 | 83 | 6’10” | 7’1″ | 233 lbs | 1, 17, 13, 1 | 2682 | 
| Kristaps Porzingis | 91 | C | 92 | 88 | 7’3″ | 7’6″ | 240 lbs | 7, 15, 7, 1 | 2618 | 
| Ming Yao | 89 | C | 85 | 86 | 7’6″ | 7’9″ | 310 lbs | 1, 7, 16, 0 | 2376 | 
| Coby White | 88 | PG/SG | 88 | 82 | 6’5″ | 6’5″ | 195 lbs | 1, 11, 15, 0 | 2566 | 
| Jabari Parker | 88 | PF/C | 87 | 82 | 6’8″ | 6’11” | 245 lbs | 1, 8, 7, 0 | 2696 | 
| Jalen Suggs | 86 | PG/SG | 86 | 86 | 6’4″ | 6’5″ | 205 lbs | 3, 14, 11, 0 | 2547 | 
| Jarrett Culver | 86 | SF/PF | 85 | 79 | 6’6″ | 6’9″ | 195 lbs | 2, 11, 8, 0 | 2624 | 
Limited Edition II Inserts
| Players | Overall | Position | Offense | Defense | Height | Wingspan | Weight | Badges | Total Stats | 
| Shawn Marion | 95 | SF/PF | 93 | 99 | 6’7″ | 6’10” | 220 lbs | 0, 5, 41, 6 | 2901 | 
| Marc Gasol | 95 | C | 96 | 99 | 7’1″ | 7’4″ | 255 lbs | 0, 2, 38, 6 | 2844 | 
| Arvydas Sabonis | 95 | C | 98 | 92 | 7’3″ | 7’6″ | 279 lbs | 1, 2, 35, 6 | 2787 | 
| Jayson Tatum | 95 | SF/PF | 97 | 93 | 6’8″ | 6’11” | 210 lbs | 3, 16, 30, 6 | 2920 | 
| Richard Jefferson | 95 | SF/PF | 96 | 91 | 6’7″ | 7’0″ | 233 lbs | 0, 5, 27, 6 | 2915 | 
| Shawn Kemp | 95 | PF/C | 98 | 91 | 6’10” | 7’1″ | 230 lbs | 0, 5, 27, 6 | 2848 | 
Limited Edition Inserts
| Players | Overall | Position | Offense | Defense | Height | Wingspan | Weight | Badges | Total Stats | 
| Gilbert Arenas | 95 | PG/SG | 95 | 87 | 6’3″ | 6’9″ | 191 lbs | 4, 10, 22, 6 | 2850 | 
| Zion Williamson | 95 | PF/C | 97 | 87 | 6’7″ | 6’10” | 284 lbs | 0, 10, 22, 6 | 2837 | 
| Chris Webber | 95 | PF/C | 96 | 93 | 6’9″ | 7’3″ | 245 lbs | 1, 7, 22, 6 | 2918 | 
| Russell Westbrook | 95 | PG/SG | 96 | 92 | 6’3″ | 6’7″ | 200 lbs | 6, 15, 19, 6 | 2832 | 
| Paul Pierce | 95 | SF/PF | 97 | 88 | 6’7″ | 6’10” | 235 lbs | 1, 8, 18, 6 | 2814 | 
| Joel Embiid | 95 | C | 97 | 92 | 7’0″ | 7’5″ | 250 lbs | 4, 10, 17, 6 | 2699 | 
             
            
 
Guides & Tips