Unlimited Shuffle - Throw a stack of cards at the target location, inflicting Damage over 6 hits. The cards then inflict Damage as they launch foes into the air. They then take Damage upon being slammed into the ground.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Point [Normal Skill] Class: Arcanist Available Lv. 14 |
Throw a stack of cards at the target location, inflicting 104 Damage over 6 hits. The cards then inflict 44 Damage as they launch foes into the air. They then take 222 Damage upon being slammed into the ground. | Skill Lv.1 MP 110 Consumption Cooldown 24s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Throw a stack of cards at the target location, inflicting 104 Damage over 6 hits. The cards then inflict 44 Damage as they launch foes into the air. They then take 222 Damage upon being slammed into the ground. | 110 | 14 |
| 2 | Throw a stack of cards at the target location, inflicting 186 Damage over 6 hits. The cards then inflict 79 Damage as they launch foes into the air. They then take 396 Damage upon being slammed into the ground. | 149 | 14 |
| 3 | Throw a stack of cards at the target location, inflicting 239 Damage over 6 hits. The cards then inflict 101 Damage as they launch foes into the air. They then take 508 Damage upon being slammed into the ground. | 180 | 14 |
| 4 | Throw a stack of cards at the target location, inflicting 281 Damage over 6 hits. The cards then inflict 119 Damage as they launch foes into the air. They then take 596 Damage upon being slammed into the ground. | 218 | 14 |
| 5 | Throw a stack of cards at the target location, inflicting 314 Damage over 6 hits. The cards then inflict 133 Damage as they launch foes into the air. They then take 666 Damage upon being slammed into the ground. | 278 | 14 |
| 6 | Throw a stack of cards at the target location, inflicting 341 Damage over 6 hits. The cards then inflict 144 Damage as they launch foes into the air. They then take 722 Damage upon being slammed into the ground. | 322 | 14 |
| 7 | Throw a stack of cards at the target location, inflicting 363 Damage over 6 hits. The cards then inflict 154 Damage as they launch foes into the air. They then take 770 Damage upon being slammed into the ground. | 396 | 14 |
| 8 | Throw a stack of cards at the target location, inflicting 384 Damage over 6 hits. The cards then inflict 163 Damage as they launch foes into the air. They then take 814 Damage upon being slammed into the ground. | 424 | 14 |
| 9 | Throw a stack of cards at the target location, inflicting 400 Damage over 6 hits. The cards then inflict 170 Damage as they launch foes into the air. They then take 848 Damage upon being slammed into the ground. | 508 | 14 |
| 10 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 14 |
| 11 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 55 |
| 12 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 60 |
| 13 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 65 |
| 14 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 70 |
| 15 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 75 |
| 16 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 80 |
| 17 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 85 |
| 18 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 90 |
| 19 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 95 |
| 20 | Throw a stack of cards at the target location, inflicting 415 Damage over 6 hits. The cards then inflict 176 Damage as they launch foes into the air. They then take 881 Damage upon being slammed into the ground. | 569 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Shuffle of Destruction (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Quick Prep (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Quick Draw (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Infinite Lightning (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Core of Darkness (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Ultimate Shuffle (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Predicted Death (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Storm of Dest. (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |