|  Anomalous  Herald of Purity is an Alternate Quality gem of  Herald of Purity. 
 Grants a buff which lets you deal more physical damage. When you kill an enemy while you have this buff, this skill will summon a Sentinel of Purity, or refresh the duration and life of an existing one instead if you have the maximum number of them. The Sentinels of Purity have a single-target melee attack and an area melee attack.You deal more physical damage. Spell, Herald, Minion, Duration, Physical. Level: 1–20. Reservation: 25% Mana. Cooldown Time: 1.00 sec. Cast Time: Instant. Requires Level 16. 
 Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. | 
 Prime Regrading Lens currency changes the type of quality of a Anomalous  Herald of Purity skill gem to another random quality.
 Prime Regrading Lens currency changes the type of quality of a Anomalous  Herald of Purity skill gem to another random quality.
| Level | Requires Level | Strength | Intelligence | Buff grants 9% more Physical Damage | Minions deal 100% of Physical Damage | Minions have #% more Maximum Life | Experience | 
|---|---|---|---|---|---|---|---|
| 1 | 16 | 26 | 18 | 9 | 100 | 49,725 | |
| 2 | 20 | 31 | 22 | 9 | 5 | 2 | 95,714 | 
| 3 | 24 | 37 | 25 | 9 | 10 | 4 | 169,595 | 
| 4 | 28 | 42 | 29 | 9 | 15 | 6 | 199,345 | 
| 5 | 31 | 46 | 32 | 9 | 20 | 8 | 285,815 | 
| 6 | 34 | 50 | 35 | 10 | 25 | 10 | 401,344 | 
| 7 | 37 | 54 | 37 | 10 | 30 | 12 | 554,379 | 
| 8 | 40 | 58 | 40 | 10 | 35 | 14 | 755,049 | 
| 9 | 43 | 62 | 43 | 10 | 40 | 16 | 1,016,533 | 
| 10 | 46 | 66 | 46 | 10 | 45 | 18 | 1,898,602 | 
| 11 | 49 | 70 | 48 | 11 | 50 | 20 | 1,964,019 | 
| 12 | 52 | 74 | 51 | 11 | 55 | 22 | 2,573,731 | 
| 13 | 55 | 78 | 54 | 11 | 60 | 24 | 4,676,439 | 
| 14 | 58 | 82 | 57 | 11 | 65 | 26 | 3,017,327 | 
| 15 | 60 | 84 | 59 | 11 | 70 | 28 | 7,823,001 | 
| 16 | 62 | 87 | 60 | 12 | 75 | 30 | 15,264,208 | 
| 17 | 64 | 90 | 62 | 12 | 80 | 32 | 26,272,845 | 
| 18 | 66 | 92 | 64 | 12 | 85 | 34 | 62,872,274 | 
| 19 | 68 | 95 | 66 | 12 | 90 | 36 | 212,023,122 | 
| 20 | 70 | 98 | 68 | 12 | 95 | 38 | |
| 21 | 72 | 13 | 100 | 40 | |||
| 22 | 74 | 13 | 105 | 42 | |||
| 23 | 76 | 13 | 110 | 44 | |||
| 24 | 78 | 13 | 115 | 46 | |||
| 25 | 80 | 13 | 120 | 48 | |||
| 26 | 82 | 14 | 125 | 50 | |||
| 27 | 84 | 14 | 130 | 52 | |||
| 28 | 86 | 14 | 135 | 54 | |||
| 29 | 88 | 14 | 140 | 56 | |||
| 30 | 90 | 14 | 145 | 58 | |||
| 31 | 91 | 14 | 147 | 60 | |||
| 32 | 92 | 15 | 150 | 62 | |||
| 33 | 93 | 15 | 152 | 64 | |||
| 34 | 94 | 15 | 155 | 66 | |||
| 35 | 95 | 15 | 157 | 68 | |||
| 36 | 96 | 15 | 160 | 70 | |||
| 37 | 97 | 15 | 162 | 72 | |||
| 38 | 98 | 15 | 165 | 74 | |||
| 39 | 99 | 15 | 167 | 76 | |||
| 40 | 100 | 15 | 170 | 78 | 
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level | 
|---|---|---|
|  Blueprint: Tunnels | Unusual Gems | 34 – 83 | 
|  Blueprint: Repository | Unusual Gems | 35 – 83 | 
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.