| NAME | POS | OVR | OFF | DEF | HEI | WNG | WGH | BADGES |
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham Season 5/High-Res |
PG/SG | 99 | 99 | 99 | 6’8″ | 7’1″ | 220 lbs | 0, 0, 28, 30 |
| Devin Booker Season 5/High-Res |
SG/PG | 99 | 99 | 99 | 6’6″ | 6’6″ | 210 lbs | 0, 0, 24, 30 |
| Detlef Schrempf Season 5/High-Res |
PF/SF | 98 | 99 | 98 | 6’10” | 7’0″ | 214 lbs | 0, 0, 43, 16 |
| Giannis Antetokounmpo Season 5/High-Res |
PF/SF | 98 | 99 | 99 | 6’11” | 7’4″ | 242 lbs | 0, 0, 36, 16 |
| Ricky Davis Season 5/High-Res |
SG/SF | 98 | 99 | 99 | 6’7″ | 6’10” | 197 lbs | 0, 0, 36, 16 |
| Josh Giddey Season 5/High-Res |
SG/PG | 98 | 99 | 99 | 6’8″ | 7’0″ | 205 lbs | 0, 0, 32, 16 |
| Aleksej Pokusevski Season 5/High-Res |
SF/PF | 96 | 99 | 99 | 7’0″ | 7’3″ | 190 lbs | 0, 0, 43, 12 |
| Jeremy Sochan Season 5/High-Res |
PF/SF | 96 | 95 | 99 | 6’9″ | 7’1″ | 230 lbs | 0, 0, 36, 12 |
| Alex Caruso Season 5/High-Res |
PG/SG | 96 | 96 | 99 | 6’5″ | 6’5″ | 186 lbs | 0, 0, 29, 12 |
| Evan Turner Season 5/High-Res |
SF/PG | 95 | 98 | 92 | 6’7″ | 6’8″ | 220 lbs | 0, 0, 37, 12 |
| Shaedon Sharpe Season 5/High-Res |
SG/SF | 95 | 98 | 96 | 6’6″ | 6’9″ | 200 lbs | 0, 0, 31, 12 |
| DeSagana Diop Season 5/High-Res |
C/PF | 95 | 98 | 99 | 7’0″ | 7’4″ | 300 lbs | 0, 0, 19, 12 |
Complete group to earn: xp 109000, High-Res Pack (Untradable). 0/8 completed.
| Name | Description | Rewards |
|---|---|---|
| Win 200 TT Games | Win 200 Triple Threat Offline games. Earn 100 XP after each TT win | XP: 20100, Any, TT Offline |
| Win 100 TTO Games | Win 100 Triple Threat Online games. Earn 125 XP after each TTO win | XP: 12625, Any, TT Online |
| Win 75 CT Games | Win 75 Clutch Time Offline games. Earn 125 XP after each CT win | XP: 9500, Any, Clutch Time Offline |
| Win 75 CTO Games | Win 75 Clutch Time Online games. Earn 200 XP after each CTO win | XP: 15200, Any, Clutch Time Online |
| Win 50 Unlimited Games | Win 50 Unlimited games. Earn 400 XP after each Unlimited win | XP: 20400, Any, Unlimited |
| Win 30 Limited Games | Win 30 Limited games. Earn 400 XP after each Limited win | XP: 12400, Any, Limited |
| Win 30 Draft Games | Win 30 Draft games. Earn 400 XP after each Draft win | XP: 12400, Any, Draft |
| Win 50 Co-Op Games | Win 50 Triple Threat Co-Op games. Earn 125 XP after each TT Co-Op win | XP: 6375, Any, Any Mode |
Complete group to earn: xp 35000, Sharpshooter Pack. 0/16 completed.
| Name | Description | Rewards |
|---|---|---|
| Cunningham Points | Score 20 points in a game with High-Res Cade Cunningham 2 times | XP: 5000, Cade Cunningham, Any Mode |
| Booker 3-Pointers & 3P% | Make 10 3-pointers and shoot 50% 3P% with High-Res Devin Booker in a game | XP: 5000, Devin Booker, Any Mode |
| Giddey Assists | Get 25 assists with High-Res Josh Giddey over multiple games | XP: 3000, Josh Giddey, Any Mode |
| Schrempf 3-Pointers | Make 5 3-pointers in a game with High-Res Detlef Schrempf 2 times | XP: 3000, Detlef Schrempf, Any Mode |
| Davis 3-Pointers & Rebound | Make 7 3-pointers and get 1 rebound with High-Res Ricky Davis in a game | XP: 3000, Ricky Davis, Any Mode |
| Antetokounmpo Rebounds | Get 20 rebounds with High-Res Giannis Antetokounmpo over multiple games | XP: 3000, Giannis Antetokounmpo, Any Mode |
| Pokusevski Points In The Paint | Score 30 points in the paint with High-Res Aleksej Pokusevski over multiple games | XP: 1500, Aleksej Pokusevski, Any Mode |
| Sochan Points In The Paint | Score 10 points in the paint with High-Res Jeremy Sochan in a game | XP: 1500, Jeremy Sochan, Any Mode |
| Caruso Assists | Get 20 assists with High-Res Alex Caruso over multiple games | XP: 1500, Alex Caruso, Any Mode |
| Turner Dunks | Make 2 dunks in a game with High-Res Evan Turner 2 times | XP: 1500, Evan Turner, Any Mode |
| Sharpe Points | Score 50 points with High-Res Shaedon Sharpe over multiple games | XP: 1500, Shaedon Sharpe, Any Mode |
| Diop 3-Pointers | Make 5 3-pointers with High-Res DeSagana Diop in a game | XP: 1500, DeSagana Diop, Any Mode |
| OO High Res | Get 1 steal with an Original Owner High-Res player in a game | XP: 2500, Any, High-Res, Any Mode, |
| High-Res Challenge 1 | Win the PD High-Res Triple Threat Challenge | XP: 500, Any, Challenges |
| High-Res Challenge 2 | Win the Opal High-Res Triple Threat Challenge | XP: 500, Any, Challenges |
| High-Res Challenge 3 | Win the High-Res Challenge | XP: 500, Any, Challenges |
Complete group to earn: xp 8750, High-Res Pack. 0/7 completed.
| Name | Description | Rewards |
|---|---|---|
| AST & STL | Get 5 assists and get 1 steal with a player in a game | XP: 500, Any, Any Mode |
| REB & BLK | Get 4 rebounds and 1 block with a player in a game | XP: 500, Any, Any Mode |
| Single Player 3’s | Make 20 3-pointers over multiple Single Player games | XP: 750, Any, Offline Game |
| Multiplayer Dunks | Make 20 dunks over multiple Multiplayer games | XP: 1000, Any, Multiplayer Game |
| Triple-Double | Get a triple-double with a player in a game | XP: 1500, Any, Any Mode |
| 50 Point Games | Score 50 points in a game with a player 2 times | XP: 2000, Any, Any Mode |
| Dark Matter Win | Win a game using 2 Dark Matter players | XP: 2500, Any 2 DMs, Any Mode |