It fires fewer shots but have a much larger impact on difficulty and reward. Duration: 30 seconds Requires Level 36 Can only empower Rare or Unique enemies Unmodifiable |
![]() |
| Name | Duration (seconds) |
Empowers (enemies) |
Empowerment | Charge | Requires Level |
Stats | Unmodifiable |
|---|---|---|---|---|---|---|---|
| 20 | 1 | 30 | 12 | 24 | Can only empower Rare or Unique enemies | Unmodifiable | |
| 50 | 3 | 45 | 12 | 24 | Empowers +2 Enemies Can only empower Rare or Unique enemies |
Unmodifiable | |
| 30 | 1 | 35 | 8 | 36 | Can only empower Rare or Unique enemies | Unmodifiable | |
| 50 | 2 | 40 | 8 | 48 | Can only empower Rare or Unique enemies | Unmodifiable | |
| 30 | 2 | 45 | 10 | 58 | Can only empower Rare or Unique enemies | Unmodifiable | |
| 40 | 3 | 42 | 8 | 66 | Can only empower Rare or Unique enemies | Unmodifiable | |
| 30 | 3 | 50 | 18 | 68 | (10–15)% chance for Rewards to be Doubled local sentinel drone difficulty + [0] Can only empower Rare or Unique enemies |
Unmodifiable | |
| 20 | 1 | 100 | 5 | 75 | Unmodifiable | ||
| 30 | 3 | 55 | 12 | 80 | (10–15)% increased Empowerment Can only empower Rare or Unique enemies |
Unmodifiable |
| # | Name | Level | Domain | Description | Weight |
|---|---|---|---|---|---|
| 1 | Zealous | 1 | Sentinel | (20–25)% increased Cast Speed caster speed | 1400 |
| 2 | Lively | 24 | Sentinel | (26–35)% increased Cast Speed caster speed | 1400 |
| 3 | Swift | 46 | Sentinel | (36–45)% increased Cast Speed caster speed | 1400 |
| 4 | Fleet | 68 | Sentinel | (46–55)% increased Cast Speed caster speed | 1400 |
| 5 | Fervent | 82 | Sentinel | (56–70)% increased Cast Speed caster speed | 200 |
| 6 | Lasting | 1 | Sentinel | (20–25)% increased Duration | 1000 |
| 7 | Lingering | 10 | Sentinel | (26–35)% increased Duration | 1000 |
| 8 | Persistent | 34 | Sentinel | (36–45)% increased Duration | 1000 |
| 9 | Continual | 60 | Sentinel | (46–55)% increased Duration | 1000 |
| 10 | Everlasting | 80 | Sentinel | (56–70)% increased Duration | 200 |
| 11 | Reliable | 1 | Sentinel | +(10–14) seconds to Duration | 1000 |
| 12 | Steadfast | 24 | Sentinel | +(15–19) seconds to Duration | 1000 |
| 13 | Stalwart | 46 | Sentinel | +(20–24) seconds to Duration | 1000 |
| 14 | Devoted | 68 | Sentinel | +(25–29) seconds to Duration | 1000 |
| 15 | True | 82 | Sentinel | +(30–40) seconds to Duration | 200 |
| 16 | Imminent | 1 | Sentinel | Empowers +1 Enemies | 500 |
| 17 | Threatening | 68 | Sentinel | Empowers +2 Enemies | 250 |
| 18 | Menacing | 82 | Sentinel | Empowers +3 Enemies | 100 |
| 19 | Ample | 1 | Sentinel | +(1–2) to Charge | 1400 |
| 20 | Vast | 7 | Sentinel | +(3–4) to Charge | 1400 |
| 21 | Substantial | 29 | Sentinel | +(5–6) to Charge | 1400 |
| 22 | Extensive | 55 | Sentinel | +(7–8) to Charge | 1400 |
| 23 | Capacious | 75 | Sentinel | +(9–10) to Charge | 200 |
| 24 | of Hazard | 1 | Sentinel | (14–19)% increased Empowerment | 2000 |
| 25 | of Danger | 45 | Sentinel | (20–25)% increased Empowerment | 2000 |
| 26 | of Jeopardy | 75 | Sentinel | (26–35)% increased Empowerment | 500 |
| 27 | of Unholy Might | 45 | Sentinel | Character Gains Unholy Might for 10 seconds on deployment | 100 |
| 28 | of Unholy Might | 60 | Sentinel | Character Gains Unholy Might for 15 seconds on deployment | 100 |
| 29 | of Unholy Might | 80 | Sentinel | Character Gains Unholy Might for 20 seconds on deployment | 100 |
| 30 | of Tailwind | 30 | Sentinel | Character Gains Tailwind for 10 seconds on deployment | 200 |
| 31 | of Tailwind | 50 | Sentinel | Character Gains Tailwind for 15 seconds on deployment | 200 |
| 32 | of Tailwind | 80 | Sentinel | Character Gains Tailwind for 20 seconds on deployment | 200 |
| 33 | of Charge | 68 | Sentinel | Character Gains Charged Shrine for 10 seconds on deployment | 100 |
| 34 | of Charge | 75 | Sentinel | Character Gains Charged Shrine for 15 seconds on deployment | 100 |
| 35 | of Charge | 82 | Sentinel | Character Gains Charged Shrine for 20 seconds on deployment | 100 |
| 36 | of Diamonds | 30 | Sentinel | Character Gains Diamond Shrine for 10 seconds on deployment | 100 |
| 37 | of Diamonds | 50 | Sentinel | Character Gains Diamond Shrine for 15 seconds on deployment | 100 |
| 38 | of Diamonds | 80 | Sentinel | Character Gains Diamond Shrine for 20 seconds on deployment | 100 |
| 39 | of Gloom | 68 | Sentinel | Character Gains Gloom Shrine for 10 seconds on deployment | 100 |
| 40 | of Gloom | 75 | Sentinel | Character Gains Gloom Shrine for 15 seconds on deployment | 100 |
| 41 | of Gloom | 82 | Sentinel | Character Gains Gloom Shrine for 20 seconds on deployment | 100 |
| 42 | of Resistance | 30 | Sentinel | Character Gains Resistance Shrine for 10 seconds on deployment | 100 |
| 43 | of Resistance | 50 | Sentinel | Character Gains Resistance Shrine for 15 seconds on deployment | 100 |
| 44 | of Resistance | 80 | Sentinel | Character Gains Resistance Shrine for 20 seconds on deployment | 100 |
| 45 | of Bulk | 30 | Sentinel | Character Gains Massive Shrine for 10 seconds on deployment | 100 |
| 46 | of Bulk | 50 | Sentinel | Character Gains Massive Shrine for 15 seconds on deployment | 100 |
| 47 | of Bulk | 80 | Sentinel | Character Gains Massive Shrine for 20 seconds on deployment | 100 |
| 48 | of Resolve | 30 | Sentinel | Character Gains Impenetrable Shrine for 10 seconds on deployment | 100 |
| 49 | of Resolve | 50 | Sentinel | Character Gains Impenetrable Shrine for 15 seconds on deployment | 100 |
| 50 | of Resolve | 80 | Sentinel | Character Gains Impenetrable Shrine for 20 seconds on deployment | 100 |
| 51 | of the Juggernaut | 24 | Sentinel | Character Gains Endurance Charges for 15 seconds on deployment | 600 |
| 52 | of the Assassin | 24 | Sentinel | Character Gains Power Charges for 15 seconds on deployment | 600 |
| 53 | of the Raider | 24 | Sentinel | Character Gains Frenzy Charges for 15 seconds on deployment | 600 |
| 54 | of Anger | 55 | Sentinel | Grants Level 20 Anger Aura | 200 |
| 55 | of Determination | 55 | Sentinel | Grants Level 20 Determination Aura | 200 |
| 56 | of the Flames | 55 | Sentinel | Grants Level 20 Purity of Fire Aura | 200 |
| 57 | of Purity | 55 | Sentinel | Grants Level 20 Purity of Elements Aura | 200 |
| 58 | of Hatred | 55 | Sentinel | Grants Level 20 Hatred Aura | 200 |
| 59 | of Grace | 55 | Sentinel | Grants Level 20 Grace Aura | 200 |
| 60 | of the Ice | 55 | Sentinel | Grants Level 20 Purity of Ice Aura | 200 |
| 61 | of Haste | 55 | Sentinel | Grants Level 20 Haste Aura | 200 |
| 62 | of Wrath | 55 | Sentinel | Grants Level 20 Wrath Aura | 200 |
| 63 | of Discipline | 55 | Sentinel | Grants Level 20 Discipline Aura | 200 |
| 64 | of the Lightning | 55 | Sentinel | Grants Level 20 Purity of Lightning Aura | 200 |
| 65 | of Zealotry | 55 | Sentinel | Grants Level 20 Zealotry Aura | 200 |
| 66 | of Malevolence | 55 | Sentinel | Grants Level 20 Malevolence Aura | 200 |
| 67 | of Wealth | 1 | Sentinel | Empowered Monsters have (300–400)% increased Quantity of Items Found local sentinel drone difficulty + [2] |
1500 |
| 68 | of Opulence | 55 | Sentinel | Empowered Monsters have (420–500)% increased Quantity of Items Found local sentinel drone difficulty + [4] |
1500 |
| 69 | of Prosperity | 80 | Sentinel | Empowered Monsters have (520–650)% increased Quantity of Items Found local sentinel drone difficulty + [6] |
500 |
| 70 | of Plunder | 1 | Sentinel | Empowered Monsters have (300–400)% increased Rarity of Items Found local sentinel drone difficulty + [2] |
1500 |
| 71 | of Raiding | 55 | Sentinel | Empowered Monsters have (420–500)% increased Rarity of Items Found local sentinel drone difficulty + [4] |
1500 |
| 72 | of Greed | 80 | Sentinel | Empowered Monsters have (520–650)% increased Rarity of Items Found local sentinel drone difficulty + [6] |
500 |
| 73 | of Invigoration | 1 | Sentinel | Empowered Monsters grant (60–120)% increased Sentinel Power local sentinel drone difficulty + [2] |
1500 |
| 74 | of Energy | 55 | Sentinel | Empowered Monsters grant (140–200)% increased Sentinel Power local sentinel drone difficulty + [4] |
1500 |
| 75 | of Power | 80 | Sentinel | Empowered Monsters grant (220–300)% increased Sentinel Power local sentinel drone difficulty + [6] |
500 |
| 76 | of Success | 1 | Sentinel | (20–25)% increased Rewards local sentinel drone difficulty + [10] |
1500 |