| Monster Name | Modifiers | Spectre |
|---|---|---|
| Uhtred, Covetous Traitor | monster slain experience +% [100] monster dropped item quantity +% [1500] monster dropped item rarity +% [2000] unique boss curse effect on self +% final [-66] Cannot be fully Slowed cannot be stunned while stunned [1] cannot be stunned for ms after stun finished [2000] monster no map drops [1] |
N |
| [DNT] Expedition Apparition Orb | monster no drops or experience [1] cannot have affliction mods [1] |
N |
| Black Scythe Arbalist | Y | |
| Black Scythe Arbalist | N | |
| Black Scythe Arbalist | Y | |
| Summoned Arbalist | N | |
| Bloodworm | N | |
| Druid of the Broken Circle | Y | |
| Edryd, the Second Seer | global poison on hit [1] base poison duration +% [100] |
N |
| Druid of the Broken Circle | Y | |
| Knight of the Sun | Y | |
| Knight of the Sun | Y | |
| Plummeting Ursa | monster do not fracture [1] | N |
| Imperial Watchman | monster ignores delve darkness mechanic [1] monster slain experience +% [0] monster dropped item quantity +% [125] monster dropped item rarity +% [750] monster no map drops [1] monster beyond portal chance +% final [-66] |
N |
| Heavy Guard | Blocks Attacks base block % damage taken [10] |
N |
| Imperial Legionnaire | monster ignores delve darkness mechanic [1] monster slain experience +% [0] monster dropped item quantity +% [125] monster dropped item rarity +% [750] monster no map drops [1] Blocks Attacks base block % damage taken [10] monster beyond portal chance +% final [-66] cannot gain charges [1] |
N |
| Imperial Bannerman | monster ignores delve darkness mechanic [1] monster slain experience +% [0] monster dropped item quantity +% [125] monster dropped item rarity +% [750] monster no map drops [1] Blocks Attacks base block % damage taken [10] monster beyond portal chance +% final [-66] |
N |
| Lion Guard | N | |
| Wrought Crawler | N | |
| Priest of the Chalice | Y | |
| Priest of the Chalice | N | |
| Priest of the Chalice | Y | |
| Fanatic of the Broken Circle | monster no drops or experience [1] | Y |
| Arch-Druid of the Broken Circle | monster no drops or experience [1] | Y |
| Cleric of the Broken Circle | monster no drops or experience [1] | Y |
| Medved, Feller of Heroes | N | |
| Arachnid Familiar | global poison on hit [1] base poison duration +% [100] monster no drops or experience [1] |
Y |
| Unearthed Soldier | Blocks Attacks base block % damage taken [15] |
Y |
| Unearthed Runecaster | Y | |
| Fiery Rollem | N | |
| Dannig | Y | |
| Gwennen | Y | |
| Rog | Y | |
| Tujen | Y | |
| Olroth, Origin of the Fall | monster slain experience +% [100] monster dropped item quantity +% [1500] monster dropped item rarity +% [2000] unique boss curse effect on self +% final [-66] Cannot be fully Slowed cannot be stunned while stunned [1] cannot be stunned for ms after stun finished [4000] monster slain experience +% [0] monster dropped item quantity +% [1500] monster dropped item rarity +% [3000] monster no map drops [0] active skill attack speed +% final [-25] cannot be knocked back [1] |
N |
| The Triskelion Flame | monster no drops [1] | N |
| Invisible Fire | monster no drops or experience [1] | N |
| Druidic Dire Familiar | Y | |
| Llyr, Loyal Familiar | N | |
| Druidic Familiar | monster no drops or experience [1] | N |
| Druidic Dire Familiar | Y | |
| Creeping Fire | N | |
| Vorana Volatile | N | |
| Vorana, Last to Fall | monster slain experience +% [100] monster dropped item quantity +% [1500] monster dropped item rarity +% [2000] unique boss curse effect on self +% final [-66] Cannot be fully Slowed cannot be stunned while stunned [1] cannot be stunned for ms after stun finished [4000] active skill attack speed +% final [-25] |
N |
| Magmatic Golem | N | |
| Devourer | monster base type attack cast speed +% and damage -% final [33] | N |
| Black Scythe Mercenary | Y | |
| Black Scythe Mercenary | Y | |
| Unearthed Skeletal Archer | Undead | Y |
| Unearthed Skeletal Swordsman | Undead | Y |
| Unearthed Skeletal Warrior | Undead Blocks Attacks base block % damage taken [10] |
Y |
| Lurking Venom | N | |
| Order Ostiary | Y | |
| Uhtred’s Disciple | N | |
| Order Ostiary | Y | |
| Unearthed Urchin | Undead | Y |
| Runed Knight | Y | |
| Runed Knight | Y | |
| Shadestalker | Extra Cold Damage | N |
| Daemon | N | |
| Ancient Wraith | N | |
| Ancient Suffering | N | |
| Unearthed Icebearer | N | |
| Unearthed Rampager | Undead | Y |
| Unearthed Berserker | monster no drops or experience [1] | N |
| Unearthed Zombie | Y | |
| Unearthed Zombie | Undead | N |
| Unearthed Crawler | Y |