NBA 2K24 Amethyst cards OVR: 90-91. Available in: PACKS, AUCTION HOUSE, REWARDS.
| Reward Player | Overall Rating |
Postion | Inside | Outside | Playmaking | Athleticism | Defending | Rebounding | Height |
|---|---|---|---|---|---|---|---|---|---|
| Dave Debusschere ’74 | 90 | PF SF | 82 | 78 | 70 | 85 | 88 | 85 | 6’6″ |
| Vin Baker ’06 | 90 | C PF | 89 | 75 | 65 | 79 | 75 | 87 | 6’10” |
| Joe Smith ’94 | 90 | SF PF | 83 | 79 | 59 | 77 | 75 | 85 | 6’10” |
| Campy Russell ’85 | 90 | SG SF | 81 | 85 | 77 | 81 | 75 | 72 | 6’8″ |
| Eddie Johnson ’81 | 90 | SG SF | 81 | 86 | 76 | 85 | 78 | 54 | 6’7″ |
| Sam Perkins ’90 | 90 | C PF | 86 | 85 | 49 | 77 | 77 | 88 | 6’9″ |
| World B. Free ’88 | 90 | PG SG | 85 | 91 | 85 | 85 | 74 | 42 | 6’2″ |
| Sean Elliott ’98 | 90 | SF | 77 | 89 | 73 | 72 | 78 | 47 | 6’8″ |
| Kelly Tripucka ’93 | 90 | SF SG | 73 | 89 | 73 | 75 | 69 | 68 | 6’6″ |
| Freddie Lewis ’70 | 90 | PG SG | 76 | 84 | 85 | 91 | 82 | 40 | 6’0″ |
| Doug Collins ’81 | 90 | SG SF | 80 | 90 | 78 | 76 | 81 | 38 | 6’6″ |
| Joakim Noah ’10 | 90 | C PF | 78 | 56 | 53 | 76 | 87 | 93 | 6’11” |
| Hersey Hawkins ’91 | 90 | SG PG | 76 | 91 | 78 | 87 | 79 | 45 | 6’3″ |
| Christian Laettner ’05 | 90 | PF C | 84 | 85 | 48 | 65 | 75 | 87 | 6’11” |
| A.C. Green ’87 | 90 | PF | 72 | 65 | 43 | 81 | 80 | 88 | 6’9″ |
| Tyrone Hill ’04 | 90 | PF C | 87 | 61 | 35 | 82 | 78 | 91 | 6’9″ |
| Kenny Anderson ’05 | 90 | PG | 76 | 86 | 94 | 85 | 73 | 35 | 6’0″ |
| P.J. Brown ’08 | 90 | C | 70 | 66 | 36 | 73 | 83 | 90 | 7’1″ |
2K22 NBA Player cards are the core set for the '20-'21s NBA Season. Players have an overall(OVR) value and gem based on their attributes.
| Gem | OVR |
|---|---|
| Bronze | 65-69 |
| Silver | 70-75 |
| Gold | 76-79 |
| Emerald | 80-83 |
| Sapphire | 84-86 |
| Ruby | 87-89 |
| Amethyst | 90-91 |
| Diamond | 92-94 |
| Pink Diamond | 95-96 |
| Galaxy Opal | 97-98 |
Available in: PACKS, AUCTION HOUSE, REWARDS.
| Tier | Rewards Name | How to unlock |
|---|---|---|
| 1 | Emerald Rewards | – |
| 2 | Sapphire Rewards | 10 Emerald Rewards to unlock |
| 3 | Ruby Rewards | 10 Sapphire Rewards to unlock |
| 4 | Amethyst Rewards | 12 Ruby Rewards to unlock |
| 5 | Diamond Rewards | 12 Amethyst Rewards to unlock |
| 6 | Pink Diamond Rewards | 10 Diamond Rewards to unlock |
| 7 | Galaxy Opal Rewards | 8 Pink Diamond Rewards to unlock |