| Name | Description | Rewards |
|---|---|---|
| Flight School Challenge | Win the Amethyst Flight School Triple Threat Challenge | XP: 500, Any, Challenges |
| Flight School Challenge | Win the Diamond Flight School Triple Threat Challenge | XP: 500, Any, Challenges |
| Flight School Challenge | Win the Flight School Challenge | XP: 500, Any, Challenges |
Complete group to earn: xp 33500, Slasher Pack. 0/14 completed.
| Name | Description | Rewards |
|---|---|---|
| Iguodala Assists | Get 7 assists in a game with Flight School Andre Iguodala 3 times | XP: 3000, Andre Iguodala, Any Mode |
| Richardson Dunks | Make 20 dunks with Flight School Jason Richardson over multiple games | XP: 3000, Jason Richardson, Any Mode |
| Dawkins Rebounds | Get 30 rebounds with Flight School Darryl Dawkins over multiple games | XP: 2000, Darryl Dawkins, Any Mode |
| Toscano Points | Score 40 points with Flight School Juan Toscano in a game | XP: 1500, Juan Toscano, Any Mode |
| Martin Jr. PIP | Score 20 points in the paint with Flight School Kenyon Martin Jr. over multiple games | XP: 1500, Kenyon Martin Jr., Any Mode |
| OO Flight School Dunks | Make 6 dunks with an Original Owner Flight School player in a game | XP: 2500, Any, Flight School, Any Mode, |
| Ibaka Blocks | Get 2 blocks in a game with Flight School Serge Ibaka 2 times | XP: 2000, Serge Ibaka, Any Mode |
| Diallo Double-Double | Get 1 double-double with Flight School Hamidou Diallo in a game | XP: 1500, Hamidou Diallo, Any Mode |
| Flight School Challenge | Win the Amethyst Flight School Triple Threat Challenge | XP: 500, Any, Challenges |
| Tatum Points | Score 20 points in a game with Flight School Jayson Tatum 3 times | XP: 5000, Jayson Tatum, Any Mode |
| Williamson Dunks | Make 4 dunks in a game with Flight School Zion Williamson 3 times | XP: 5000, Zion Williamson, Any Mode |
| Flight School Challenge | Win the Diamond Flight School Triple Threat Challenge | XP: 500, Any, Challenges |
| Smith 3-Pointers | Make 7 3-pointers in a game with Flight School J.R. Smith 3 times | XP: 5000, J.R. Smith, Any Mode |
| Flight School Challenge | Win the Flight School Challenge | XP: 500, Any, Challenges |
| NAME | POS | OVR | OFF | DEF | HEI | WNG | WGH | BADGES |
|---|---|---|---|---|---|---|---|---|
| Jayson Tatum Season 4/Flight School |
SF/PF | 97 | 99 | 97 | 6’8″ | 6’10” | 210 lbs | 0, 0, 34, 15 |
| Zion Williamson Season 4/Flight School |
PF/SF | 97 | 99 | 99 | 6’7″ | 6’10” | 284 lbs | 1, 1, 33, 15 |
| J.R. Smith Season 4/Flight School |
SG/SF | 97 | 99 | 94 | 6’6″ | 6’10” | 220 lbs | 0, 3, 28, 15 |
| Andre Iguodala Season 4/Flight School |
SG/SF | 96 | 94 | 99 | 6’6″ | 6’11” | 215 lbs | 0, 0, 30, 10 |
| Jason Richardson Season 4/Flight School |
SG/SF | 96 | 99 | 95 | 6’6″ | 6’11” | 225 lbs | 0, 1, 27, 10 |
| Darryl Dawkins Season 4/Flight School |
C/PF | 94 | 97 | 96 | 6’11” | 7’3″ | 251 lbs | 0, 1, 20, 6 |
| Serge Ibaka Season 4/Flight School |
PF/C | 94 | 95 | 99 | 6’10” | 7’4″ | 245 lbs | 0, 0, 26, 5 |
| Juan Toscano Season 4/Flight School |
SF/PF | 91 | 92 | 92 | 6’6″ | 6’10” | 209 lbs | 0, 0, 32, 2 |
| Kenyon Martin Jr. Season 4/Flight School |
PF/SF | 91 | 92 | 91 | 6’5″ | 6’8″ | 215 lbs | 0, 1, 28, 2 |
| Hamidou Diallo Season 4/Flight School |
SG/SF | 91 | 92 | 91 | 6’5″ | 6’11” | 202 lbs | 0, 0, 18, 2 |