Complete group to earn: xp 35000, Diamond Shoe Pack. 0/35 completed.
| Name | Description | Rewards |
|---|---|---|
| MyTEAM Arizona Alumni Challenge | Win the MyTEAM Arizona Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM California Alumni Challenge | Win the MyTEAM California Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Connecticut Alumni Challenge | Win the MyTEAM Connecticut Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Duke Alumni Challenge | Win the MyTEAM Duke Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Florida Alumni Challenge | Win the MyTEAM Florida Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Florida State Alumni Challenge | Win the MyTEAM Florida State Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Georgetown Alumni Challenge | Win the MyTEAM Georgetown Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Georgia Tech Alumni Challenge | Win the MyTEAM Georgia Tech Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Gonzaga Alumni Challenge | Win the MyTEAM Gonzaga Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Illinois Alumni Challenge | Win the MyTEAM Illinois Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Indiana Alumni Challenge | Win the MyTEAM Indiana Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Iowa State Alumni Challenge | Win the MyTEAM Iowa State Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Kansas Alumni Challenge | Win the MyTEAM Kansas Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Kentucky Alumni Challenge | Win the MyTEAM Kentucky Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Louisville Alumni Challenge | Win the MyTEAM Louisville Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM LSU Alumni Challenge | Win the MyTEAM LSU Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Marquette Alumni Challenge | Win the MyTEAM Marquette Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Memphis Alumni Challenge | Win the MyTEAM Memphis Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Michigan Alumni Challenge | Win the MyTEAM Michigan Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Michigan State Alumni Challenge | Win the MyTEAM Michigan State Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM North Carolina Alumni Challenge | Win the MyTEAM North Carolina Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Notre Dame Alumni Challenge | Win the MyTEAM Notre Dame Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Ohio State Alumni Challenge | Win the MyTEAM Ohio State Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Oklahoma Alumni Challenge | Win the MyTEAM Oklahoma Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Stanford Alumni Challenge | Win the MyTEAM Stanford Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Syracuse Alumni Challenge | Win the MyTEAM Syracuse Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Tennessee Alumni Challenge | Win the MyTEAM Tennessee Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Texas Alumni Challenge | Win the MyTEAM Texas Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Texas A&M Alumni Challenge | Win the MyTEAM Texas A&M Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM UCLA Alumni Challenge | Win the MyTEAM UCLA Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM USC Alumni Challenge | Win the MyTEAM USC Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Villanova Alumni Challenge | Win the MyTEAM Villanova Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Virginia Alumni Challenge | Win the MyTEAM Virginia Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Wake Forest Alumni Challenge | Win the MyTEAM Wake Forest Alumni skill challenge | XP: 1000, Any, Challenges |
| MyTEAM Washington Alumni Challenge | Win the MyTEAM Washington Alumni skill challenge | XP: 1000, Any, Challenges |
Complete group to earn: HOF Badge Pack. 0/2 completed.
| Name | Description | Rewards |
|---|---|---|
| Cauley-Stein vs Frank Kaminsky | Get 4 blocks in a game | Bracket Busters Rewards 1, Any, Any Mode |
| Sullinger vs Knight | Score 21 points with a player in a TT or TTO game | Bracket Busters Rewards 2, Any, TT Offline or TT Online |
| NAME | POS | OVR | OFF | DEF | HEI | WNG | WGH | BADGES |
|---|---|---|---|---|---|---|---|---|
| Pete Maravich Season 5/Bracket Busters Takeover Rewards | PG/SG | 98 | 99 | 99 | 6'5" | 6'8" | 197 lbs | 0, 0, 36, 16 |
| Randolph Childress Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 97 | 97 | 6'2" | 6'5" | 188 lbs | 0, 0, 42, 6 |
| Denzel Valentine Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 97 | 92 | 6'4" | 6'10" | 220 lbs | 0, 0, 41, 6 |
| Salim Stoudamire Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 98 | 93 | 6'1" | 6'5" | 179 lbs | 0, 0, 40, 6 |
| Collin Gillespie Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 96 | 98 | 6'1" | 6'4" | 195 lbs | 0, 0, 40, 6 |
| Arron Afflalo Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 93 | 99 | 6'5" | 6'8" | 215 lbs | 0, 0, 39, 6 |
| Jared Sullinger Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 95 | 98 | 6'9" | 7'1" | 260 lbs | 0, 0, 39, 6 |
| Nik Stauskas Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 98 | 93 | 6'6" | 6'7" | 207 lbs | 0, 0, 38, 6 |
| Steve Alford Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 99 | 96 | 6'2" | 6'5" | 183 lbs | 0, 0, 37, 6 |
| E.J. Liddell Season 5/Bracket Busters Takeover Rewards | PF/SF | 94 | 97 | 97 | 6'6" | 6'9" | 243 lbs | 0, 0, 37, 6 |
| Mike Dunleavy Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 99 | 93 | 6'9" | 6'9" | 230 lbs | 0, 0, 37, 6 |
| Luther Head Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 97 | 91 | 6'3" | 6'5" | 185 lbs | 0, 0, 36, 6 |
| Anthony Morrow Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 98 | 89 | 6'5" | 6'10" | 205 lbs | 0, 0, 36, 6 |
| Kyle Guy Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 99 | 91 | 6'1" | 6'4" | 167 lbs | 0, 0, 36, 6 |
| Corliss Williamson Season 5/Bracket Busters Takeover Rewards | SF/SF | 94 | 94 | 98 | 6'7" | 6'10" | 245 lbs | 0, 0, 35, 6 |
| Ben Gordon Season 5/Bracket Busters Takeover Rewards | SG/PG | 94 | 97 | 89 | 6'3" | 6'8" | 200 lbs | 0, 0, 35, 6 |
| Otto Porter Season 5/Bracket Busters Takeover Rewards | SF/PF | 94 | 97 | 93 | 6'8" | 7'1" | 198 lbs | 0, 0, 35, 6 |
| T.J. McConnell Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 97 | 96 | 6'1" | 6'2" | 190 lbs | 0, 0, 35, 6 |
| Markus Howard Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 99 | 92 | 5'10" | 6'1" | 175 lbs | 0, 0, 34, 6 |
| Danuel House Season 5/Bracket Busters Takeover Rewards | SF/PF | 94 | 95 | 90 | 6'6" | 6'9" | 220 lbs | 0, 0, 34, 6 |
| Hakim Warrick Season 5/Bracket Busters Takeover Rewards | PF/SF | 94 | 96 | 96 | 6'9" | 7'2" | 219 lbs | 0, 0, 33, 6 |
| Theo Pinson Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 94 | 99 | 6'7" | 6'10" | 212 lbs | 0, 0, 33, 6 |
| Eduardo Najera Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 93 | 99 | 6'8" | 6'11" | 240 lbs | 0, 0, 32, 6 |
| Pat Garrity Season 5/Bracket Busters Takeover Rewards | PF/SF | 94 | 97 | 92 | 6'9" | 7'1" | 238 lbs | 0, 0, 32, 6 |
| D.J. Augustin Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 98 | 92 | 5'11" | 6'3" | 183 lbs | 0, 0, 32, 6 |
| Cherokee Parks Season 5/Bracket Busters Takeover Rewards | PF/C | 94 | 97 | 97 | 6'11" | 7'3" | 240 lbs | 0, 0, 31, 6 |
| Lamond Murray Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 97 | 94 | 6'7" | 6'10" | 235 lbs | 0, 0, 31, 6 |
| Corey Brewer Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 88 | 99 | 6'9" | 6'8" | 185 lbs | 0, 0, 31, 6 |
| Mfiondu Kabengele Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 90 | 99 | 6'10" | 7'3" | 250 lbs | 0, 0, 31, 6 |
| Nick Collison Season 5/Bracket Busters Takeover Rewards | PF/C | 94 | 95 | 97 | 6'10" | 7'1" | 255 lbs | 0, 0, 31, 6 |
| Brandon Knight Season 5/Bracket Busters Takeover Rewards | PG/SG | 94 | 96 | 92 | 6'2" | 6'6" | 182 lbs | 0, 0, 31, 6 |
| Landry Fields Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 90 | 99 | 6'7" | 6'9" | 215 lbs | 0, 0, 30, 6 |
| Deonte Burton Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 96 | 94 | 6'4" | 6'11" | 240 lbs | 0, 0, 29, 6 |
| Admiral Schofield Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 96 | 88 | 6'5" | 6'9" | 241 lbs | 0, 0, 29, 6 |
| Trey Lyles Season 5/Bracket Busters Takeover Rewards | PF/C | 94 | 94 | 96 | 6'9" | 7'2" | 234 lbs | 0, 0, 29, 6 |
| Brian Cook Season 5/Bracket Busters Takeover Rewards | PF/C | 94 | 97 | 93 | 6'9" | 7'2" | 250 lbs | 0, 0, 28, 6 |
| Taj Gibson Season 5/Bracket Busters Takeover Rewards | PF/C | 94 | 98 | 96 | 6'9" | 7'4" | 232 lbs | 0, 0, 28, 6 |
| Richard Hamilton Season 5/Bracket Busters Takeover Rewards | SG/SF | 94 | 97 | 89 | 6'6" | 6'9" | 185 lbs | 0, 6, 27, 6 |
| Marquese Chriss Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 94 | 98 | 6'9" | 7'0" | 240 lbs | 0, 0, 25, 6 |
| Larry Kenon Season 5/Bracket Busters Takeover Rewards | SF/PF | 94 | 94 | 99 | 6'9" | 6'10" | 205 lbs | 0, 1, 24, 6 |
| Garrett Temple Season 5/Bracket Busters Takeover Rewards | SF/SG | 94 | 88 | 99 | 6'6" | 6'9" | 195 lbs | 0, 0, 24, 6 |
| Elton Brand Season 5/Bracket Busters Takeover Rewards | PF/C | 94 | 97 | 93 | 6'9" | 7'5" | 254 lbs | 0, 3, 22, 6 |
| Willie Cauley-Stein Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 90 | 99 | 7'0" | 7'2" | 240 lbs | 0, 0, 22, 6 |
| Frank Kaminsky III Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 98 | 91 | 7'0" | 6'11" | 240 lbs | 0, 0, 21, 6 |
| Ronny Turiaf Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 92 | 97 | 6'10" | 7'1" | 249 lbs | 0, 0, 20, 6 |
| Gorgui Dieng Season 5/Bracket Busters Takeover Rewards | C/PF | 94 | 89 | 96 | 6'10" | 7'3" | 248 lbs | 0, 0, 16, 6 |
Complete group to earn: xp 46000, HOF Badge Pack. 0/14 completed.
| Name | Description | Rewards |
|---|---|---|
| Kareem Career High Points | Score 55 points and get 5 rebounds with Bracket Busters Kareem Abdul-Jabbar in a game | XP: 10000, Kareem Abdul-Jabbar, Any Mode |
| Oden Points In The Paint | Score 40 points in the paint with Bracket Busters Greg Oden over multiple games | XP: 5000, Greg Oden, Any Mode |
| Hill 3-Pointers | Make 30 3-pointers with Bracket Busters Grant Hill over multiple games | XP: 5000, Grant Hill, Any Mode |
| Fredette 3’s | Make 30 3-pointers with Bracket Busters Jimmer Fredette over multiple games | XP: 5000, Jimmer Fredette, Any Mode |
| Hansbrough Rebounds | Get 5 rebounds in a game with Bracket Busters Tyler Hansbrough 3 times | XP: 3000, Tyler Hansbrough, Any Mode |
| Laettner PIP & 3’s | Score 10 points in the paint and make 3 3-pointers with Bracket Busters Christian Laettner in a game | XP: 3000, Christian Laettner, Any Mode |
| Walker 3-Pointers | Make 12 3-pointers with Bracket Busters Kemba Walker in a game | XP: 3000, Kemba Walker, Any Mode |
| Redick 3-Pointers | Make 25 3-pointers with Bracket Busters JJ Redick over multiple games | XP: 3000, JJ Redick, Any Mode |
| Brogdon Assists | Get 15 assists with Bracket Busters Malcolm Brogdon in a game | XP: 1500, Malcolm Brogdon, Any Mode |
| Manning Blocks | Get 7 blocks with Bracket Busters Danny Manning over multiple games | XP: 1500, Danny Manning, Any Mode |
| Murray Points | Score 15 points in a game with Bracket Busters Keegan Murray 2 times | XP: 1500, Keegan Murray, Any Mode |
| Williams Assists | Get 20 assists with Bracket Busters Jay Williams over multiple games | XP: 1500, Jay Williams, Any Mode |
| McLemore 3-Pointers & Assist | Make 5 3-pointers and get 5 assists with Bracket Busters Ben McLemore in a game | XP: 1500, Ben McLemore, Any Mode |
| Fizer Rebounds | Get 10 rebounds with Bracket Busters Marcus Fizer over multiple games | XP: 1500, Marcus Fizer, Any Mode |
| NAME | POS | OVR | OFF | DEF | HEI | WNG | WGH | BADGES |
|---|---|---|---|---|---|---|---|---|
| Grant Hill Season 5/Bracket Busters | SF/SG | 99 | 99 | 99 | 6'8" | 6'11" | 225 lbs | 0, 0, 26, 30 |
| Jimmer Fredette Season 5/Bracket Busters | PG/SG | 99 | 99 | 99 | 6'2" | 6'4" | 195 lbs | 0, 0, 21, 30 |
| Greg Oden Season 5/Bracket Busters | C/PF | 99 | 99 | 99 | 7'0" | 7'4" | 273 lbs | 0, 0, 10, 30 |
| Tyler Hansbrough Season 5/Bracket Busters | PF/C | 98 | 99 | 99 | 6'9" | 6'11" | 250 lbs | 0, 0, 38, 16 |
| Christian Laettner Season 5/Bracket Busters | PF/C | 98 | 99 | 99 | 6'11" | 7'1" | 235 lbs | 0, 0, 33, 16 |
| Kemba Walker Season 5/Bracket Busters | PG/SG | 98 | 99 | 99 | 6'0" | 6'3" | 184 lbs | 0, 0, 25, 16 |
| JJ Redick Season 5/Bracket Busters | SG/PG | 97 | 99 | 94 | 6'4" | 6'3" | 190 lbs | 0, 0, 31, 16 |
| Malcolm Brogdon Season 5/Bracket Busters | SG/PG | 96 | 99 | 93 | 6'4" | 6'10" | 229 lbs | 0, 0, 39, 10 |
| Keegan Murray Season 5/Bracket Busters | SF/PF | 96 | 99 | 95 | 6'8" | 7'0" | 225 lbs | 0, 0, 38, 10 |
| Danny Manning Season 5/Bracket Busters | PF/SF | 96 | 99 | 99 | 6'10" | 7'0" | 245 lbs | 0, 0, 34, 10 |
| Jay Williams Season 5/Bracket Busters | PG/SG | 95 | 98 | 97 | 6'2" | 6'5" | 195 lbs | 0, 0, 38, 10 |
| Ben McLemore Season 5/Bracket Busters | SG/SF | 95 | 97 | 91 | 6'3" | 6'8" | 201 lbs | 0, 0, 31, 10 |
| Marcus Fizer Season 5/Bracket Busters | PF/SF | 95 | 99 | 97 | 6'8" | 7'0" | 262 lbs | 0, 0, 27, 10 |