| Icon | Skill | Description | MP |
|---|---|---|---|
| Charge [Gravity Release Skill] Class: Destroyer Available Lv. 10 |
Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total. Overcharge to inflict more damage. | Skill Lv.1 MP 96 Consumption Cooldown 22s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 99, 113, 246 Damage. Overcharge to inflict 494 Damage. |
96 | 10 |
| 2 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 176, 202, 441 Damage. Overcharge to inflict 883 Damage. |
130 | 10 |
| 3 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 226, 260, 565 Damage. Overcharge to inflict 1133 Damage. |
157 | 10 |
| 4 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 265, 304, 662 Damage. Overcharge to inflict 1328 Damage. |
190 | 10 |
| 5 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 296, 340, 739 Damage. Overcharge to inflict 1482 Damage. |
242 | 10 |
| 6 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 322, 370, 803 Damage. Overcharge to inflict 1612 Damage. |
280 | 10 |
| 7 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 343, 394, 856 Damage. Overcharge to inflict 1720 Damage. |
345 | 10 |
| 8 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 362, 415, 903 Damage. Overcharge to inflict 1812 Damage. |
369 | 10 |
| 9 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 378, 433, 942 Damage. Overcharge to inflict 1889 Damage. |
442 | 10 |
| 10 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 10 |
| 11 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 55 |
| 12 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 60 |
| 13 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 65 |
| 14 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 70 |
| 15 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 75 |
| 16 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 80 |
| 17 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 85 |
| 18 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 90 |
| 19 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 95 |
| 20 | Strike behind you with your hammer and spin 360 degrees, attacking surrounding foes 3 times in total, inflicting 392, 450, 978 Damage. Overcharge to inflict 1960 Damage. |
495 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tough Heart (Tier: I) |
||||||||||||||||||||
|
Agile Movement (Tier: I) |
||||||||||||||||||||
|
Quick Prep (Tier: I) |
||||||||||||||||||||
|
Tenacity (Tier: II) |
||||||||||||||||||||
|
Absolute Strength (Tier: II) |
||||||||||||||||||||
|
Scary Hammer (Tier: II) |
||||||||||||||||||||
|
Beast’s Eye (Tier: III) |
||||||||||||||||||||
|
Outraged Attack (Tier: III) |