The Behead Support can only support Strike skills and is basically like a mini- Headhunter. When your supported Strike slays a rare enemy, you’ll steal one of its modifiers at random for 20 seconds.
Supports strike skills. Support, Melee, Attack, Strike. Level: 1–20. Cost & Reservation Multiplier: 130%. Requires Level 38.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
There is only 0.1% of Path of Exile players using this gem. Among those players, 29% are Raider, 19% are Necromancer, 14% are Berserker.
This gem only supports strike skills. Among these damage skills, 19% of players choose Dominating Blow, 10% of players choose Lightning Strike, 10% of players choose Vaal Lightning Strike, and 10% of players choose Frost Blades.
For melee attack support gems, it always recommends using Multistrike Support or Fortify Support.
Name | Requires Level |
Tag |
---|---|---|
Infernal Blow | 12 | Attack, AoE, Melee, Strike, Fire, Duration |
Glacial Hammer | 1 | Attack, Melee, Strike, Cold |
Vaal Glacial Hammer | 1 | Vaal, Attack, Melee, Strike, Duration, AoE, Cold |
Heavy Strike | 1 | Attack, Melee, Strike |
Dominating Blow | 28 | Attack, Minion, Duration, Melee, Strike |
Molten Strike | 1 | Attack, Projectile, AoE, Melee, Strike, Fire |
Boneshatter | 28 | Attack, Melee, Strike, AoE, Duration, Physical. |
Static Strike | 12 | Attack, Melee, Strike, AoE, Duration, Lightning, Chaining |
Vigilant Strike | 4 | Attack, Melee, Strike |
Ancestral Protector | 4 | Attack, Totem, Melee, Strike |
Smite | 1 | Lightning, Attack, AoE, Duration, Melee, Strike, Aura |
Double Strike | 1 | Attack, Melee, Strike, Physical |
Vaal Double Strike | 1 | Vaal, Attack, Melee, Strike, Duration, Physical |
Elemental Hit | 12 | Attack, Projectile, Melee, Strike, Fire, Cold, Lightning, AoE, Bow |
Dual Strike | 1 | Attack, Melee, Strike |
Frenzy | 16 | Attack, Projectile, Melee, Strike, Bow |
Flicker Strike | 10 | Attack, Melee, Strike, Movement, Duration |
Viper Strike | 1 | Attack, Duration, Melee, Strike, Chaos |
Lightning Strike | 12 | Attack, Projectile, Melee, Strike, Lightning |
Vaal Lightning Strike | 12 | Vaal, Attack, Melee, Strike, Duration, Lightning, Projectile |
Puncture | 4 | Attack, Projectile, Duration, Melee, Strike, Physical, Bow |
Riposte | 4 | Trigger, Attack, Melee, Strike, Physical |
Frost Blades | 1 | Attack, Projectile, Melee, Strike, Cold |
Wild Strike | 28 | Attack, Melee, Strike, Lightning, Cold, Fire, Projectile, AoE, Chaining |
Pestilent Strike | 28 | Attack, Melee, Strike, AoE, Duration, Chaos |
The new Behead Support gem can only support Strike skills and is basically like a mini- Headhunter. When a supported Strike kills a rare enemy, you’ll steal one of its modifiers.
Obviously this gem can’t be as crazy as the full Headhunter experience, so it comes with some restrictions. Stolen modifiers only persist for 20 seconds and slaying another rare enemy will replace the modifier you have active.
The Behead Support gem also grants you more damage against enemies on low life. In conjunction with the Slayer’s Bane of Legends ascendancy passive, this bonus really embraces the execution theme of the Behead Support.
Level | Requires Level | Strength | Supported Skills have +2 to Melee Strike Range | Supported Skills deal 30% more Damage with Hits and Ailments against Enemies on Low Life | Experience |
---|---|---|---|---|---|
1 | 38 | 63 | 2 | 30 | 388,734 |
2 | 40 | 66 | 2 | 31 | 477,437 |
3 | 42 | 69 | 2 | 32 | 583,786 |
4 | 44 | 72 | 2 | 33 | 710,359 |
5 | 46 | 75 | 2 | 34 | 1,355,511 |
6 | 48 | 78 | 2 | 35 | 1,138,877 |
7 | 50 | 81 | 2 | 36 | 1,368,233 |
8 | 52 | 84 | 2 | 37 | 1,638,338 |
9 | 54 | 87 | 2 | 38 | 1,956,648 |
10 | 56 | 90 | 2 | 39 | 3,655,184 |
11 | 58 | 93 | 3 | 40 | 3,017,327 |
12 | 60 | 96 | 3 | 41 | 3,576,232 |
13 | 62 | 99 | 3 | 42 | 4,231,667 |
14 | 64 | 102 | 3 | 43 | 2,395,078 |
15 | 65 | 103 | 3 | 44 | 8,421,063 |
16 | 66 | 105 | 3 | 45 | 16,159,983 |
17 | 67 | 106 | 3 | 46 | 41,170,367 |
18 | 68 | 108 | 3 | 47 | 86,794,448 |
19 | 69 | 109 | 3 | 48 | 157,405,063 |
20 | 70 | 111 | 3 | 49 | |
21 | 72 | 4 | 50 | ||
22 | 74 | 4 | 51 | ||
23 | 76 | 4 | 52 | ||
24 | 78 | 4 | 53 | ||
25 | 80 | 4 | 54 | ||
26 | 82 | 4 | 55 | ||
27 | 84 | 4 | 56 | ||
28 | 86 | 4 | 57 | ||
29 | 88 | 4 | 58 | ||
30 | 90 | 4 | 59 | ||
31 | 91 | 4 | 59 | ||
32 | 92 | 4 | 60 | ||
33 | 93 | 4 | 60 | ||
34 | 94 | 4 | 61 | ||
35 | 95 | 4 | 61 | ||
36 | 96 | 4 | 62 | ||
37 | 97 | 4 | 62 | ||
38 | 98 | 4 | 63 | ||
39 | 99 | 4 | 63 | ||
40 | 100 | 4 | 64 |
When used with Dominating Blow, minions are capable of stealing modifiers, potentially increasing map clear speed depending on number of rares available to cull and which mods are stolen. However damage bonus is only applied on low life enemies meaning until the enemy is on low life, the supported skill is essentially 5 link with a 6 link cost.
Behead Support can drop anywhere. Drop level: 38.
Behead Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Eternal Nightmare Act 4 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
The Eternal Nightmare Act 4 Petarus and Vanja | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Fallen from Grace Act 6 Lilly Roth | ✓ |