Count | Name | Category | Description |
---|---|---|---|
1 | Speaker of the Dead | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Endless Tide | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | สมุดรวมสัตว์ - โอกาสสัตว์ร้ายแดง | Normal |
|
1 | Natural Selection | Notable |
|
1 | The Hunt for Craiceann | Notable |
|
1 | The Hunt for Farrul | Notable |
|
1 | The Hunt for Fenumus | Notable |
|
1 | The Hunt for Saqawal | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | The Finer Arts | Notable |
|
1 | Higher Education | Notable |
|
1 | Physical Training | Notable |
|
3 | โจรกรรม - โอกาสสัญญาจ้าง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | ผีตายโหง - โอกาสผีตายโหง | Normal |
|
1 | Unrelenting Torment | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | ต่างมิติ - ค่าประสบการณ์จากปีศาจต่างมิติ | Normal |
|
1 | Scent of Blood | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Unethical Experiments | Notable |
|
1 | Wealth of Knowledge | Notable |
|
2 | เมตามอร์ฟ - ระดับความหายากของเป้าหมาย | Normal |
|
4 | เมตามอร์ฟ - ขนาดถัง | Normal |
|
10 | เมตามอร์ฟ - โอกาสเมตามอร์ฟ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | ทางเชื่อมเยี่ยงมนุษย์ | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | ไบล์ท - ตัวเลือกการคราฟท์และโอกาสหีบ | Normal |
|
2 | ไบล์ท - ตัวเลือกการคราฟท์ | Normal |
|
2 | ไบล์ท - หีบโชคดี | Normal |
|
1 | Mycelial Swarm | Notable |
|
2 | ไบล์ท - โอกาสหีบเพิ่มเติม | Normal |
|
1 | Epidemiology | Notable |
|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Answered Appeals | Notable |
|
2 | พิธีกรรม - ลดค่าผัดผ่อน | Normal |
|
7 | พิธีกรรม - โอกาสพิธีกรรม | Normal |
|
2 | พิธีกรรม - ลดระยะเวลาผัดผ่อน | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Baptised by Fire | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | ทางเชื่อมผิดธรรมชาติ | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
2 | พิธีกรรม - เพิ่มความแกร่งกล้า | Normal |
|
1 | Sacrificial Due | Notable |
|
2 | พิธีกรรม - เพิ่มชิ้นส่วน | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | อุปราชอาบเพลิง - ขนาดกองมอนสเตอร์อิทธิพล | Normal |
|
1 | Word of the Exarch | Notable |
|
1 | Wrath of the Cosmos | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
2 | ต่างมิติ - โอกาสประตูต่างมิติ | Normal |
|
5 | ต่างมิติ - รัศมีเชื่อมประตูมิติ | Normal |
Reminder Text: |
1 | Torn Veil | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Fiendish Opulence | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | สมุดรวมสัตว์ - จำนวนสัตว์ร้ายเหลือง | Normal |
|
6 | สมุดรวมสัตว์ - โอกาสภารกิจ | Normal |
|
1 | Mighty Hunter | Notable |
|
1 | Big Game | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | อุปราชอาบเพลิง - โอกาสไอเทม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Thirst for Knowledge | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | เอสเซนส์ - โอกาสเอสเซนส์เพิ่มเติมจากมอนสเตอร์ที่ถูกจองจำ | Normal |
|
1 | Crystal Lattice | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
7 | คิรัค - โอกาสภารกิจ | Normal |
|
1 | Planar Tactician | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | The Light of Dawn | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | เดลิเรียม - ความเร็วสลายหมอก | Normal |
|
2 | เดลิเรียม - ความคงทน | Normal |
|
1 | Descent Into Madness | Notable |
|
1 | The Singular Eternity | Notable |
|
2 | เดลิเรียม - ระดับความยาก | Normal |
|
1 | Unending Nightmare | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | ย้อนเวลา - โอกาสภารกิจ | Normal |
|
4 | ย้อนเวลา - จำนวนไอเทม | Normal |
|
1 | Vaal Oligarchs | Notable |
|
1 | Artefacts of the Vaal | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Great Migration | Notable |
|
2 | สมุดรวมสัตว์ - โอกาสสัตว์ร้ายแดงคู่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | เดลิเรียม - โอกาสของรางวัลเพิ่มเติม | Normal |
|
3 | เดลิเรียม - โอกาสบอส | Normal |
|
6 | เดลิเรียม - โอกาสเดลิเรียม | Normal |
|
1 | เดลิเรียม - โอกาสแผนที่ | Normal |
|
1 | Pathological | Notable |
|
1 | เดลิเรียม - โอกาสบอสและโอกาสของรางวัลเพิ่มเติม | Normal |
|
1 | Compulsive Hoarder | Notable |
|
1 | Delusions of Persecution | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Sacred Lands | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
2 | พิธีกรรม - โอกาสของรางวัลฟรีหลังสุ่ม | Normal |
|
2 | พิธีกรรม - ค่าสุ่ม | Normal |
|
1 | Profitable Prayers | Notable |
|
1 | Flexible Dogma | Notable |
|
1 | พิธีกรรม - เพิ่มค่าสุ่มและโอกาสของรางวัลฟรีหลังสุ่ม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Arbitrary Tenets | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Swarming Hive | Notable |
|
1 | Pale Clarion | Notable |
Reminder Text: |
1 | Voracious Throng | Notable |
|
4 | ต่างมิติ - จำนวนไอเทมปีศาจต่างมิติ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Twist of Fate | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | ไบล์ท - ของรางวัลเพิ่มเติมจากบอส | Normal |
|
1 | Distilled Fungus | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | The Dutiful Soldier | Notable |
|
10 | โจรกรรม - โอกาสที่ซ่อนของโจร | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | ไบล์ท - โอกาสการเผชิญหน้า | Normal |
|
2 | ไบล์ท - ขนาดกองมอนสเตอร์ | Normal |
|
1 | Spores on the Wind | Notable |
|
1 | ไบล์ท - ขนาดกองมอนสเตอร์และโอกาสเอนแชนท์ | Normal |
|
2 | ไบล์ท - ค่าสร้างป้อม | Normal |
|
1 | Immune Response | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | ทางเชื่อมคลุมเครือ | Normal |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
12 | แผนที่ - โอกาสระดับแผนที่สูงขึ้น | Normal |
|
1 | Shaping the Skies | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Fungal Bloom | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Sturdy Construction | Notable |
|
3 | ไบล์ท - เพิ่มความเสียหายที่มอนสเตอร์ได้รับ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Memento Mori | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Intrinsic Darkness | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Catalysing Fluids | Notable |
|
1 | Escaped Experiment | Notable |
|
1 | เมตามอร์ฟ - โอกาสของรางวัลตัวเร่งปฏิกิริยา | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | เอ็กไซล์ - โอกาสเงินตรา | Normal |
|
1 | Royal Guard | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | สคารับ - โอกาสสคารับสมุดแผนที่ | Normal |
|
1 | Subtle Manipulations | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | That Which You Seek | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Meticulous Appraiser | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | เอ็กไซล์ - โอกาสสร้างเอ็กไซล์เพิ่มเติม | Normal |
|
1 | Rogue Trader | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
5 | สังเคราะห์ - ขนาดกองมอนสเตอร์ | Normal |
|
1 | Vivid Memories | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Cassia's Pride | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Dance of Destruction | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Paranoid Fixation | Notable |
|
2 | เดลิเรียม - โอกาสคลัสเตอร์จิวเวล | Normal |
|
1 | เดลิเรียม - โอกาสของรางวัลและโอกาสคลัสเตอร์จิวเวล | Normal |
|
2 | เดลิเรียม - โอกาสของรางวัล | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
4 | เอสเซนส์ - โอกาสเอสเซนส์ | Normal |
|
2 | เอสเซนส์ - โอกาส Remnant of Corruption | Normal |
|
1 | Crystal Resonance | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | ผีตายโหง - ระยะเวลาผีตายโหง | Normal |
|
1 | Paranormal Meeting | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | เขาวงกต - โอกาสบททดสอบเขาวงกต | Normal |
|
1 | Trial of Glory | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Fine Specimens | Notable |
|
2 | เมตามอร์ฟ - ความสงบ | Normal |
|
3 | เมตามอร์ฟ - โอกาสของรางวัลสองเท่า | Normal |
|
1 | Imperfect Anatomy | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Grand Design | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | เมตามอร์ฟ - ของรางวัลตัวอย่างเมตามอร์ฟเพิ่มเติม | Normal |
|
1 | Replicated Results | Notable |
|
1 | Organ Donor | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | โจรกรรม - โอกาสสัญญาจ้างทักษะเลเวล 3 | Normal |
|
1 | โจรกรรม - โอกาสสัญญาจ้างทักษะเลเวล 4 | Normal |
|
1 | โจรกรรม - โอกาสสัญญาจ้างทักษะเลเวล 5 | Normal |
|
1 | Friends in High Places | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Animal Companion | Notable |
|
2 | สมุดรวมสัตว์ - โอกาสสร้างซ้ำสัตว์ร้าย | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Black Thumb | Notable |
Reminder Text: |
1 | Loved by the Sun | Notable |
Reminder Text: |
1 | Dimensional Barrier | Notable |
Reminder Text: |
1 | Trade Embargo | Notable |
Reminder Text: |
1 | Sealed Domain | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Time Dilation | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | พิธีกรรม - โอกาสของรางวัลพิเศษ | Normal |
|
2 | พิธีกรรม - จำนวนบรรณาการ | Normal |
|
1 | Occult Devotion | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Casing the Joint | Notable |
|
1 | No Honour Among Thieves | Notable |
|
3 | โจรกรรม - โอกาสพิมพ์เขียว | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | The Perpetual Search | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | ย้อนเวลา - ขนาดกองมอนสเตอร์ | Normal |
|
1 | ย้อนเวลา - โอกาสอัพเกรด | Normal |
Reminder Text: |
1 | Resource Reallocation | Notable |
Reminder Text: |
1 | Contested Development | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Immutable Dogma | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Blightspawn | Notable |
Reminder Text: |
4 | ไบล์ท - โอกาสหีบและน้ำมันเพิ่มเติม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Shadow Shaping | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | ผีตายโหง - จำนวนไอเทม | Normal |
|
1 | Seance | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Amplified Energies | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Imagined Pursuits | Notable |
|
1 | Screaming Whispers | Notable |
|
2 | เดลิเรียม - ความก้าวหน้าของของรางวัล | Normal |
|
2 | เดลิเรียม - ชิ้นส่วนเพิ่มเติม | Normal |
|
1 | เดลิเรียม - ความก้าวหน้าของของรางวัลและชิ้นส่วนเพิ่มเติม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Secret Stash | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
4 | เอสเซนส์ - โอกาสไอเทมแรร์ | Normal |
|
1 | Prolific Essence | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Mining Partnership | Notable |
|
1 | Covert Stakeouts | Notable |
|
1 | Archaeology Tour | Notable |
|
1 | Hunting Season | Notable |
|
1 | All Hands | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Shaping the World | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Heart of the Grove | Notable |
|
3 | ฮาร์เวสต์ - โอกาสต้นไม้ระดับ 3 | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | จำนวนและระดับความหายากไอเทม | Normal |
|
12 | จำนวนไอเทม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | เอ็กไซล์ - โอกาสเอ็กไซล์คู่ | Normal |
|
1 | Ruckus | Notable |
|
1 | Exiled Will | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | The Seventh Gate | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Overloaded Circuits | Keystone |
Flavour Text: |
1 | Bold Undertakings | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
4 | คิรัค - ค่าคุณภาพแผนที่ | Normal |
|
1 | Commissioned Officer | Notable |
|
1 | Expect the Unexpected | Notable |
Reminder Text: |
1 | Expert Reconnaissance | Notable |
|
Count | Name | Category | Description |
---|
Count | Name | Category | Description |
---|---|---|---|
2 | เชปเปอร์และเอลเดอร์ - ขนาดกองมอนสเตอร์อิทธิพล | Normal |
|
1 | Remnants of the Past | Notable |
|
2 | เอลเดอร์ - ขนาดกองมอนสเตอร์อิทธิพล | Normal |
|
2 | เชปเปอร์ - ขนาดกองมอนสเตอร์อิทธิพล | Normal |
|
1 | Cosmic Wounds | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Throw the Gauntlet | Keystone |
Flavour Text: |
1 | Destructive Play | Keystone |
Flavour Text: |
1 | The Most Toys | Notable |
|
6 | เมเวน - โอกาสดรอปคำเชิญเมเวน | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสมอนสเตอร์แรร์จากหลุม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสมอนสเตอร์แรร์จากหลุม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Twice Tempted | Notable |
|
4 | กล่องนิรภัย - โอกาสกองมอนสเตอร์เพิ่มเติม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Darkness Rising | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | แท่นบูชา - ระยะเวลาแท่นบูชา | Normal |
|
1 | Supplication | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสมอนสเตอร์แรร์จากหลุม | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสมอนสเตอร์เมจิก | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
6 | ฮาร์บินเจอร์ - โอกาสฮาร์บินเจอร์เพิ่มเติม | Normal |
|
1 | First Wave | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | กองสำรวจ - โอกาสกองสำรวจ | Normal |
|
5 | กองสำรวจ - จำนวนโบราณวัตถุ | Normal |
|
1 | Buried Knowledge | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Reactive Swarm | Notable |
|
8 | อะบิส - โอกาสอะบิส | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Sustained Horde | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Logistical Support | Notable |
|
1 | Pillaged Treasures | Notable |
|
1 | กองพัน - โอกาสสร้างซ้ำชิ้นส่วนจากมอนสเตอร์ | Normal |
|
1 | กองพัน - โอกาสสร้างซ้ำชิ้นส่วนจากหีบ | Normal |
|
3 | กองพัน - โอกาสสร้างซ้ำชิ้นส่วน | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Singular Focus | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสมอนสเตอร์เมจิก | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสปฏิกิริยารวมฝูง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
8 | เหมืองลึก - จำนวนซัลไฟต์ | Normal |
|
1 | Mining Byproducts | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสปฏิกิริยารวมฝูง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสมอนสเตอร์เมจิก | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Mad Devotion | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
3 | อะบิส - โอกาสปฏิกิริยารวมฝูง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Trail of Destruction | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | แท่นบูชา - โอกาสแท่นบูชา | Normal |
|
1 | Drawn to Power | Notable |
|
1 | แท่นบูชา - ผลของแท่นบูชา | Normal |
|
1 | Syncretism | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | All That Glitters | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
3 | บรีช - ชิ้นส่วนจากมอนสเตอร์ | Normal |
|
2 | บรีช - ความหนาแน่นของมอนสเตอร์ | Normal |
|
1 | บรีช - ความหนาแน่นของมอนสเตอร์และชิ้นส่วนจากมอนสเตอร์ | Normal |
|
1 | Otherworldly Artefacts | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
2 | ฮาร์เวสต์ - โอกาสสร้างซ้ำมอนสเตอร์ | Normal |
|
6 | ฮาร์เวสต์ - พลังแห่งชีวิตเพิ่มเติม | Normal |
|
1 | Bountiful Harvest | Notable |
|
6 | ฮาร์เวสต์ - โอกาสฮาร์เวสต์ | Normal |
|
1 | Bumper Crop | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Ominous Silence | Notable |
Reminder Text: |
1 | Ethics Review | Notable |
Reminder Text: |
1 | Fungal Remission | Notable |
Reminder Text: |
1 | Secular Focus | Notable |
Reminder Text: |
1 | Straight and Narrow | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
6 | เหมืองลึก - โอกาสภารกิจ | Normal |
|
1 | Sulphite Infusion | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
5 | องค์กรทรยศ - โอกาสกำลังเสริม | Normal |
|
1 | Focused Investigation | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wandering Path | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
6 | ด่านย่อยวาล์ - โอกาสด่านย่อยวาล์ | Normal |
|
1 | For Love of the Queen | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Tamper-Proof | Notable |
|
3 | กล่องนิรภัย - โอกาสเปิดซ้ำ | Normal |
|
1 | Secret Operations | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
37 | สร้างซ้ำแผนที่ที่ดรอป | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
5 | ฮาร์บินเจอร์ - ชิ้นส่วนเพิ่มเติม | Normal |
|
1 | Ominous Arrival | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
36 | โอกาสดรอปแผนที่ข้างเคียง | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Wellspring of Creation | Keystone |
Reminder Text: Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Abyssal Army | Notable |
|
1 | อะบิส - โอกาสไอเทมแรร์รูอะบิส | Normal |
|
1 | Votive Hoard | Notable |
|
1 | อะบิส - มอนสเตอร์และค่าประสบการณ์ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
1 | กล่องนิรภัย - จำนวนไอเทม | Normal |
|
1 | Vault of Mysteries | Notable |
|
2 | กล่องนิรภัย - โอกาสกล่องนิรภัยผู้ฝึกเวท | Normal |
|
2 | กล่องนิรภัย - โอกาสกล่องนิรภัยนักเขียนแผนที่ | Normal |
|
2 | กล่องนิรภัย - โอกาสกล่องนิรภัยนักพยากรณ์ | Normal |
|
1 | Backup Cache | Notable |
|
1 | Concealed Logistics | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Hunt for Answers | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Growing Hordes | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Underground Kingdom | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
6 | ผู้พิชิต - ขนาดกองมอนสเตอร์อิทธิพล | Normal |
|
1 | Conquered Conquerors | Notable |
Reminder Text: |
1 | The Perfect Storm | Keystone |
Flavour Text: |
Count | Name | Category | Description |
---|---|---|---|
15 | บรีช - โอกาสบรีช | Normal |
|
1 | Power Struggle | Notable |
|
2 | บรีช - ชิ้นส่วนจากหีบ | Normal |
|
1 | Flash Breach | Notable |
|
1 | บรีช - โอกาสมือกุมแน่นและชิ้นส่วน | Normal |
|
1 | Heavy Breach | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
9 | กองพัน - โอกาสเสาหินกองพัน | Normal |
|
1 | Monumental | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | บรีช - ชิ้นส่วนจากมอนสเตอร์และมือกุมแน่น | Normal |
|
1 | Call of Xesht-Ula | Notable |
Reminder Text: |
Count | Name | Category | Description |
---|---|---|---|
1 | Unspeakable Offensive | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
1 | Doubling Season | Notable |
|
Count | Name | Category | Description |
---|---|---|---|
15 | ผลของม็อดแผนที่ | Normal |
|
Count | Name | Category | Description |
---|---|---|---|
