| Icon | Skill | Description | MP |
|---|---|---|---|
| Normal [Gravity Release Skill] Class: Destroyer Available Lv. 40 |
Hold your hammer upside down, then jump and smash the ground, inflicting damage. The crash forms a cone-shaped wall that stretches 11 meter, inflicting damage. | Skill Lv.1 MP 114 Consumption Cooldown 30s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Hold your hammer upside down, then jump and smash the ground, inflicting 99 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 894 Damage. | 114 | 40 |
| 2 | Hold your hammer upside down, then jump and smash the ground, inflicting 176 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 1599 Damage. | 155 | 40 |
| 3 | Hold your hammer upside down, then jump and smash the ground, inflicting 226 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 2052 Damage. | 188 | 40 |
| 4 | Hold your hammer upside down, then jump and smash the ground, inflicting 265 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 2404 Damage. | 227 | 40 |
| 5 | Hold your hammer upside down, then jump and smash the ground, inflicting 296 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 2684 Damage. | 290 | 40 |
| 6 | Hold your hammer upside down, then jump and smash the ground, inflicting 322 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 2919 Damage. | 335 | 40 |
| 7 | Hold your hammer upside down, then jump and smash the ground, inflicting 343 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3114 Damage. | 412 | 40 |
| 8 | Hold your hammer upside down, then jump and smash the ground, inflicting 362 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3282 Damage. | 441 | 40 |
| 9 | Hold your hammer upside down, then jump and smash the ground, inflicting 378 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3422 Damage. | 529 | 40 |
| 10 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 40 |
| 11 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 55 |
| 12 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 60 |
| 13 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 65 |
| 14 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 70 |
| 15 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 75 |
| 16 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 80 |
| 17 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 85 |
| 18 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 90 |
| 19 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 95 |
| 20 | Hold your hammer upside down, then jump and smash the ground, inflicting 392 Damage. The crash forms a cone-shaped wall that stretches 11 meters, inflicting 3551 Damage. | 592 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quick Prep (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Tenacity (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Absolute Strength (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Law of the Jungle (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Concussion (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Sharp Wall (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Starving Strength (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Enh. Weak Point Detection (Tier: III) |