Beast Name | Beasts Regex | Price | Recipe |
---|---|---|---|
Craicic Chimeral | cic c | 869.56 | Create an Imprint – Of a Magic Item |
Vivid Vulture | id v | 826.02 | Transform an Item – Reroll a Synthesis Implicit Modifier |
Wild Hellion Alpha | ld h | 630.43 | Modify Mods on an Item – Reroll a Watcher’s Eye |
Vivid Watcher | id w | 326.08 | Transform an Item – Reroll an Awakened Support Gem |
Wild Bristle Matron | le m | 282.61 | Modify Mods on an Item – Add a crafted Meta-modifier to a non-Unique Item |
Farrul, First of the Plains | ul, f | 81.67 | Craft an Aspect Skill onto an Item – Aspect of the Cat skill |
Fenumus, First of the Night | s, f | 70 | Craft an Aspect Skill onto an Item – Aspect of the Spider skill |
Fenumal Hybrid Arachnid | l hy | 65 | Open a Portal – to Fenumus’ Lair |
Primal Rhex Matriarch | x ma | 62 | Create an Item – Synthesis Unique Map |
Farric Tiger Alpha | c ti | 60 | Open a Portal – to Farrul’s Den |
Saqawine Rhex | e rhe | 45 | Open a Portal – to Saqawal’s Roost |
Craicic Spider Crab | c sp | 40 | Open a Portal – to Craiceann’s Cove |
Farric Frost Hellion Alpha | c fr | 40 | Create a Talisman – Avian Twins Talisman (Cold) |
Wild Brambleback | d bra | 39.9 | Transform an Item – Increase level of non-Corrupted Awakened Gem by 1 |
Craiceann, First of the Deep | n, f | 25 | Craft an Aspect Skill onto an Item – Aspect of the Crab skill |
Craicic Vassal | c v | 25 | Corrupt an Item – Double Corrupt a Map |
Fenumal Plagued Arachnid | l pla | 25 | Create a Talisman – Avian Twins Talisman (Fire) |
Saqawal, First of the Sky | al, f | 20 | Craft an Aspect Skill onto an Item – Aspect of the Avian skill |
Farric Wolf Alpha | c wo | 19 | Create a Talisman – Monkey Paw Talisman (Frenzy) |
Crypt Ambusher | t am | 16.2 | |
Elder-Blessed Cobra | d co | 15.8 | |
Craicic Maw | cic m | 10 | Create a Talisman – Monkey Paw Talisman (Endurance) |
Vivid Abberarach | ab | 10 | Create an Item – Shaper Guardian, Elder Guardian or Conqueror Map |
Elder-Blessed Retch | ed re | 9.7 | |
War Hound | ar h | 8.3 | |
Farric Lynx Alpha | c l | 7 | Create a Talisman – Monkey Paw Talisman (Power) |
Elder-Blessed Rhoa | sed rh | 5.5 | |
Craicic Savage Crab | c sav | 4 | Create a Talisman – Deep One Talisman |
Primal Crushclaw | l cru | 4 | Gain Atlas Crafts – Gain a free use of each Map Crafting Option |
Primal Cystcaller | cy | 4 | Gain Atlas Crafts – Gain one of each Atlas Mission |
Saqawine Cobra | ne co | 4 | Create a Talisman – Primal Skull Talisman |
Plagued Arachnid | Plagued Arachnid | 3.51 | |
Predatory Scorpion | ry s | 3.5 | |
Scalding Arachnid | g a | 3.14 | |
Toxic Crawler | xic c | 3.03 | |
Chrome-infused Croaker | used cr | 3 | |
Chrome-touched Croaker | hed cro | 3 | |
Merveil’s Chosen | cho | 3 | |
Murk Runner | k r | 3 | |
Obsidian Eater | an e | 3 | |
Diseased Arachnid | sed ara | 2.9 | |
Waste Lurcher | te l | 2.9 | |
Webbed Spider | bed s | 2.9 | |
Mutant Arach | nt a | 2.8 | |
Singing Siren | si | 2.7 | |
Sulphurspawn | Sulphurspawn | 2.7 | |
Saqawine Vulture | e vu | 2.68 | Create a Talisman – Avian Twins Talisman (Lightning) |
Elder-Blessed Hellion | sed h | 2.6 | |
Merveil’s Retainer | ‘s re | 2.6 | |
Vaulting Croaker | g cr | 2.6 | |
Feral Chimeral | l chi | 2.5 | |
Host Adder | st a | 2.5 | |
Thicket Hulk | hu | 2.5 | |
Fetid Maw | id m | 2.32 | |
Leaping Spider | g sp | 2.3 | |
Scavenging Vulture | g vu | 2.3 | |
Gravel Eater | el e | 2.15 | |
Infested Maw | ed ma | 2.15 | |
Carrion Burrower | n bu | 2.1 | |
Plated Parasite | ed p | 2.1 | |
Acid Slitherer | d sl | 2 | |
Adolescent Rhex | t r | 2 | |
Alpine Devil | ne d | 2 | |
Alpine Shaman | e sh | 2 | |
Arakaali’s Daughter | i’s d | 2 | |
Armour Cruncher | ur c | 2 | |
Avalanche Rider | ri | 2 | |
Avian Retch | n r | 2 | |
Barb Serpent | rb s | 2 | |
Barrow Ape | w a | 2 | |
Bearded Devil | d de | 2 | |
Bearded Shaman | ed sh | 2 | |
Bearded Skycaller | d sky | 2 | |
Black Scorpion | k sc | 2 | |
Bleached Crawler | ached c | 2 | |
Blood Ape | od a | 2 | |
Blood Chieftain | od c | 2 | |
Bone Cruncher | one c | 2 | |
Bone Rhoa | one r | 2 | |
Bramble Cobra | mble c | 2 | |
Brine Vassal | ne va | 2 | |
Carnage Ape | e ap | 2 | |
Carnage Chieftain | ge ch | 2 | |
Carrion Queen | Carrion Queen | 2 | |
Carrion Swarmer | on sw | 2 | |
Cave Beast | ve b | 2 | |
Cave Skitterer | ve s | 2 | |
Chimeric Croaker | c cro | 2 | |
Chrome-infused Chimeral | sed ch | 2 | |
Chrome-infused Goliath | sed g | 2 | |
Chrome-touched Chimeral | hed ch | 2 | |
Chrome-touched Goliath | hed g | 2 | |
Colossus Crusher | us c | 2 | |
Corrupted Arach | ted ar | 2 | |
Corrupted Beast | ted b | 2 | |
Corrupted Rhoa | pted r | 2 | |
Craicic Sand Spitter | c san | 2 | Create a Talisman – Lone Antler Talisman |
Craicic Shield Crab | c sh | 2 | Create a Talisman – Ashscale Talisman |
Craicic Squid | sq | 2 | Create a Rare – Talisman |
Craicic Watcher | c wa | 2 | Create a Talisman – Horned Talisman |
Crustacean Sniper | n sn | 2 | |
Cursed Spawn | sed s | 2 | |
Devourer | Devourer | 2 | |
Dirt Scrabbler | rt s | 2 | |
Dread Primate | ad p | 2 | |
Dune Hellion | ne h | 2 | |
Dust Scrabbler | ust s | 2 | |
Enraptured Arachnid | red a | 2 | |
Enraptured Beast | ured b | 2 | |
Enslaved Hellion | ved h | 2 | |
Escaped Rhex | ped r | 2 | |
Farric Ape | c a | 2 | Create a Talisman – Mandible Talisman |
Farric Chieftain | rric c | 2 | Create a Talisman – Writhing Talisman |
Farric Flame Hellion Alpha | c fl | 2 | Create a Talisman – Chrysalis Talisman |
Farric Gargantuan | c ga | 2 | Create a Talisman – Deadhand Talisman |
Farric Goatman | c goa | 2 | Create a Talisman – Bonespire Talisman |
Farric Goliath | c gol | 2 | Create a Talisman – Monkey Twins Talisman |
Farric Magma Hound | ma h | 2 | Create a Talisman – Rotfeather Talisman |
Farric Pit Hound | c pi | 2 | Create a Talisman – Three Rat Talisman |
Farric Taurus | ic ta | 2 | Create a Talisman – Longtooth Talisman |
Farric Ursa | c u | 2 | Create a Talisman – Undying Flesh Talisman |
Fenumal Devourer | mal d | 2 | Create a Talisman – Hexclaw Talisman |
Fenumal Queen | l q | 2 | Create a Talisman – Wereclaw Talisman |
Fenumal Scorpion | l sco | 2 | Convert this Unique Item – Into Another Random Unique Item |
Fenumal Scrabbler | l scr | 2 | Create a Talisman – Three Hands Talisman |
Fenumal Widow | l w | 2 | Create a Talisman – Splitnewt Talisman |
Fighting Bull | g bu | 2 | |
Filth Maw | th m | 2 | |
Flame Hellion | Flame Hellion | 2 | |
Forest Beast | st b | 2 | |
Freezing Wolf | g wo | 2 | |
Fury Hound | y h | 2 | |
Glade Mamba | de m | 2 | |
Gluttonous Gull | us g | 2 | |
Goatman | Goatman | 2 | |
Goatman Fire-raiser | n fi | 2 | |
Goatman Shaman | an sh | 2 | |
Granite Eater | e e | 2 | |
Grazing Taurus | g tau | 2 | |
Hairy Bonecruncher | y bo | 2 | |
Hill Devil | ill d | 2 | |
Host Chieftain | t ch | 2 | |
Host Cobra | t cob | 2 | |
Hybrid Arachnid | Hybrid Arachnid | 2 | |
Infested Ape | ed ap | 2 | |
Infested Crab | ed crab | 2 | |
Infested Crawler | ted craw | 2 | |
Infested Rhoa | sted r | 2 | |
Infested Skitterer | ted sk | 2 | |
Infested Tunnelfiend | tu | 2 | |
Ink Spinner | nk s | 2 | |
Maternal Rhex | nal r | 2 | |
Merveil’s Attendant | ‘s a | 2 | |
Merveil’s Blessed | ‘s b | 2 | |
Merveil’s Favoured | ‘s f | 2 | |
Mindless Scavenger | ss s | 2 | |
Mountain Hellion | Mountain Hellion | 2 | |
Mountain Hellion Alpha | n hellion a | 2 | |
Mountain Lynx | in l | 2 | |
Night Adder | ht a | 2 | |
Noxious Tarantula | us t | 2 | |
Pitbull Demon | dem | 2 | |
Plumed Chimeral | med c | 2 | |
Plummeting Ursa | Plummeting Ursa | 2 | |
Porcupine Goliath | ne g | 2 | |
Purge Hound | ge h | 2 | |
Rhoa Mare | oa m | 2 | |
Rock Spitter | ock s | 2 | |
Rooster Fiend | r fi | 2 | |
Ruins Hellion | ns h | 2 | |
Sand Leaper | d l | 2 | |
Sand Scorpion | nd sc | 2 | |
Sand Skitterer | nd sk | 2 | |
Saqawine Blood Viper | ne b | 2 | Create a Talisman – Fangjaw Talisman |
Saqawine Chimeral | ne ch | 2 | Create Currency Items – A Stack of 10 Random Currency |
Saqawine Retch | e re | 2 | Create a Talisman – Black Maw Talisman |
Saqawine Rhoa | ine rho | 2 | Create a Talisman – Breakrib Talisman |
Savage Crab | Savage Crab | 2 | |
Scum Crawler | um c | 2 | |
Sewage Crawler | wage c | 2 | |
Shackled Hellion | led h | 2 | |
Shaggy Monstrosity | gy m | 2 | |
Skeletal Beast | tal b | 2 | |
Slimy Nemesis | y n | 2 | |
Snow Wolf | w w | 2 | |
Soulless Watcher | ss w | 2 | |
Spindle Spider | dle s | 2 | |
Spine Serpent | e se | 2 | |
Spitting Parasite | g p | 2 | |
Stygian Ape | n ap | 2 | |
Sulphuric Scorpion | c sc | 2 | |
Swarthy Mollusc | hy m | 2 | |
Talon Archer | arc | 2 | |
Tercel Rhoa | cel r | 2 | |
Venomous Spawn | us s | 2 | |
Vicious Parasite | us p | 2 | |
Virulent Spider | lent s | 2 | |
Wild Rhex | ild r | 2 |
Crafting the perfect regex for hunting specific beasts in Path of Exile requires precision and cunning, not unlike stalking your prey in the wilderness. Here’s how to navigate the regex jungle safely and ethically:
Understanding Regex for Beasts:
Ethical Regex Approaches:
Safe Regex Practices:
Tips for Crafting Regex:
Ethical and Creative Examples:
Remember, regex is a powerful tool for Path of Exile enthusiasts. Wield it with precision, respect, and a spirit of exploration, and your beast hunt shall be legendary!
Disclaimer: Always prioritize ethical gameplay and adhere to Path of Exile’s Terms of Use. This information is provided for educational purposes only and should not be used for malicious or harmful activities.