| Name | Tier | Value |
|---|---|---|
| Fortress Map | 17 | 64.0 |
| Abomination Map | 17 | 55.2 |
| Ziggurat Map | 17 | 45.2 |
| Vaal Temple Map | 16 | 40.0 |
| Citadel Map | 17 | 35.0 |
| Sanctuary Map | 17 | 35.0 |
| Forge of the Phoenix Map | 16 | 10.0 |
| Lair of the Hydra Map | 16 | 10.0 |
| Maze of the Minotaur Map | 16 | 10.0 |
| Pit of the Chimera Map | 16 | 10.0 |
| Arid Lake Map | 16 | 7.0 |
| Ashen Wood Map | 16 | 7.0 |
| Atoll Map | 16 | 7.0 |
| Canyon Map | 16 | 7.0 |
| Cemetery Map | 15 | 7.0 |
| Defiled Cathedral Map | 16 | 7.0 |
| Estuary Map | 16 | 7.0 |
| Museum Map | 16 | 7.0 |
| Plateau Map | 16 | 7.0 |
| Silo Map | 16 | 7.0 |
| Courthouse Map | 16 | 7.0 |
| Cemetery Map | 16 | 6.9 |
| Courtyard Map | 16 | 6.8 |
| Volcano Map | 16 | 6.6 |
| Reef Map | 11 | 6.6 |
| Toxic Sewer Map | 16 | 6.5 |
| Wharf Map | 16 | 6.4 |
| Moon Temple Map | 16 | 6.4 |
| Plaza Map | 16 | 6.4 |
| Reef Map | 16 | 6.4 |
| Underground River Map | 16 | 6.3 |
| Crimson Temple Map | 16 | 6.2 |
| Thicket Map | 16 | 6.2 |
| Burial Chambers Map | 16 | 6.1 |
| Academy Map | 16 | 6.0 |
| Acid Caverns Map | 16 | 6.0 |
| Arachnid Nest Map | 16 | 6.0 |
| Arcade Map | 16 | 6.0 |
| Arsenal Map | 16 | 6.0 |
| Barrows Map | 16 | 6.0 |
| Basilica Map | 16 | 6.0 |
| Bog Map | 16 | 6.0 |
| Bog Map | 15 | 6.0 |
| Bone Crypt Map | 16 | 6.0 |
| Bramble Valley Map | 16 | 6.0 |
| Cage Map | 16 | 6.0 |
| Castle Ruins Map | 16 | 6.0 |
| Cells Map | 16 | 6.0 |
| Conservatory Map | 16 | 6.0 |
| Crimson Temple Map | 15 | 6.0 |
| Crystal Ore Map | 16 | 6.0 |
| Cursed Crypt Map | 16 | 6.0 |
| Dry Sea Map | 16 | 6.0 |
| Dungeon Map | 16 | 6.0 |
| Flooded Mine Map | 16 | 6.0 |
| Forbidden Woods Map | 16 | 6.0 |
| Foundry Map | 16 | 6.0 |
| Frozen Cabins Map | 16 | 6.0 |
| Fungal Hollow Map | 16 | 6.0 |
| Gardens Map | 16 | 6.0 |
| Glacier Map | 16 | 6.0 |
| Graveyard Map | 16 | 6.0 |
| Grotto Map | 16 | 6.0 |
| Iceberg Map | 16 | 6.0 |
| Jungle Valley Map | 16 | 6.0 |
| Lair Map | 16 | 6.0 |
| Lava Chamber Map | 16 | 6.0 |
| Lava Lake Map | 16 | 6.0 |
| Mausoleum Map | 16 | 6.0 |
| Maze Map | 14 | 6.0 |
| Maze Map | 16 | 6.0 |
| Mineral Pools Map | 16 | 6.0 |
| Moon Temple Map | 15 | 6.0 |
| Museum Map | 15 | 6.0 |
| Necropolis Map | 16 | 6.0 |
| Orchard Map | 16 | 6.0 |
| Overgrown Shrine Map | 16 | 6.0 |
| Palace Map | 16 | 6.0 |
| Park Map | 16 | 6.0 |
| Phantasmagoria Map | 16 | 6.0 |
| Pit Map | 16 | 6.0 |
| Port Map | 16 | 6.0 |
| Promenade Map | 16 | 6.0 |
| Reef Map | 15 | 6.0 |
| Shipyard Map | 16 | 6.0 |
| Shore Map | 16 | 6.0 |
| Shrine Map | 16 | 6.0 |
| Siege Map | 16 | 6.0 |
| Strand Map | 14 | 6.0 |
| Sulphur Vents Map | 16 | 6.0 |
| Sunken City Map | 16 | 6.0 |
| Temple Map | 16 | 6.0 |
| Tower Map | 16 | 6.0 |
| Vaal Pyramid Map | 16 | 6.0 |
| Waterways Map | 16 | 6.0 |
| Terrace Map | 16 | 6.0 |
| Dunes Map | 16 | 5.9 |
| Pier Map | 16 | 5.9 |
| Grave Trough Map | 16 | 5.9 |
| Excavation Map | 16 | 5.9 |
| Strand Map | 16 | 5.9 |
| Underground Sea Map | 16 | 5.9 |
| Crimson Township Map | 16 | 5.7 |
| Primordial Pool Map | 15 | 5.5 |
| Underground River Map | 15 | 5.5 |
| Belfry Map | 16 | 5.4 |
| Tropical Island Map | 16 | 5.4 |
| Channel Map | 16 | 5.4 |
| Fields Map | 16 | 5.3 |
| Volcano Map | 14 | 5.2 |
| Cemetery Map | 7 | 5.1 |
| Arena Map | 15 | 5.0 |
| Arena Map | 16 | 5.0 |
| Ashen Wood Map | 15 | 5.0 |
| Barrows Map | 15 | 5.0 |
| Canyon Map | 15 | 5.0 |
| Cells Map | 15 | 5.0 |
| Channel Map | 14 | 5.0 |
| Cold River Map | 15 | 5.0 |
| Cold River Map | 16 | 5.0 |
| Conservatory Map | 14 | 5.0 |
| Crystal Ore Map | 14 | 5.0 |
| Defiled Cathedral Map | 14 | 5.0 |
| Desert Spring Map | 16 | 5.0 |
| Estuary Map | 14 | 5.0 |
| Fields Map | 15 | 5.0 |
| Forbidden Woods Map | 14 | 5.0 |
| Forking River Map | 14 | 5.0 |
| Forking River Map | 16 | 5.0 |
| Foundry Map | 15 | 5.0 |
| Frozen Cabins Map | 15 | 5.0 |
| Fungal Hollow Map | 14 | 5.0 |
| Jungle Valley Map | 15 | 5.0 |
| Lava Lake Map | 15 | 5.0 |
| Lookout Map | 16 | 5.0 |
| Mausoleum Map | 14 | 5.0 |
| Necropolis Map | 15 | 5.0 |
| Orchard Map | 15 | 5.0 |
| Overgrown Shrine Map | 14 | 5.0 |
| Palace Map | 15 | 5.0 |
| Plaza Map | 14 | 5.0 |
| Port Map | 15 | 5.0 |
| Primordial Pool Map | 16 | 5.0 |
| Residence Map | 16 | 5.0 |
| Residence Map | 14 | 5.0 |
| Silo Map | 14 | 5.0 |
| Silo Map | 10 | 5.0 |
| Spider Forest Map | 16 | 5.0 |
| Stagnation Map | 16 | 5.0 |
| Sunken City Map | 15 | 5.0 |
| Sunken City Map | 11 | 5.0 |
| Temple Map | 14 | 5.0 |
| Toxic Sewer Map | 14 | 5.0 |
| Vaal Pyramid Map | 15 | 5.0 |
| Vault Map | 15 | 5.0 |
| Vault Map | 16 | 5.0 |
| Waste Pool Map | 16 | 5.0 |
| Wasteland Map | 16 | 5.0 |
| Dunes Map | 13 | 4.7 |
| Reef Map | 8 | 4.3 |
| Acid Caverns Map | 14 | 4.0 |
| Arachnid Nest Map | 13 | 4.0 |
| Arcade Map | 13 | 4.0 |
| Arsenal Map | 13 | 4.0 |
| Atoll Map | 12 | 4.0 |
| Barrows Map | 12 | 4.0 |
| Belfry Map | 13 | 4.0 |
| Bog Map | 12 | 4.0 |
| Bramble Valley Map | 14 | 4.0 |
| Cemetery Map | 11 | 4.0 |
| Courthouse Map | 14 | 4.0 |
| Cursed Crypt Map | 14 | 4.0 |
| Cursed Crypt Map | 10 | 4.0 |
| Dungeon Map | 14 | 4.0 |
| Excavation Map | 13 | 4.0 |
| Frozen Cabins Map | 11 | 4.0 |
| Grotto Map | 13 | 4.0 |
| Iceberg Map | 13 | 4.0 |
| Jungle Valley Map | 11 | 4.0 |
| Lair Map | 13 | 4.0 |
| Mineral Pools Map | 13 | 4.0 |
| Moon Temple Map | 7 | 4.0 |
| Museum Map | 12 | 4.0 |
| Park Map | 12 | 4.0 |
| Pier Map | 13 | 4.0 |
| Pit Map | 13 | 4.0 |
| Plaza Map | 11 | 4.0 |
| Spider Forest Map | 14 | 4.0 |
| Spider Forest Map | 10 | 4.0 |
| Sulphur Vents Map | 14 | 4.0 |
| Waste Pool Map | 14 | 4.0 |
| Wharf Map | 13 | 4.0 |
| Promenade Map | 9 | 3.9 |
| Flooded Mine Map | 13 | 3.9 |
| Atoll Map | 8 | 3.9 |
| Crimson Temple Map | 12 | 3.9 |
| Palace Map | 12 | 3.8 |
| Strand Map | 6 | 3.8 |
| Terrace Map | 13 | 3.7 |
| Shrine Map | 13 | 3.6 |
| Volcano Map | 6 | 3.6 |
| Burial Chambers Map | 12 | 3.3 |
| Academy Map | 12 | 3.0 |
| Acid Caverns Map | 11 | 3.0 |
| Arid Lake Map | 13 | 3.0 |
| Arid Lake Map | 9 | 3.0 |
| Ashen Wood Map | 11 | 3.0 |
| Basilica Map | 13 | 3.0 |
| Basilica Map | 9 | 3.0 |
| Bone Crypt Map | 12 | 3.0 |
| Bramble Valley Map | 10 | 3.0 |
| Burial Chambers Map | 8 | 3.0 |
| Cage Map | 12 | 3.0 |
| Cage Map | 8 | 3.0 |
| Canyon Map | 11 | 3.0 |
| Cells Map | 11 | 3.0 |
| Cells Map | 7 | 3.0 |
| Channel Map | 6 | 3.0 |
| Conservatory Map | 11 | 3.0 |
| Courthouse Map | 10 | 3.0 |
| Courtyard Map | 12 | 3.0 |
| Courtyard Map | 8 | 3.0 |
| Crimson Township Map | 12 | 3.0 |
| Crystal Ore Map | 6 | 3.0 |
| Desert Spring Map | 12 | 3.0 |
| Dry Sea Map | 13 | 3.0 |
| Dry Sea Map | 9 | 3.0 |
| Dunes Map | 9 | 3.0 |
| Dungeon Map | 10 | 3.0 |
| Excavation Map | 10 | 3.0 |
| Fields Map | 7 | 3.0 |
| Fields Map | 11 | 3.0 |
| Forking River Map | 11 | 3.0 |
| Foundry Map | 11 | 3.0 |
| Frozen Cabins Map | 8 | 3.0 |
| Gardens Map | 12 | 3.0 |
| Gardens Map | 8 | 3.0 |
| Glacier Map | 12 | 3.0 |
| Grave Trough Map | 13 | 3.0 |
| Graveyard Map | 12 | 3.0 |
| Graveyard Map | 8 | 3.0 |
| Lava Lake Map | 11 | 3.0 |
| Lookout Map | 12 | 3.0 |
| Moon Temple Map | 11 | 3.0 |
| Necropolis Map | 12 | 3.0 |
| Orchard Map | 11 | 3.0 |
| Overgrown Shrine Map | 10 | 3.0 |
| Overgrown Shrine Map | 6 | 3.0 |
| Phantasmagoria Map | 12 | 3.0 |
| Phantasmagoria Map | 8 | 3.0 |
| Primordial Pool Map | 11 | 3.0 |
| Promenade Map | 6 | 3.0 |
| Promenade Map | 13 | 3.0 |
| Residence Map | 11 | 3.0 |
| Shipyard Map | 12 | 3.0 |
| Shore Map | 13 | 3.0 |
| Shore Map | 9 | 3.0 |
| Siege Map | 12 | 3.0 |
| Stagnation Map | 12 | 3.0 |
| Strand Map | 10 | 3.0 |
| Sulphur Vents Map | 11 | 3.0 |
| Sunken City Map | 8 | 3.0 |
| Tower Map | 6 | 3.0 |
| Tower Map | 13 | 3.0 |
| Tower Map | 9 | 3.0 |
| Toxic Sewer Map | 10 | 3.0 |
| Toxic Sewer Map | 6 | 3.0 |
| Tropical Island Map | 12 | 3.0 |
| Underground Sea Map | 13 | 3.0 |
| Vaal Pyramid Map | 11 | 3.0 |
| Vaal Pyramid Map | 7 | 3.0 |
| Volcano Map | 10 | 3.0 |
| Waste Pool Map | 10 | 3.0 |
| Wasteland Map | 13 | 3.0 |
| Waterways Map | 13 | 3.0 |
| Waterways Map | 9 | 3.0 |
| Wharf Map | 9 | 3.0 |
| Jungle Valley Map | 8 | 2.9 |
| Lair Map | 5 | 2.9 |
| Dunes Map | 5 | 2.7 |
| Silo Map | 7 | 2.6 |
| Atoll Map | 5 | 2.5 |
| Crystal Ore Map | 10 | 2.5 |
| Lair Map | 9 | 2.5 |
| Arcade Map | 5 | 2.4 |
| Mausoleum Map | 10 | 2.3 |
| Canyon Map | 7 | 2.3 |
| Pit Map | 10 | 2.1 |
| Shore Map | 6 | 2.1 |
| Academy Map | 9 | 2.0 |
| Arachnid Nest Map | 10 | 2.0 |
| Arcade Map | 9 | 2.0 |
| Arid Lake Map | 6 | 2.0 |
| Arsenal Map | 9 | 2.0 |
| Arsenal Map | 5 | 2.0 |
| Ashen Wood Map | 8 | 2.0 |
| Basilica Map | 6 | 2.0 |
| Belfry Map | 9 | 2.0 |
| Belfry Map | 5 | 2.0 |
| Bone Crypt Map | 8 | 2.0 |
| Bone Crypt Map | 4 | 2.0 |
| Bramble Valley Map | 7 | 2.0 |
| Channel Map | 10 | 2.0 |
| Courthouse Map | 7 | 2.0 |
| Courtyard Map | 5 | 2.0 |
| Crimson Township Map | 8 | 2.0 |
| Crimson Township Map | 4 | 2.0 |
| Crystal Ore Map | 3 | 2.0 |
| Cursed Crypt Map | 7 | 2.0 |
| Desert Spring Map | 4 | 2.0 |
| Desert Spring Map | 8 | 2.0 |
| Dry Sea Map | 6 | 2.0 |
| Dungeon Map | 7 | 2.0 |
| Foundry Map | 7 | 2.0 |
| Fungal Hollow Map | 10 | 2.0 |
| Fungal Hollow Map | 6 | 2.0 |
| Gardens Map | 5 | 2.0 |
| Glacier Map | 9 | 2.0 |
| Grotto Map | 10 | 2.0 |
| Iceberg Map | 9 | 2.0 |
| Iceberg Map | 5 | 2.0 |
| Lava Lake Map | 8 | 2.0 |
| Lookout Map | 9 | 2.0 |
| Mausoleum Map | 6 | 2.0 |
| Moon Temple Map | 4 | 2.0 |
| Orchard Map | 8 | 2.0 |
| Park Map | 9 | 2.0 |
| Pier Map | 9 | 2.0 |
| Pier Map | 5 | 2.0 |
| Primordial Pool Map | 7 | 2.0 |
| Shipyard Map | 8 | 2.0 |
| Shipyard Map | 4 | 2.0 |
| Siege Map | 8 | 2.0 |
| Spider Forest Map | 7 | 2.0 |
| Stagnation Map | 9 | 2.0 |
| Strand Map | 3 | 2.0 |
| Tropical Island Map | 9 | 2.0 |
| Underground Sea Map | 10 | 2.0 |
| Waste Pool Map | 7 | 2.0 |
| Wasteland Map | 10 | 2.0 |
| Waterways Map | 6 | 2.0 |
| Wharf Map | 5 | 2.0 |
| Lair Map | 2 | 1.8 |
| Canyon Map | 4 | 1.0 |
| Arcade Map | 2 | 1.0 |
| Arsenal Map | 2 | 1.0 |
| Belfry Map | 2 | 1.0 |
| Bone Crypt Map | 1 | 1.0 |
| Burial Chambers Map | 5 | 1.0 |
| Cage Map | 5 | 1.0 |
| Cells Map | 4 | 1.0 |
| Cemetery Map | 4 | 1.0 |
| Channel Map | 3 | 1.0 |
| Crimson Township Map | 1 | 1.0 |
| Desert Spring Map | 1 | 1.0 |
| Dunes Map | 2 | 1.0 |
| Fields Map | 4 | 1.0 |
| Foundry Map | 4 | 1.0 |
| Fungal Hollow Map | 3 | 1.0 |
| Graveyard Map | 5 | 1.0 |
| Iceberg Map | 2 | 1.0 |
| Mausoleum Map | 3 | 1.0 |
| Overgrown Shrine Map | 3 | 1.0 |
| Phantasmagoria Map | 5 | 1.0 |
| Pier Map | 2 | 1.0 |
| Primordial Pool Map | 4 | 1.0 |
| Shipyard Map | 1 | 1.0 |
| Siege Map | 5 | 1.0 |
| Toxic Sewer Map | 3 | 1.0 |
| Vaal Pyramid Map | 4 | 1.0 |
| Volcano Map | 3 | 1.0 |
| Wharf Map | 2 | 1.0 |
The "best" maps in Path of Exile 3.24 depend on what you’re looking for:
Remember, the "best" map is subjective and depends on your goals and character build.