Spiral Edge Leap - 7 meters toward the target location while throwing a card to inflict Damage.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Chain [Stacking Skill] Class: Arcanist Available Lv. 10 |
Leap 7 meters toward the target location while throwing a card to inflict 128 Damage. | Skill Lv.1 MP 85 Consumption Cooldown 14s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Leap 7 meters toward the target location while throwing a card to inflict 128 Damage. | 85 | 10 |
| 2 | Leap 7 meters toward the target location while throwing a card to inflict 228 Damage. | 116 | 10 |
| 3 | Leap 7 meters toward the target location while throwing a card to inflict 291 Damage. | 140 | 10 |
| 4 | Leap 7 meters toward the target location while throwing a card to inflict 342 Damage. | 169 | 10 |
| 5 | Leap 7 meters toward the target location while throwing a card to inflict 382 Damage. | 216 | 10 |
| 6 | Leap 7 meters toward the target location while throwing a card to inflict 414 Damage. | 249 | 10 |
| 7 | Leap 7 meters toward the target location while throwing a card to inflict 442 Damage. | 307 | 10 |
| 8 | Leap 7 meters toward the target location while throwing a card to inflict 468 Damage. | 329 | 10 |
| 9 | Leap 7 meters toward the target location while throwing a card to inflict 486 Damage. | 394 | 10 |
| 10 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 10 |
| 11 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 55 |
| 12 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 60 |
| 13 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 65 |
| 14 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 70 |
| 15 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 75 |
| 16 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 80 |
| 17 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 85 |
| 18 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 90 |
| 19 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 95 |
| 20 | Leap 7 meters toward the target location while throwing a card to inflict 505 Damage. | 441 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mind Enhancement (Tier: I) |
||||||||||||||||||||
|
Quick Prep (Tier: I) |
||||||||||||||||||||
|
Excellent Mobility (Tier: I) |
||||||||||||||||||||
|
Tenacity (Tier: II) |
||||||||||||||||||||
|
Ruthless Shot (Tier: II) |
||||||||||||||||||||
|
Weakness Detection (Tier: II) |
||||||||||||||||||||
|
Card Storm (Tier: III) |
||||||||||||||||||||
|
Quick Pace (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |