|
Throws a trap that creates a series of icy runic explosions when triggered, dealing cold damage to all enemies caught in the blasts. Trap, Spell, AoE, Cold. Level: 1–20. Cost: 13–22 Mana. Cast Time: 1.00 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 290%. AoE Radius: 18/9/6. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Dexterity | Intelligence | Cost | Deals 88 to 132 Cold Damage | Experience |
|---|---|---|---|---|---|---|
| 1 | 28 | 42 | 29 | 13 | 88, 132 | 199,345 |
| 2 | 31 | 46 | 32 | 13 | 109, 163 | 285,815 |
| 3 | 34 | 50 | 35 | 14 | 134, 201 | 401,344 |
| 4 | 37 | 54 | 37 | 14 | 164, 246 | 554,379 |
| 5 | 40 | 58 | 40 | 15 | 201, 301 | 477,437 |
| 6 | 42 | 60 | 42 | 15 | 229, 343 | 583,786 |
| 7 | 44 | 63 | 44 | 16 | 260, 391 | 710,359 |
| 8 | 46 | 66 | 46 | 16 | 296, 444 | 1,355,511 |
| 9 | 48 | 68 | 48 | 17 | 336, 504 | 1,138,877 |
| 10 | 50 | 71 | 49 | 17 | 381, 572 | 1,368,233 |
| 11 | 52 | 74 | 51 | 18 | 432, 648 | 1,638,338 |
| 12 | 54 | 76 | 53 | 18 | 489, 733 | 1,956,648 |
| 13 | 56 | 79 | 55 | 19 | 553, 829 | 3,655,184 |
| 14 | 58 | 82 | 57 | 19 | 624, 936 | 3,017,327 |
| 15 | 60 | 84 | 59 | 20 | 704, 1057 | 7,759,995 |
| 16 | 62 | 87 | 60 | 20 | 794, 1192 | 15,138,193 |
| 17 | 64 | 90 | 62 | 21 | 895, 1343 | 26,083,825 |
| 18 | 66 | 92 | 64 | 21 | 1008, 1512 | 62,620,247 |
| 19 | 68 | 95 | 66 | 22 | 1134, 1701 | 211,708,088 |
| 20 | 70 | 98 | 68 | 22 | 1275, 1912 | |
| 21 | 72 | 23 | 1433, 2149 | |||
| 22 | 74 | 23 | 1609, 2413 | |||
| 23 | 76 | 24 | 1806, 2709 | |||
| 24 | 78 | 24 | 2026, 3038 | |||
| 25 | 80 | 25 | 2271, 3407 | |||
| 26 | 82 | 25 | 2545, 3817 | |||
| 27 | 84 | 26 | 2851, 4276 | |||
| 28 | 86 | 26 | 3192, 4787 | |||
| 29 | 88 | 27 | 3572, 5357 | |||
| 30 | 90 | 27 | 3995, 5993 | |||
| 31 | 91 | 28 | 4225, 6338 | |||
| 32 | 92 | 28 | 4467, 6701 | |||
| 33 | 93 | 29 | 4723, 7085 | |||
| 34 | 94 | 29 | 4994, 7490 | |||
| 35 | 95 | 30 | 5279, 7918 | |||
| 36 | 96 | 30 | 5579, 8369 | |||
| 37 | 97 | 31 | 5897, 8845 | |||
| 38 | 98 | 31 | 6232, 9348 | |||
| 39 | 99 | 32 | 6585, 9878 | |||
| 40 | 100 | 32 | 6958, 10437 |
Ice Trap is a spell which throws a trap to a targeted location, creating a series of cold damage explosions when triggered.
Ice Trap can drop anywhere. Drop level: 28.
Ice Trap can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 7 | Deathly Designs | Random corrupted level 21 Trap gem with 23% quality |
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Sever the Right Hand Act 3 Clarissa | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following helmet enchantments affect Ice Trap.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Ice Trap Cold Penetration 1 | 66 | Merciless Labyrinth | Ice Trap Damage Penetrates 6% Cold Resistance | helmet 100 default 0 |
| Enchantment Ice Trap Cold Penetration 2 | 75 | Eternal Labyrinth | Ice Trap Damage Penetrates 10% Cold Resistance | helmet 100 default 0 |
| Enchantment Ice Trap Damage 1 | 66 | Merciless Labyrinth | 25% increased Ice Trap Damage | helmet 100 default 0 |
| Enchantment Ice Trap Damage 2 | 75 | Eternal Labyrinth | 40% increased Ice Trap Damage | helmet 100 default 0 |
| Enchantment Ice Trap Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Ice Trap Area of Effect | helmet 100 default 0 |
| Enchantment Ice Trap Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Ice Trap Area of Effect | helmet 100 default 0 |
Ice Trap has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Frostflower Ice Trap Effect | Your Ice Trap becomes a frostflower effect. |