Summon Skeleton Warrior minions at the targeted location. They use a melee attack and die after a duration. If made aggressive, Skeleton Warriors will also dash towards nearby enemies. Spell, Minion, Duration. Level: 1–20. Cost: 5–16 Mana. Cast Time: 0.50 sec. Requires Level 10.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
PoE 3.20: Quality on Divergent Summon Skeletons now provides "+0-1 seconds to Cooldown" and "Summons 0-4 Skeleton Warriors" (previously "Minions' Attacks have 0-10% chance to Maim Enemies on Hit").
Prime Regrading Lens currency changes the type of quality of a Divergent Summon Skeletons skill gem to another random quality.
| Level | Requires Level | Intelligence | Cost | Summons 2 Skeleton Warriors | Maximum 5 Summoned Skeletons | Experience |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 | 5 | 2 | 5 | 9,569 |
| 2 | 13 | 35 | 5 | 2 | 5 | 28,189 |
| 3 | 17 | 43 | 6 | 2 | 5 | 59,146 |
| 4 | 21 | 52 | 6 | 2 | 5 | 111,192 |
| 5 | 25 | 60 | 7 | 2 | 5 | 193,800 |
| 6 | 29 | 69 | 8 | 2 | 6 | 320,280 |
| 7 | 33 | 77 | 8 | 2 | 6 | 359,090 |
| 8 | 36 | 83 | 9 | 2 | 6 | 498,508 |
| 9 | 39 | 90 | 9 | 2 | 6 | 682,057 |
| 10 | 42 | 96 | 10 | 2 | 6 | 921,777 |
| 11 | 45 | 102 | 11 | 3 | 6 | 1,727,879 |
| 12 | 48 | 109 | 11 | 3 | 6 | 1,791,769 |
| 13 | 51 | 115 | 12 | 3 | 6 | 2,353,679 |
| 14 | 54 | 121 | 12 | 3 | 6 | 3,070,912 |
| 15 | 57 | 127 | 13 | 3 | 6 | 9,095,466 |
| 16 | 60 | 134 | 14 | 3 | 7 | 16,039,890 |
| 17 | 63 | 140 | 14 | 3 | 7 | 29,817,117 |
| 18 | 66 | 146 | 15 | 3 | 7 | 62,895,056 |
| 19 | 68 | 151 | 15 | 3 | 7 | 212,051,599 |
| 20 | 70 | 155 | 16 | 3 | 7 | |
| 21 | 72 | 17 | 4 | 7 | ||
| 22 | 74 | 17 | 4 | 7 | ||
| 23 | 76 | 18 | 4 | 7 | ||
| 24 | 78 | 18 | 4 | 7 | ||
| 25 | 80 | 19 | 4 | 8 | ||
| 26 | 82 | 20 | 4 | 8 | ||
| 27 | 84 | 20 | 4 | 8 | ||
| 28 | 86 | 21 | 4 | 8 | ||
| 29 | 88 | 21 | 4 | 8 | ||
| 30 | 90 | 22 | 4 | 8 | ||
| 31 | 91 | 22 | 5 | 8 | ||
| 32 | 92 | 23 | 5 | 8 | ||
| 33 | 93 | 23 | 5 | 8 | ||
| 34 | 94 | 23 | 5 | 8 | ||
| 35 | 95 | 24 | 5 | 8 | ||
| 36 | 96 | 24 | 5 | 8 | ||
| 37 | 97 | 24 | 5 | 8 | ||
| 38 | 98 | 24 | 5 | 8 | ||
| 39 | 99 | 25 | 5 | 9 | ||
| 40 | 100 | 25 | 5 | 9 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.