Defeating a Tier 4 Harvest monster while Delirious completes a challenge in Path of Exile. Here's how to achieve this:
Requirements:
Steps:
Run Maps with Harvest: Use maps that have a chance to spawn a Sacred Grove. You can check online resources or use divination cards that target maps with specific mechanics.
Identify Tier 4 Seed Patches: Once inside the Sacred Grove, look for seed patches with an orange-brown color text. These represent Tier 4 seeds.
Activate Tier 4 Seed Patch: Choose the Tier 4 seed patch you want to activate. Remember, activating one withers the other on the same Lifeforce Disperser.
Apply Delirium Orb: For an extra challenge and potentially better rewards, you can use a Delirium Orb on the map before entering the Sacred Grove. This will make the Tier 4 monsters even tougher.
Defeat the Delirious Tier 4 Monster: Engage and defeat the monster that spawns from the Tier 4 seed patch. Due to the Delirium effect, the monster will be stronger and have additional modifiers.
Tips:
Gear and Build: Make sure your character has enough gear and build strength to handle a difficult boss fight, especially if using a Delirium Orb.
Lifeforce Type: The Lifeforce type (color) of the Tier 4 seed patch doesn't affect the challenge completion. Choose whichever offers the crafting options you prefer.
Practice: If you're new to Harvest or Delirium, it might take a few tries. Practice fighting tougher monsters and experiment with your build to improve your chances.
By following these steps, you should be able to defeat a Tier 4 Harvest monster while Delirious and complete the challenge.
Delirium orbs are currency items that can be applied to maps to add layers of delirium and grant specific rewards.
| Item | Effect(s) | Amount Used | Percentage Used | 
|---|---|---|---|
| Modifies a Map item adding layers of Delirium with the Abyss Items reward type | 210283 | 3.58% | |
| Modifies a Map item adding layers of Delirium with the Metamorph reward type | 230452 | 3.92% | |
| Modifies a Map item adding layers of Delirium with the Armour reward type | 466520 | 7.93% | |
| Modifies a Map item adding layers of Delirium with the Weapons reward type | 449652 | 7.65% | |
| Modifies a Map item adding layers of Delirium with the Blight reward type | 134439 | 2.29% | |
| Modifies a Map item adding layers of Delirium with the Map Items reward type | 265650 | 4.52% | |
| Modifies a Map item adding layers of Delirium with the Perandus Items reward type | 213703 | 3.63% | |
| Modifies a Map item adding layers of Delirium with the Divination Cards reward type | 290991 | 4.95% | |
| Modifies a Map item adding layers of Delirium with the Currency Items reward type | 611395 | 10.40% | |
| Modifies a Map item adding layers of Delirium with the Harbinger Items reward type | 246930 | 4.20% | |
| Modifies a Map item adding layers of Delirium with the Fossils reward type | 252141 | 4.29% | |
| Modifies a Map item adding layers of Delirium with the Fragments reward type | 233129 | 3.96% | |
| Modifies a Map item adding layers of Delirium with the Labyrinth Items reward type | 220224 | 3.74% | |
| Modifies a Map item adding layers of Delirium with the Trinkets reward type | 449425 | 7.64% | |
| Modifies a Map item adding layers of Delirium with the Breach Items reward type | 124295 | 2.11% | |
| Modifies a Map item adding layers of Delirium with the Prophecy Items reward type | 233594 | 3.97% | |
| Modifies a Map item adding layers of Delirium with the Talismans reward type | 135599 | 2.31% | |
| Modifies a Map item adding layers of Delirium with the Unique Items reward type | 529628 | 9.01% | |
| Modifies a Map item adding layers of Delirium with the Scarabs reward type | 119021 | 2.02% | |
| Modifies a Map item adding layers of Delirium with the Gems reward type | 134288 | 2.28% | |
| Modifies a Map item adding layers of Delirium with the Legion reward type | 124419 | 2.12% | |
| Modifies a Map item adding layers of Delirium with the Essences reward type | 205251 | 3.49% | 
| Name | Kirac’s league modifiers | Cost | 
|---|---|---|
| Harvest | Area contains The Sacred Grove. | 6 Chaos Orbs | 
| Name | Description | Limit | 
|---|---|---|
| Harvest Scarab |  
  |  Limit: 1 | 
| Harvest Scarab of Doubling |  
  |  Limit: 1 | 
| Harvest Scarab of Cornucopia |  
  |  Limit: 1 | 
| Count | Name | Category | Description | 
|---|---|---|---|
| 1 | Heart of the Grove | Notable | 
  |  
| 3 | Harvest Tier 3 Plant Chance | Normal | 
  |  
| Count | Name | Category | Description | 
|---|---|---|---|
| 2 | Harvest Monster Duplication Chance | Normal | 
  |  
| 6 | Additional Lifeforce from Harvest | Normal | 
  |  
| 1 | Bountiful Harvest | Notable | 
  |  
| 7 | Harvest Chance | Normal | 
  |  
| 1 | Bumper Crop | Notable | 
  |  
| Count | Name | Category | Description | 
|---|---|---|---|
| 1 | Doubling Season | Notable | 
  |  
| Count | Name | Category | Description | 
|---|---|---|---|
| 1 | Call of the Grove | Notable | 
  |  
| Count | Name | Category | Description | 
|---|---|---|---|
| 2 | Harvest non-Purple Plant Chance | Normal | 
  |  
| 2 | Harvest non-Blue Plant Chance | Normal | 
  |