| Count | Name | Category | Description |
|---|---|---|---|
| 8 | Quantité de Sulfite | Normal |
|
| 1 | Sous-produits miniers | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Dévouement acharné | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 6 | Chances de mission pour du Sulfite | Normal |
|
| 1 | Infusion de Sulfite | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Gorgés de Sulfite | Notable |
|
| 1 | Imprégné d'énergie | Notable |
Reminder Text: |