|  Anomalous  Feeding Frenzy Support is an Alternate Quality gem of  Feeding Frenzy Support. 
 Supports skills which create Minions. Support, Minion, Duration. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 31. 
 This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket. | 
 Secondary Regrading Lens currency changes the type of quality of a Anomalous  Feeding Frenzy Support gem to another random quality.
 Secondary Regrading Lens currency changes the type of quality of a Anomalous  Feeding Frenzy Support gem to another random quality.
| Level | Requires Level | Intelligence | Minions from Supported Skills have 25% chance to grant Feeding Frenzy to you on Hit | Feeding Frenzy base Duration is 4 seconds | Experience | 
|---|---|---|---|---|---|
| 1 | 31 | 52 | 25 | 4 | 285,815 | 
| 2 | 34 | 57 | 26 | 4.1 | 252,595 | 
| 3 | 36 | 60 | 27 | 4.2 | 314,394 | 
| 4 | 38 | 63 | 28 | 4.3 | 388,734 | 
| 5 | 40 | 66 | 29 | 4.4 | 477,437 | 
| 6 | 42 | 69 | 30 | 4.5 | 583,786 | 
| 7 | 44 | 72 | 31 | 4.6 | 710,359 | 
| 8 | 46 | 75 | 32 | 4.7 | 1,355,511 | 
| 9 | 48 | 78 | 33 | 4.8 | 1,138,877 | 
| 10 | 50 | 81 | 34 | 4.9 | 1,368,233 | 
| 11 | 52 | 84 | 35 | 5 | 1,638,338 | 
| 12 | 54 | 87 | 36 | 5.1 | 1,956,648 | 
| 13 | 56 | 90 | 37 | 5.2 | 3,655,184 | 
| 14 | 58 | 93 | 38 | 5.3 | 3,017,327 | 
| 15 | 60 | 96 | 39 | 5.4 | 7,720,126 | 
| 16 | 62 | 99 | 40 | 5.5 | 15,058,455 | 
| 17 | 64 | 102 | 41 | 5.6 | 25,964,218 | 
| 18 | 66 | 105 | 42 | 5.7 | 62,460,771 | 
| 19 | 68 | 108 | 43 | 5.8 | 211,508,743 | 
| 20 | 70 | 111 | 44 | 5.9 | |
| 21 | 72 | 45 | 6 | ||
| 22 | 74 | 46 | 6.1 | ||
| 23 | 76 | 47 | 6.2 | ||
| 24 | 78 | 48 | 6.3 | ||
| 25 | 80 | 49 | 6.4 | ||
| 26 | 82 | 50 | 6.5 | ||
| 27 | 84 | 51 | 6.6 | ||
| 28 | 86 | 52 | 6.7 | ||
| 29 | 88 | 53 | 6.8 | ||
| 30 | 90 | 54 | 6.9 | ||
| 31 | 91 | 54 | 6.95 | ||
| 32 | 92 | 55 | 7 | ||
| 33 | 93 | 55 | 7.05 | ||
| 34 | 94 | 56 | 7.1 | ||
| 35 | 95 | 56 | 7.15 | ||
| 36 | 96 | 57 | 7.2 | ||
| 37 | 97 | 57 | 7.25 | ||
| 38 | 98 | 58 | 7.3 | ||
| 39 | 99 | 58 | 7.35 | ||
| 40 | 100 | 59 | 7.4 | 
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level | 
|---|---|---|
|  Blueprint: Tunnels | Unusual Gems | 34 – 83 | 
|  Blueprint: Repository | Unusual Gems | 35 – 83 | 
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.