Take less Physical and Elemental Damage for a short time. Consumes up to 5 Endurance Charges to lengthen the buff and further lessen Physical Damage taken. Shares a cooldown with other Guard skills.You are invulnerable to Physical Damage.You take less Physical and Elemental Damage. Spell, Duration, Guard. Level: 1–20. Cost: 21–36 Mana. Cooldown Time: 3.00 sec. Cast Time: Instant. Requires Level 34.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Immortal Call skill gem to another random quality.
| Level | Requires Level | Strength | Cost | 25% less Elemental Damage taken | 25% less Physical Damage taken | Experience |
|---|---|---|---|---|---|---|
| 1 | 34 | 79 | 21 | 25 | 25 | 252,595 |
| 2 | 36 | 83 | 22 | 25 | 26 | 314,394 |
| 3 | 38 | 88 | 23 | 26 | 26 | 388,734 |
| 4 | 40 | 92 | 24 | 26 | 27 | 477,437 |
| 5 | 42 | 96 | 25 | 27 | 27 | 583,786 |
| 6 | 44 | 100 | 25 | 27 | 28 | 710,359 |
| 7 | 46 | 104 | 26 | 28 | 28 | 1,355,511 |
| 8 | 48 | 109 | 27 | 28 | 29 | 1,138,877 |
| 9 | 50 | 113 | 28 | 29 | 29 | 1,368,233 |
| 10 | 52 | 117 | 29 | 29 | 30 | 1,638,338 |
| 11 | 54 | 121 | 30 | 30 | 30 | 1,956,648 |
| 12 | 56 | 125 | 31 | 30 | 31 | 3,655,184 |
| 13 | 58 | 130 | 31 | 31 | 31 | 3,017,327 |
| 14 | 60 | 134 | 32 | 31 | 32 | 3,576,232 |
| 15 | 62 | 138 | 33 | 32 | 32 | 9,164,731 |
| 16 | 64 | 142 | 34 | 32 | 33 | 17,861,428 |
| 17 | 66 | 146 | 35 | 33 | 33 | 46,032,386 |
| 18 | 68 | 151 | 36 | 33 | 34 | 87,248,039 |
| 19 | 69 | 153 | 36 | 34 | 34 | 157,972,052 |
| 20 | 70 | 155 | 36 | 34 | 35 | |
| 21 | 72 | 37 | 35 | 35 | ||
| 22 | 74 | 38 | 35 | 36 | ||
| 23 | 76 | 39 | 36 | 36 | ||
| 24 | 78 | 40 | 36 | 37 | ||
| 25 | 80 | 41 | 37 | 37 | ||
| 26 | 82 | 41 | 37 | 38 | ||
| 27 | 84 | 42 | 38 | 38 | ||
| 28 | 86 | 43 | 38 | 39 | ||
| 29 | 88 | 44 | 39 | 39 | ||
| 30 | 90 | 45 | 39 | 40 | ||
| 31 | 91 | 45 | 39 | 40 | ||
| 32 | 92 | 46 | 40 | 40 | ||
| 33 | 93 | 46 | 40 | 40 | ||
| 34 | 94 | 46 | 40 | 41 | ||
| 35 | 95 | 46 | 40 | 41 | ||
| 36 | 96 | 47 | 41 | 41 | ||
| 37 | 97 | 47 | 41 | 41 | ||
| 38 | 98 | 48 | 41 | 42 | ||
| 39 | 99 | 48 | 41 | 42 | ||
| 40 | 100 | 49 | 42 | 42 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.