Level | ModGeneratyion | Mods |
---|---|---|
1 | Prefix | Monsters have 30% chance to Dodge Attack Hits Monsters have 30% chance to Dodge Spell Hits |
1 | Prefix | Monsters' Hits can't be Evaded |
1 | Prefix | Monsters' Hits are always Critical Strikes |
35 | Prefix | Hits against Monsters cannot be Critical Strikes |
35 | Prefix | Damage cannot Leech Life from Monsters Damage cannot Leech Mana from Monsters |
1 | Prefix | Monsters are Immune to Physical Damage |
1 | Prefix | Monsters are Immune to Cold Damage |
1 | Prefix | Monsters are Immune to Fire Damage |
1 | Prefix | Monsters are Immune to Lightning Damage |
1 | Prefix | Monsters are Immune to Chaos Damage |
1 | Prefix | Monsters Cannot be Chilled Monsters Cannot be Frozen Monsters Cannot be Ignited Monsters Cannot be Shocked |
46 | Prefix | Runic Monsters apply Death Geas on Hit |
46 | Prefix | Runic Monsters apply a random Hex on Hit |
46 | Prefix | Runic Monsters inflict Petrification for 2 seconds on Hit |
68 | Prefix | Runic Monsters are Duplicated |
24 | Prefix | Monsters are Immune to Curses |
1 | Prefix | Monsters' Hits Overwhelm 100% Physical Damage Reduction |
1 | Prefix | Monsters do not grant Flask Charges when Slain |
1 | Prefix | Every 4 seconds, Runic Monsters Regenerate 30% of Life over one second |
1 | Prefix | Monsters take 30% reduced Damage |
1 | Prefix | Monsters have 30% increased Attack Speed while on Low Life Monsters have 30% increased Cast Speed while on Low Life Monsters have 30% increased Movement Speed while on Low Life Monsters deal 30% increased Damage while on Low Life |
1 | Prefix | Monsters have 100% increased Critical Strike Chance against Enemies on Full Life |
73 | Prefix | Monsters have base Ward equal to 20% of their maximum Life |
30 | Prefix | Monsters have +30% to all Resistances Monsters have +5% to all maximum Resistances |
1 | Prefix | Monsters Impale Enemies on Hit with Attacks Monsters have 100% increased Impale Effect |
12 | Prefix | Monsters' Attack Hits infict Bleeding Monsters have 100% increased Bleeding Duration |
20 | Prefix | Monsters Poison on Hit All Damage from Monster's Hits can Poison Monsters have 100% increased Poison Duration |
10 | Prefix | Monsters' Hits have 20% chance to Ignite All Damage from Monster's Hits can Ignite Monsters have 100% increased Ignite Duration |
10 | Prefix | Monsters' Hits have 10% chance to Freeze All Damage from Monster's Hits can Freeze |
14 | Prefix | Monsters' Hits have 20% chance to Shock All Damage from Monster's Hits can Shock Monsters have 100% increased Effect of Shock |
68 | Prefix | Monsters have +50% Chance to Block Attack Damage Monsters have +50% Chance to Block Spell Damage Monsters have +5% to maximum Chance to Block Attack Damage Monsters have +5% to maximum Chance to Block Spell Damage |
1 | Prefix | Monsters Penetrate 15% Fire Resistance |
1 | Prefix | Monsters Penetrate 15% Cold Resistance |
1 | Prefix | Monsters Penetrate 15% Lightning Resistance |
1 | Prefix | Monsters Penetrate 15% Chaos Resistance |
45 | Prefix | Monsters gain 50% of Physical Damage as Extra Chaos Damage |
73 | Prefix | Monsters' Hits remove 10% of current Mana Monsters' Hits remove 10% of current Energy Shield |
1 | Prefix | Monsters Kill things with 20% or lower Life on Hit |
1 | Suffix | 25% increased Pack size |
12 | Prefix | 50% increased number of Rare Monsters |
6 | Prefix | 50% increased number of Magic Monsters |
1 | Suffix | 40% increased Quantity of Items Dropped by Monsters |
1 | Suffix | 40% increased Quantity of Items Found in Excavated Chests |
1 | Suffix | 300% increased Rarity of Items Dropped by Monsters |
1 | Suffix | 300% increased Rarity of Items Found in Excavated Chests |
1 | Suffix | Monsters grant 40% increased Experience |
45 | Suffix | Monsters grant 60% increased Experience |
68 | Suffix | Monsters grant 80% increased Experience |
78 | Suffix | Monsters grant 100% increased Experience |
1 | Suffix | 50% increased Quantity of Artifacts dropped by Monsters |
1 | Suffix | 50% increased Quantity of Artifacts found in Excavated Chests |
24 | Suffix | 50% increased Quantity of Expedition Logbooks dropped by Runic Monsters |
24 | Unique | 50% increased Quantity of Expedition Logbooks found in Excavated Chests |
1 | Unique | Runic Monsters have 15% chance to drop additional Broken Circle Artifacts |
1 | Unique | Runic Monsters have 15% chance to drop additional Black Scythe Artifacts |
1 | Unique | Runic Monsters have 15% chance to drop additional Order Artifacts |
1 | Unique | Runic Monsters have 15% chance to drop additional Sun Artifacts |
1 | Unique | Excavated Chests have 15% chance to contain additional Broken Circle Artifacts |
1 | Unique | Excavated Chests have 15% chance to contain additional Black Scythe Artifacts |
1 | Unique | Excavated Chests have 15% chance to contain additional Order Artifacts |
1 | Unique | Excavated Chests have 15% chance to contain additional Sun Artifacts |
68 | Unique | Runic Monsters have 50% chance to drop additional Currency Shards |
1 | Suffix | Excavated Chests have 50% chance to contain an additional Rare Armour Item |
5 | Suffix | Excavated Chests have 50% chance to contain an additional Rare Jewellery Item |
1 | Suffix | Excavated Chests have 50% chance to contain an additional Rare Weapon |
1 | Suffix | Runic Monsters have 50% chance to drop an additional Rare Armour Item |
5 | Suffix | Runic Monsters have 50% chance to drop an additional Rare Jewellery Item |
1 | Suffix | Runic Monsters have 50% chance to drop an additional Rare Weapon |
68 | Unique | Runic Monsters have 50% chance to drop additional Breach Splinters |
5 | Suffix | Runic Monsters have 35% chance to drop an additional Essence |
46 | Unique | Runic Monsters have 50% chance to drop an additional Sacrifice Fragment |
34 | Unique | Runic Monsters have 50% chance to drop an additional Fossil |
34 | Suffix | Runic Monsters have 35% chance to drop an additional Stacked Deck |
68 | Unique | Runic Monsters have 50% chance to drop additional Legion Splinters |
68 | Unique | Runic Monsters have 50% chance to drop an additional Oil |
68 | Unique | Runic Monsters have 50% chance to drop an additional Catalyst |
68 | Unique | Runic Monsters have 50% chance to drop additional Simulacrum Splinters |
46 | Unique | Runic Monsters have 50% chance to drop an additional Heist Contract |
12 | Suffix | Runic Monsters have 50% chance to drop Corrupted Items |
45 | Suffix | Runic Monsters have 35% chance to drop an additional Fractured Item |
45 | Suffix | Items dropped by Runic Monsters are fully Linked |
75 | Suffix | Runic Monsters have 35% chance to drop an additional Influenced Item |
45 | Suffix | Excavated Chests have 35% chance to contain an additional Fractured Item |
75 | Suffix | Excavated Chests have 35% chance to contain an additional Influenced Item |
68 | Unique | Excavated Chests have 50% chance to contain additional Currency Shards |
68 | Unique | Excavated Chests have 50% chance to contain additional Breach Splinters |
5 | Suffix | Excavated Chests have 35% chance to contain an additional Essence |
46 | Unique | Excavated Chests have 50% chance to contain an additional Sacrifice Fragment |
34 | Unique | Excavated Chests have 50% chance to contain an additional Fossil |
34 | Suffix | Excavated Chests have 35% chance to contain an additional Stacked Deck |
68 | Unique | Excavated Chests have 50% chance to contain additional Legion Splinters |
68 | Unique | Excavated Chests have 50% chance to contain an additional Oil |
68 | Unique | Excavated Chests have 50% chance to contain an additional Catalyst |
68 | Unique | Excavated Chests have 50% chance to contain additional Simulacrum Splinters |
46 | Unique | Excavated Chests have 50% chance to contain an additional Heist Contract |
1 | Prefix | Monsters have 15% increased Attack Speed Monsters have 15% increased Cast Speed Monsters have 15% increased Movement Speed |
1 | Prefix | Monsters have 15% increased Maximum Life |
1 | Prefix | Monsters deal 15% increased Damage |
1 | Suffix | Runic Monsters have 20% chance to drop additional Simulacrum Splinters |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Catalyst |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Oil |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Gem |
1 | Suffix | Runic Monsters have 20% chance to drop additional Currency Shards |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Fossil |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Enchanted Item |
1 | Suffix | Runic Monsters have 20% chance to drop additional Legion Splinters |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Divination Card |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Incubator |
1 | Suffix | Runic Monsters have 20% chance to drop additional Breach Splinters |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Scarab |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Abyssal Jewel |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Sacrifice Fragment |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Essence |
1 | Suffix | Runic Monsters have 20% chance to drop an additional Unique Item |
5 | Suffix | Runic Monsters have 50% chance to drop additional Currency Items |
13 | Suffix | Runic Monsters have 35% chance to drop an additional Unique Item |
10 | Suffix | Runic Monsters have 35% chance to drop an additional Gem |
5 | Suffix | Runic Monsters have 35% chance to drop an additional Talisman |
5 | Suffix | Excavated Chests have 50% chance to contain additional Currency Items |
13 | Suffix | Excavated Chests have 35% chance to contain an additional Unique Item |
10 | Suffix | Excavated Chests have 35% chance to contain an additional Gem |
5 | Suffix | Excavated Chests have 35% chance to contain an additional Talisman |
1 | Suffix | Excavated Chests have 20% chance to contain additional Simulacrum Splinters |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Catalyst |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Oil |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Gem |
1 | Suffix | Excavated Chests have 20% chance to contain additional Currency Shards |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Fossil |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Enchanted Item |
1 | Suffix | Excavated Chests have 20% chance to contain additional Legion Splinters |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Divination Card |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Incubator |
1 | Suffix | Excavated Chests have 20% chance to contain additional Breach Splinters |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Scarab |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Abyssal Jewel |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Sacrifice Fragment |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Essence |
1 | Suffix | Excavated Chests have 20% chance to contain an additional Unique Item |
Destroy Expedition Remnants with each of the following modifiers.