| Level | Skill Gems | Description | Tag |
|---|---|---|---|
| 4 | Casts a buff that grants different bonuses to melee skills depending on your stance. Using the skill again alternates between Blood Stance and Sand Stance. | Spell, Stance | |
| 16 | Casts an aura that affects you and nearby enemies differently depending on your stance. Using the skill again alternates between Blood Stance and Sand Stance. | Spell, Aura, AoE, Stance |
Casts a buff that grants different bonuses to melee skills depending on your stance. Using the skill again alternates between Blood Stance and Sand Stance. Spell, Stance. Level: 1–6. Reservation: 10% Mana. Cooldown Time: 2.00 sec. Cast Time: Instant. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Blood and Sand skill gem to another random quality.
| Level | Requires Level | Strength | Dexterity | #% increased Cooldown Recovery Rate | Melee Skills deal 10% more Area Damage while in Blood Stance | Melee Skills have 10% more Area of Effect while in Sand Stance | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 7 | 10 | 10 | 16,154 | |
| 2 | 12 | 21 | 14 | 10 | 11 | 11 | 631,116 |
| 3 | 28 | 42 | 29 | 20 | 12 | 12 | 5,714,441 |
| 4 | 44 | 63 | 44 | 30 | 13 | 13 | 33,587,544 |
| 5 | 58 | 82 | 57 | 40 | 14 | 14 | 489,216,748 |
| 6 | 70 | 98 | 68 | 50 | 15 | 15 | |
| 7 | 72 | 100 | 70 | 60 | 16 | 16 | |
| 8 | 74 | 103 | 72 | 70 | 17 | 17 | |
| 9 | 76 | 106 | 73 | 80 | 18 | 18 | |
| 10 | 78 | 108 | 75 | 90 | 19 | 19 | |
| 11 | 80 | 111 | 77 | 100 | 20 | 20 | |
| 12 | 82 | 113 | 79 | 110 | 21 | 21 | |
| 13 | 84 | 116 | 81 | 120 | 22 | 22 | |
| 14 | 86 | 119 | 83 | 130 | 23 | 23 | |
| 15 | 88 | 121 | 85 | 140 | 24 | 24 | |
| 16 | 90 | 124 | 86 | 150 | 25 | 25 | |
| 17 | 91 | 125 | 87 | 160 | 25 | 25 | |
| 18 | 92 | 127 | 88 | 170 | 26 | 26 | |
| 19 | 93 | 128 | 89 | 180 | 26 | 26 | |
| 20 | 94 | 129 | 90 | 190 | 27 | 27 | |
| 21 | 95 | 200 | 27 | 27 | |||
| 22 | 96 | 210 | 28 | 28 | |||
| 23 | 97 | 220 | 28 | 28 | |||
| 24 | 98 | 230 | 29 | 29 | |||
| 25 | 99 | 240 | 29 | 29 | |||
| 26 | 100 | 250 | 30 | 30 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.