Phantasmal Raise Spectre is an Alternate Quality gem of Raise Spectre.
Raises a spectral version of a defeated foe as a minion to fight for you in battle. Spell, Minion. Level: 1–20. Cost: 15–28 Mana. Cast Time: 0.85 sec. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Raise Spectre skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Maximum 1 Raised Spectre | Raised Spectres are Level 28 | Minions have 105 additional Accuracy Rating | Experience |
---|---|---|---|---|---|---|---|
1 | 28 | 67 | 15 | 1 | 28 | 105 | 199,345 |
2 | 31 | 73 | 16 | 1 | 31 | 119 | 285,815 |
3 | 34 | 79 | 17 | 1 | 34 | 136 | 401,344 |
4 | 37 | 85 | 18 | 1 | 37 | 155 | 554,379 |
5 | 40 | 92 | 19 | 1 | 40 | 183 | 477,437 |
6 | 42 | 96 | 19 | 1 | 42 | 200 | 583,786 |
7 | 44 | 100 | 20 | 1 | 44 | 227 | 710,359 |
8 | 46 | 104 | 21 | 1 | 46 | 245 | 1,355,511 |
9 | 48 | 109 | 21 | 1 | 48 | 267 | 1,138,877 |
10 | 50 | 113 | 22 | 1 | 50 | 301 | 1,368,233 |
11 | 52 | 117 | 22 | 1 | 52 | 328 | 1,638,338 |
12 | 54 | 121 | 23 | 1 | 54 | 370 | 1,956,648 |
13 | 56 | 125 | 24 | 2 | 56 | 400 | 3,655,184 |
14 | 58 | 130 | 24 | 2 | 58 | 432 | 3,017,327 |
15 | 60 | 134 | 25 | 2 | 60 | 487 | 7,759,995 |
16 | 62 | 138 | 25 | 2 | 62 | 528 | 15,138,193 |
17 | 64 | 142 | 26 | 2 | 64 | 592 | 26,083,825 |
18 | 66 | 146 | 27 | 2 | 66 | 640 | 62,620,247 |
19 | 68 | 151 | 27 | 2 | 68 | 692 | 211,708,088 |
20 | 70 | 155 | 28 | 2 | 70 | 776 | |
21 | 72 | 29 | 2 | 72 | 806 | ||
22 | 74 | 29 | 2 | 73 | 839 | ||
23 | 76 | 30 | 2 | 74 | 870 | ||
24 | 78 | 30 | 2 | 75 | 904 | ||
25 | 80 | 31 | 3 | 76 | 939 | ||
26 | 82 | 32 | 3 | 77 | 974 | ||
27 | 84 | 32 | 3 | 78 | 1013 | ||
28 | 86 | 33 | 3 | 79 | 1051 | ||
29 | 88 | 33 | 3 | 80 | 1092 | ||
30 | 90 | 34 | 3 | 81 | 1134 | ||
31 | 91 | 34 | 3 | 82 | 1177 | ||
32 | 92 | 35 | 3 | 83 | 1223 | ||
33 | 93 | 35 | 3 | 84 | 1268 | ||
34 | 94 | 35 | 3 | 85 | 1317 | ||
35 | 95 | 36 | 3 | 86 | 1368 | ||
36 | 96 | 36 | 3 | 87 | 1420 | ||
37 | 97 | 36 | 3 | 88 | 1474 | ||
38 | 98 | 37 | 3 | 89 | 1529 | ||
39 | 99 | 37 | 3 | 90 | 1588 | ||
40 | 100 | 37 | 3 | 91 | 1646 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.