Phantasmal Earthshatter is an Alternate Quality gem of Earthshatter.
Slam the ground, sending out rectangular fissures that deal area damage to enemies and thrust a spike from the ground when they end. Warcries or other Slam Attacks performed by you or allied players near any spike will cause them to shatter, damaging surrounding enemies. Works with Maces, Sceptres, Axes, Staves and Unarmed. Attack, AoE, Slam, Duration, Melee. Level: 1–20. Cost: 8 Mana. Attack Speed: 80% of base. Attack Damage: 125–200% of base. Effectiveness of Added Damage: 125–200%. AoE Radius: 20. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Phantasmal Earthshatter skill gem to another random quality.
Level | Requires Level | Strength | Base Damage | #% more Area of Effect | Experience |
---|---|---|---|---|---|
1 | 12 | 33 | 125% | 15,249 | |
2 | 15 | 39 | 128.9% | 1 | 41,517 |
3 | 19 | 48 | 132.9% | 2 | 81,983 |
4 | 23 | 56 | 136.8% | 3 | 147,968 |
5 | 27 | 64 | 140.8% | 4 | 250,557 |
6 | 31 | 73 | 144.7% | 5 | 405,086 |
7 | 35 | 81 | 148.7% | 6 | 447,718 |
8 | 38 | 88 | 152.6% | 7 | 615,318 |
9 | 41 | 94 | 156.6% | 8 | 834,639 |
10 | 44 | 100 | 160.5% | 9 | 1,570,760 |
11 | 47 | 106 | 164.5% | 10 | 1,633,987 |
12 | 50 | 113 | 168.4% | 11 | 2,151,030 |
13 | 53 | 119 | 172.4% | 12 | 2,812,189 |
14 | 56 | 125 | 176.3% | 13 | 5,099,360 |
15 | 59 | 132 | 180.3% | 14 | 9,400,731 |
16 | 62 | 138 | 184.2% | 15 | 15,273,366 |
17 | 64 | 142 | 188.2% | 16 | 26,286,582 |
18 | 66 | 146 | 192.1% | 17 | 62,890,590 |
19 | 68 | 151 | 196.1% | 18 | 212,046,017 |
20 | 70 | 155 | 200% | 19 | |
21 | 72 | 203.9% | 20 | ||
22 | 74 | 207.9% | 21 | ||
23 | 76 | 211.8% | 22 | ||
24 | 78 | 215.8% | 23 | ||
25 | 80 | 219.7% | 24 | ||
26 | 82 | 223.7% | 25 | ||
27 | 84 | 227.6% | 26 | ||
28 | 86 | 231.6% | 27 | ||
29 | 88 | 235.5% | 28 | ||
30 | 90 | 239.5% | 29 | ||
31 | 91 | 241.4% | 29 | ||
32 | 92 | 243.4% | 30 | ||
33 | 93 | 245.4% | 30 | ||
34 | 94 | 247.4% | 31 | ||
35 | 95 | 249.3% | 31 | ||
36 | 96 | 251.3% | 32 | ||
37 | 97 | 253.3% | 32 | ||
38 | 98 | 255.3% | 33 | ||
39 | 99 | 257.2% | 33 | ||
40 | 100 | 259.2% | 34 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.