Out of Orbit Locker Code: MYTEAM-OUT-OF-ORBIT-KMART-EV6K and Use this code for 💎Kevin Martin!
NAME | POS | OVR | OFF | DEF | HEI | WNG | WGH | BADGES |
---|---|---|---|---|---|---|---|---|
Gail Goodrich Season 4/Out of Orbit | SG/PG | 96 | 97 | 86 | 6'1" | 6'4" | 170 lbs | 0, 1, 30, 10 |
Juwan Howard Season 4/Out of Orbit | PF/SF | 96 | 99 | 95 | 6'9" | 6'10" | 223 lbs | 0, 1, 22, 10 |
Chauncey Billups Season 4/Out of Orbit | PG/SG | 94 | 95 | 96 | 6'3" | 6'6" | 202 lbs | 0, 0, 33, 6 |
Jamaal Wilkes Season 4/Out of Orbit | SF/SG | 93 | 94 | 90 | 6'6" | 6'9" | 190 lbs | 0, 9, 18, 6 |
Avery Bradley Season 4/Out of Orbit | SG/PG | 91 | 84 | 95 | 6'3" | 6'7" | 180 lbs | 0, 0, 26, 2 |
Derek Fisher Season 4/Out of Orbit | PG/SG | 91 | 92 | 88 | 6'1" | 6'6" | 200 lbs | 0, 0, 26, 2 |
Sam Perkins Season 4/Out of Orbit | PF/C | 91 | 90 | 84 | 6'9" | 7'0" | 235 lbs | 0, 0, 17, 2 |
Eddie Johnson Season 4/Out of Orbit | SG/SF | 90 | 90 | 90 | 6'7" | 6'7" | 180 lbs | 0, 2, 23, 2 |
DeShawn Stevenson Season 4/Out of Orbit | SG/SF | 89 | 84 | 94 | 6'5" | 6'10" | 210 lbs | 0, 1, 22, 0 |
Patrick Mills Season 4/Out of Orbit | PG/SG | 89 | 91 | 82 | 6'0" | 6'2" | 180 lbs | 0, 4, 18, 0 |
Darrell Armstrong Season 4/Out of Orbit | PG/SG | 88 | 90 | 82 | 6'0" | 6'3" | 176 lbs | 0, 0, 29, 0 |
Bryon Russell Season 4/Out of Orbit | SF/SG | 88 | 87 | 89 | 6'8" | 6'11" | 229 lbs | 0, 1, 21, 0 |
Dick Barnett Season 4/Out of Orbit | SG/SF | 88 | 88 | 83 | 6'4" | 6'7" | 190 lbs | 0, 2, 20, 0 |
Markieff Morris Season 4/Out of Orbit | C/PF | 88 | 87 | 87 | 6'9" | 6'10" | 245 lbs | 1, 0, 17, 0 |
Marcus Morris Sr. Season 4/Out of Orbit | PF/SF | 88 | 87 | 91 | 6'8" | 6'10" | 218 lbs | 1, 0, 17, 0 |
James Posey Season 4/Out of Orbit | SF/SG | 88 | 86 | 91 | 6'8" | 6'11" | 216 lbs | 1, 2, 16, 0 |
Craig Ehlo Season 4/Out of Orbit | SG/SF | 87 | 83 | 89 | 6'6" | 6'9" | 180 lbs | 1, 1, 14, 0 |
Brendan Haywood Season 4/Out of Orbit | C | 86 | 82 | 89 | 7'0" | 7'4" | 268 lbs | 1, 0, 15, 0 |
Malik Rose Season 4/Out of Orbit | PF/C | 85 | 84 | 83 | 6'7" | 6'10" | 255 lbs | 1, 0, 14, 0 |
Matt Barnes Season 4/Out of Orbit | SF/SG | 85 | 81 | 91 | 6'7" | 6'9" | 226 lbs | 0, 3, 13, 0 |
Mason Plumlee Season 4/Out of Orbit | C | 85 | 85 | 89 | 6'11" | 6'11" | 254 lbs | 2, 2, 11, 0 |
Alec Burks Season 4/Out of Orbit | SG/SF | 85 | 88 | 77 | 6'6" | 6'10" | 214 lbs | 0, 0, 10, 0 |
Scott Wedman Season 4/Out of Orbit | SF/SG | 85 | 85 | 81 | 6'7" | 6'10" | 215 lbs | 1, 2, 6, 0 |
Tiago Splitter Season 4/Out of Orbit | C/PF | 85 | 85 | 88 | 6'11" | 7'2" | 245 lbs | 1, 6, 0, 0 |
Leon Powe Season 4/Out of Orbit | PF/C | 83 | 85 | 86 | 6'8" | 6'11" | 240 lbs | 0, 2, 6, 0 |
Darvin Ham Season 4/Out of Orbit | SF/SG | 83 | 83 | 80 | 6'7" | 6'10" | 220 lbs | 0, 0, 6, 0 |
Reggie Jackson Season 4/Out of Orbit | PG/SG | 82 | 85 | 85 | 6'2" | 6'5" | 208 lbs | 0, 2, 15, 0 |
Festus Ezeli Season 4/Out of Orbit | C | 82 | 78 | 87 | 6'11" | 7'5" | 265 lbs | 3, 0, 5, 0 |
Josh Richardson Season 4/Out of Orbit | SG/SF | 82 | 82 | 83 | 6'6" | 6'10" | 200 lbs | 1, 0, 5, 0 |
Monte Morris Season 4/Out of Orbit | PG/SG | 82 | 83 | 81 | 6'2" | 6'4" | 183 lbs | 0, 8, 0, 0 |
Stacey King Season 4/Out of Orbit | C | 82 | 82 | 81 | 6'11" | 7'1" | 230 lbs | 2, 5, 0, 0 |
Phil Jackson Season 4/Out of Orbit | PF/C | 82 | 81 | 84 | 6'8" | 6'11" | 220 lbs | 7, 1, 0, 0 |
Complete group to earn: xp 36000, Fireworks Pack. 0/11 completed.
Name | Description | Rewards |
---|---|---|
Battier Points | Score 20 points in a game with S4: Select Reward Shane Battier 2 times | XP: 4000, Shane Battier, Any Mode |
Howard Rebounds | Get 5 rebounds in a game with S4: Out of Orbit Reward Juwan Howard 2 times | XP: 4000, Juwan Howard, Any Mode |
Goodrich Assists | Get 5 assists in a game with S4: Out of Orbit Reward Gail Goodrich 2 times | XP: 4000, Gail Goodrich, Any Mode |
Out of Orbit Points | Score 125 points with S4: Out of Orbit players over multiple games | XP: 2500, Any, Out of Orbit, Any Mode |
Out of Orbit Rebounds | Get 30 rebounds with S4: Out of Orbit players over multiple games | XP: 2500, Any, Out of Orbit, Any Mode |
Out of Orbit Assists | Get 40 assists with S4: Out of Orbit players over multiple games | XP: 2500, Any, Out of Orbit, Any Mode |
OO Out of Orbit Double-Double | Get 1 double-double with an Original Owner S4: Out of Orbit player in a game | XP: 2500, Any, Out of Orbit, Any Mode, |
Out of Orbit TT/TTO Wins | Win 3 TT or TTO games using 3 S4: Out of Orbit players | XP: 1500, Any, Out of Orbit, TT Offline or TT Online |
Out of Orbit CT/CTO Wins | Win 2 Clutch Time Offline or Clutch Time Online games using 5 S4: Out of Orbit players | XP: 2000, Any, Out of Orbit, Clutch Time Offline or Clutch Time Online |
Out of Orbit Win | Win a game using 13 S4: Out of Orbit players | XP: 3000, Any 13 cards, Out of Orbit, Any Mode |
Lue Points | Score 20 points in a game with Season 4 Select Tyronn Lue in a game | XP: 7500, Tyronn Lue, Any Mode |
Complete group to earn: xp 30000, Badge Pack. 0/4 completed.
Name | Description | Rewards |
---|---|---|
Reed Rebounds | Get 6 rebounds in a game with Takeover Willis Reed 3 times | XP: 7500, Willis Reed, Any Mode |
Kukoc Points | Score 30 points in a game with Takeover Toni Kukoc 3 times | XP: 7500, Toni Kukoc, Any Mode |
Davis Assists | Get 10 assists in a game with Takeover Baron Davis 3 times | XP: 7500, Baron Davis, Any Mode |
Pierce Points | Score 30 points in a game with Takeover Paul Pierce 3 times | XP: 7500, Paul Pierce, Any Mode |
🪐 Starting tomorrow, MyTEAM goes Out of Orbit 🪐
The 2-week Out of Orbit event will feature
🚀 Player Mode Rewards
🛸 Challenge-based Event Cards
👽 Galactic Conquerors Coming Next Week
🔭 And More!
Earn all Takeover and Event cards for GO Ray Allen 🔥
The Out of Orbit base set drops tomorrow with 40 new cards and the first Diamonds in base sets❗️