NBA 2K24 Best Point Guard Ratings

List of NBA 2K24 PG Ratings

Name Overall Position Offense Defense Height Badges:
Bronze, Silver, Gold, HOF
Collection Theme Team
Stephen Curry 96 PG/SG 99 90 6’3″ 0, 2, 38, 7 Rewards Season Ultimate Rewards Golden State Warriors
Penny Hardaway 95 PG/SG 99 88 6’7″ 0, 2, 33, 11 Premium Retro Orlando Magic
Derrick Rose 95 PG/SG 99 93 6’3″ 2, 0, 28, 10 Premium Double Take Cleveland Cavaliers
Jason Williams 95 PG/SG 99 87 6’1″ 0, 0, 28, 9 Premium Season 3 Featured Players Sacramento Kings
Gilbert Arenas 95 PG/SG 95 89 6’3″ 3, 10, 22, 7 Premium Flash 2 Washington Wizards
Chauncey Billups 95 PG/SG 93 96 6’3″ 1, 0, 38, 6 Rewards Season 1 Rewards Detroit Pistons
John Wall 95 PG/SG 96 92 6’4″ 11, 13, 11, 6 Premium Next Is Now Dunkers Washington Wizards
Bob Cousy 95 PG/SG 96 91 6’1″ 0, 1, 22, 4 Rewards Exchange Rewards Boston Celtics
Jo Jo White 95 PG/SG 96 89 6’3″ 0, 0, 23, 2 Rewards Token Rewards Boston Celtics
Deron Williams 94 PG/SG 97 87 6’3″ 0, 8, 21, 4 Premium IDOLS Series I VIP Utah Jazz
Jerry West 94 PG 95 89 6’2″ 1, 0, 30, 4 Rewards Season 1 Rewards Los Angeles Lakers
Rafer Alston 93 PG/SG 97 89 6’2″ 0, 17, 18, 8 Rewards Season 2 Rewards Toronto Raptors
Magic Johnson 93 PG/SG 96 83 6’9″ 1, 3, 32, 5 Premium Finals Los Angeles Lakers
Oscar Robertson 93 PG/SG 97 87 6’5″ 0, 0, 37, 5 Premium Flash 2 Milwaukee Bucks
Derek Fisher 93 PG/SG 93 88 6’1″ 0, 5, 19, 4 Rewards Season 1 Rewards Los Angeles Lakers
John Stockton 93 PG/SG 97 93 6’1″ 8, 7, 25, 4 Premium Glitched Utah Jazz
Kyrie Irving 93 PG/SG 95 84 6’3″ 1, 6, 29, 4 Premium One Will Rise Playoff Underdogs Cleveland Cavaliers
Steve Nash 93 PG/SG 96 82 6’3″ 3, 6, 11, 4 Premium One Will Rise Playoff Dimers Phoenix Suns
Tony Parker 93 PG/SG 95 87 6’2″ 0, 0, 25, 4 Premium Next Is Now International San Antonio Spurs
Gary Payton 93 PG/SG 87 97 6’4″ 8, 12, 6, 3 Rewards Season 1 Rewards Seattle SuperSonics
Isiah Thomas 93 PG/SG 96 91 6’1″ 0, 1, 27, 3 Premium One Will Rise Back To Back Detroit Pistons
Jason Kidd 93 PG/SG 94 89 6’4″ 1, 0, 30, 3 Premium Clutch Dallas Mavericks
Earl Monroe 93 PG/SG 95 87 6’3″ 0, 5, 30, 0 Rewards Token Rewards Washington Wizards
Fat Lever 93 PG/SG 92 94 6’3″ 8, 20, 17, 0 Rewards Token Rewards Denver Nuggets
Nate Archibald 93 PG/SG 94 87 6’1″ 0, 0, 29, 0 Rewards Domination Rewards Sacramento Kings
Russell Westbrook 93 PG/SG 96 92 6’3″ 10, 20, 17, 0 Premium IDOLS Series I VIP Oklahoma City Thunder
Damian Lillard 92 PG/SG 97 81 6’2″ 2, 8, 29, 5 Premium Next Is Now Loyalty Loyalty Portland Trail Blazers
Ja Morant 92 PG/SG 97 85 6’3″ 2, 6, 24, 5 Rewards Season Of Giving Collection Memphis Grizzlies
Dave Bing 92 PG/SG 94 86 6’3″ 5, 8, 16, 3 Rewards TT Offline Rewards Detroit Pistons
Stephon Marbury 92 PG/SG 92 86 6’3″ 3, 4, 30, 0 Rewards TT Offline Rewards Brooklyn Nets
Terrell Brandon 92 PG 94 85 5’11” 0, 6, 28, 0 Rewards TT Online Rewards Minnesota Timberwolves
Chris Paul 91 PG/SG 95 90 6’0″ 2, 9, 37, 1 Premium Retro Los Angeles Clippers
De’Aaron Fox 91 PG/SG 92 90 6’3″ 1, 6, 20, 1 Premium Season Of Giving Sacramento Kings
Dennis Johnson 91 PG/SG 85 94 6’4″ 2, 9, 18, 1 Premium One Will Rise Playoff Stoppers Boston Celtics
Mo Williams 91 PG/SG 93 82 6’1″ 1, 6, 24, 1 Premium Season Of Giving Cleveland Cavaliers
Ricky Rubio 91 PG/SG 92 87 6’4″ 1, 8, 15, 1 Premium Next Is Now International Minnesota Timberwolves
Sleepy Floyd 91 PG/SG 94 84 6’3″ 1, 2, 33, 1 Premium One Will Rise Playoff Dimers Golden State Warriors
Nick Van Exel 91 PG/SG 92 84 6’1″ 0, 0, 27, 0 Rewards Domination Rewards Denver Nuggets
World B. Free 90 PG/SG 91 81 6’2″ 0, 8, 14, 2 Rewards Token Rewards Los Angeles Clippers
Derrick Rose 90 PG 94 85 6’3″ 5, 1, 23, 1 Premium Season 1 Tip Off East Chicago Bulls
Isaiah Thomas 90 PG/SG 92 75 5’9″ 0, 6, 17, 1 Premium Next Is Now Sleepers Sacramento Kings
Steve Francis 90 PG/SG 91 87 6’3″ 8, 16, 16, 1 Premium IDOLS Series I VIP Orlando Magic
Trae Young 90 PG/SG 91 75 6’1″ 5, 11, 19, 1 Rewards Season 2 Rewards Atlanta Hawks
Freddie Lewis 90 PG/SG 90 85 6’0″ 1, 4, 33, 0 Rewards Token Rewards Indiana Pacers
Kenny Anderson 90 PG 92 78 6’0″ 1, 6, 25, 0 Rewards Token Rewards Brooklyn Nets
Stephen Curry 90 PG/SG 90 80 6’3″ 0, 41, 0, 0 20 Current Golden State Warriors Golden State Warriors
Chris Paul 89 PG/SG 93 87 6’0″ 3, 24, 19, 0 Premium Next Is Now Team Ups Los Angeles Clippers
Damian Lillard 89 PG 89 79 6’2″ 1, 40, 0, 0 20 Current Portland Trail Blazers Portland Trail Blazers
Dee Brown 89 PG/SG 92 84 6’1″ 0, 6, 25, 0 Rewards Season 3 Rewards Boston Celtics
Goran Dragic 89 PG/SG 90 81 6’3″ 0, 8, 20, 0 Rewards Season 2 Spotlight Rewards Phoenix Suns
Kenny Smith 89 PG/SG 90 82 6’3″ 1, 15, 17, 0 Premium One Will Rise Back To Back Houston Rockets
Micheal Ray Richardson 89 PG/SG 85 94 6’5″ 1, 2, 13, 0 Premium IDOLS Series I VIP New York Knicks
Mike Bibby 89 PG/SG 92 77 6’1″ 2, 1, 25, 0 Premium Season 1 Tip Off West Sacramento Kings
Patrick Mills 89 PG/SG 90 76 6’0″ 0, 0, 24, 0 Premium IDOLS Series I VIP San Antonio Spurs
Rod Strickland 89 PG/SG 89 83 6’3″ 6, 4, 17, 0 Rewards Unlimited Rewards Washington Wizards
Spud Webb 89 PG/SG 91 86 5’7″ 1, 13, 15, 0 Premium Next Is Now Dunkers Atlanta Hawks
Stephen Curry 89 PG/SG 89 77 6’3″ 0, 41, 0, 0 Premium Next Is Now Loyalty Loyalty Golden State Warriors
Terry Rozier III 89 PG/SG 91 83 6’1″ 1, 6, 18, 0 Rewards Halloween Rewards Boston Celtics
Chris Paul 88 PG 89 83 6’0″ 13, 33, 0, 0 Premium Promo Houston Rockets
Damon Stoudamire 88 PG 89 75 5’10” 1, 5, 17, 0 Rewards Limited Rewards Toronto Raptors
Dana Barros 88 PG/SG 90 85 5’11” 0, 1, 21, 0 Rewards TT Online Rewards Seattle SuperSonics
Doc Rivers 88 PG/SG 89 82 6’4″ 2, 13, 8, 0 Premium One Will Rise Playoff Dimers Atlanta Hawks
Gary Payton 88 PG/SG 81 93 6’4″ 7, 12, 8, 0 Premium Double Take Miami Heat
Gus Williams 88 PG/SG 91 87 6’2″ 0, 0, 30, 0 Premium Season 1 Tip Off West Seattle SuperSonics
Jay Williams 88 PG/SG 90 84 6’2″ 6, 13, 14, 0 Premium Season 2 Tip Off East Chicago Bulls
Johnny Moore 88 PG 90 79 6’1″ 2, 2, 14, 0 Rewards Token Rewards San Antonio Spurs
K.C. Jones 88 PG/SG 77 95 6’1″ 2, 5, 13, 0 Rewards Token Rewards Boston Celtics
Kyle Lowry 88 PG 88 88 6’0″ 10, 14, 7, 0 Rewards Season 1 Rewards Toronto Raptors
Mark Jackson 88 PG 90 79 6’1″ 0, 1, 17, 0 Rewards Token Rewards Indiana Pacers
Mark Price 88 PG/SG 89 73 6’0″ 0, 4, 26, 0 Rewards Season 1 Spotlight Rewards Cleveland Cavaliers
Nate Robinson 88 PG/SG 90 85 5’9″ 5, 10, 16, 0 Rewards Season 2 Spotlight Rewards New York Knicks
Norm Nixon 88 PG 89 82 6’2″ 1, 0, 21, 0 Rewards Season 1 Spotlight Rewards Los Angeles Lakers
Robert Pack 88 PG/SG 90 84 6’2″ 1, 4, 20, 0 Premium Flash 2 Denver Nuggets
Kyrie Irving 87 PG 87 76 6’2″ 3, 35, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Rajon Rondo 87 PG 86 87 6’1″ 2, 11, 6, 0 Rewards Domination Rewards Los Angeles Lakers
Derrick Rose 86 PG/SG 89 79 6’3″ 5, 1, 23, 1 Rewards Exchange Rewards Chicago Bulls
Chris Paul 86 PG 85 80 6’0″ 15, 20, 0, 0 20 Current Oklahoma City Thunder Oklahoma City Thunder
Maurice Cheeks 86 PG/SG 83 93 6’1″ 1, 0, 17, 0 Premium Season 1 Tip Off East Philadelphia 76ers
Russell Westbrook 86 PG/SG 85 83 6’3″ 18, 16, 0, 0 20 Current Houston Rockets Houston Rockets
Trae Young 86 PG 86 73 6’1″ 9, 27, 0, 0 20 Current Atlanta Hawks Atlanta Hawks
Walt Frazier 86 PG/SG 81 89 6’4″ 16, 5, 6, 0 Rewards Season 1 Spotlight Rewards New York Knicks
Allen Iverson 85 PG/SG 85 84 6’0″ 8, 15, 8, 0 Premium Double Take Memphis Grizzlies
Andre Miller 85 PG/SG 87 82 6’4″ 2, 1, 9, 0 Premium Season 2 Tip Off East Cleveland Cavaliers
Avery Johnson 85 PG/SG 85 84 5’10” 1, 0, 17, 0 Rewards Token Rewards San Antonio Spurs
Charlie Ward 85 PG/SG 81 87 6’2″ 3, 11, 3, 0 Rewards TT Online Rewards New York Knicks
Damian Lillard 85 PG/SG 85 77 6’3″ 1, 40, 0, 0 Premium Promo Portland Trail Blazers
Daniel Gibson 85 PG/SG 88 82 6’2″ 0, 3, 21, 0 Rewards Token Rewards Cleveland Cavaliers
Dennis Smith Jr. 85 PG/SG 87 81 6’2″ 0, 11, 8, 0 Premium Season 2 Tip Off West Dallas Mavericks
Derek Harper 85 PG/SG 80 88 6’4″ 3, 7, 11, 0 Rewards TT Offline Rewards New York Knicks
George Hill 85 PG/SG 85 83 6’3″ 3, 12, 9, 0 Premium Season 2 Tip Off West San Antonio Spurs
Jeff Teague 85 PG/SG 86 80 6’3″ 10, 3, 7, 0 Premium Season 1 Tip Off East Atlanta Hawks
Mahmoud Abdul-Rauf 85 PG/SG 88 76 6’1″ 2, 9, 15, 0 Premium Season 1 Tip Off West Denver Nuggets
Patrick Beverley 85 PG/SG 80 92 6’1″ 1, 2, 8, 0 Premium Possessed Houston Rockets
Ricky Rubio 85 PG 86 79 6’4″ 1, 0, 8, 0 Rewards Token Rewards Minnesota Timberwolves
Spud Webb 85 PG/SG 86 79 5’7″ 0, 1, 18, 0 Rewards Token Rewards Atlanta Hawks
Kemba Walker 84 PG 84 76 6’0″ 17, 16, 0, 0 20 Current Boston Celtics Boston Celtics
Kyle Lowry 84 PG 83 81 6’0″ 16, 10, 0, 0 20 Current Toronto Raptors Toronto Raptors
Markelle Fultz 84 PG/SG 87 80 6’4″ 4, 0, 11, 0 Premium Season 2 Tip Off East Philadelphia 76ers
Leandro Barbosa 83 PG/SG 86 78 6’3″ 2, 5, 17, 0 Rewards Season 3 Rewards Phoenix Suns
Stephen Curry 83 PG/SG 84 76 6’3″ 1, 12, 0, 0 Rewards Season Of Giving Collection Golden State Warriors
Steve Kerr 83 PG/SG 86 74 6’3″ 0, 0, 6, 0 Premium Finals Chicago Bulls
Cole Anthony 82 PG/SG 82 78 6’3″ 3, 19, 4, 0 Premium NBA Draft Rookies No Team
D’Angelo Russell 82 PG/SG 82 72 6’4″ 26, 5, 0, 0 20 Current Minnesota Timberwolves Minnesota Timberwolves
Ja Morant 82 PG 83 78 6’3″ 17, 7, 0, 0 20 Current Memphis Grizzlies Memphis Grizzlies
John Paxson 82 PG/SG 82 75 6’2″ 2, 12, 5, 0 Premium Clutch Chicago Bulls
Killian Hayes 82 PG/SG 83 72 6’5″ 1, 12, 4, 0 Premium NBA Draft Rookies No Team
LaMelo Ball 82 PG/SG 84 72 6’7″ 1, 12, 12, 0 Premium NBA Draft Rookies No Team
R.J. Hampton 82 PG/SG 82 81 6’6″ 2, 15, 4, 0 Premium NBA Draft Rookies No Team
Tony Parker 82 PG 84 79 6’2″ 5, 4, 11, 0 Rewards Season 1 Rewards San Antonio Spurs
Tyrese Haliburton 82 PG/SG 83 76 6’5″ 2, 14, 7, 0 Premium NBA Draft Rookies No Team
Bobby Jackson 81 PG 81 78 6’1″ 3, 10, 7, 0 Rewards Token Rewards Sacramento Kings
De’Aaron Fox 81 PG 82 80 6’3″ 14, 6, 0, 0 20 Current Sacramento Kings Sacramento Kings
Eric Bledsoe 81 PG/SG 77 82 6’1″ 10, 8, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
Greg Anthony 81 PG/SG 82 69 6’0″ 5, 6, 4, 0 Rewards Token Rewards Memphis Grizzlies
Henry Bibby 81 PG/SG 80 75 6’1″ 14, 5, 11, 0 Rewards Token Rewards Philadelphia 76ers
Jamal Murray 81 PG/SG 81 70 6’4″ 21, 6, 0, 0 20 Current Denver Nuggets Denver Nuggets
John Wall 81 PG 81 78 6’4″ 14, 11, 0, 0 20 Current Washington Wizards Washington Wizards
Aaron Holiday 80 PG/SG 78 80 6’0″ 4, 0, 0, 0 Rewards Domination Rewards Indiana Pacers
Allen Iverson 80 PG 80 80 6’0″ 27, 0, 0, 0 Premium Starter Philadelphia 76ers
Cory Joseph 80 PG/SG 78 77 6’3″ 4, 1, 0, 0 Rewards Domination Rewards Sacramento Kings
Louis Williams 80 PG/SG 79 75 6’1″ 9, 8, 0, 0 20 Current Los Angeles Clippers Los Angeles Clippers
Malcolm Brogdon 80 PG/SG 80 72 6’5″ 10, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
Monte Morris 80 PG 80 76 6’2″ 4, 1, 0, 0 Rewards Domination Rewards Denver Nuggets
Quinn Cook 80 PG 77 78 6’1″ 3, 0, 0, 0 Rewards Domination Rewards Los Angeles Lakers
Damon Jones 79 PG/SG 80 69 6’3″ 0, 4, 5, 0 Premium Season 1 Tip Off East Cleveland Cavaliers
Derrick Rose 79 PG/SG 79 71 6’2″ 15, 4, 0, 0 20 Current Detroit Pistons Detroit Pistons
J.J. Barea 79 PG/SG 83 75 6’0″ 0, 6, 5, 0 Premium Season 1 Tip Off West Dallas Mavericks
Jason Williams 79 PG/SG 83 72 6’1″ 1, 10, 3, 0 Premium Season 1 Tip Off East Miami Heat
Sam Cassell 79 PG/SG 81 70 6’3″ 1, 1, 9, 0 Premium Season 1 Tip Off West Los Angeles Clippers
Dejounte Murray 78 PG 75 78 6’4″ 13, 2, 0, 0 20 Current San Antonio Spurs San Antonio Spurs
Dennis Schroder 78 PG/SG 78 70 6’1″ 3, 1, 0, 0 20 Current Oklahoma City Thunder Oklahoma City Thunder
Devonte Graham 78 PG/SG 78 71 6’1″ 13, 1, 0, 0 20 Current Charlotte Hornets Charlotte Hornets
Fred VanVleet 78 PG/SG 78 75 6’1″ 23, 1, 0, 0 20 Current Toronto Raptors Toronto Raptors
George Hill 77 PG/SG 77 73 6’3″ 6, 0, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
Goran Dragic 77 PG 77 69 6’3″ 4, 1, 0, 0 20 Current Miami Heat Miami Heat
Jalen Brunson 77 PG 77 69 6’1″ 6, 0, 0, 0 20 Current Dallas Mavericks Dallas Mavericks
Jeff Teague 77 PG 76 73 6’3″ 3, 0, 0, 0 20 Current Atlanta Hawks Atlanta Hawks
Kendrick Nunn 77 PG/SG 76 66 6’2″ 2, 0, 0, 0 20 Current Miami Heat Miami Heat
Lonzo Ball 77 PG/SG 76 77 6’6″ 10, 4, 0, 0 20 Current New Orleans Pelicans New Orleans Pelicans
Patrick Beverley 77 PG/SG 69 82 6’1″ 1, 8, 0, 0 20 Current Los Angeles Clippers Los Angeles Clippers
Reggie Jackson 77 PG 76 74 6’3″ 1, 0, 0, 0 20 Current Los Angeles Clippers Los Angeles Clippers
Ricky Rubio 77 PG 78 67 6’3″ 3, 4, 0, 0 20 Current Phoenix Suns Phoenix Suns
Terry Rozier III 77 PG/SG 77 71 6’1″ 1, 1, 0, 0 20 Current Charlotte Hornets Charlotte Hornets
Coby White 76 PG/SG 74 77 6’4″ 1, 0, 0, 0 20 Current Chicago Bulls Chicago Bulls
Elfrid Payton 76 PG/SG 75 73 6’3″ 0, 0, 0, 0 20 Current New York Knicks New York Knicks
Markelle Fultz 76 PG/SG 76 71 6’3″ 2, 1, 0, 0 20 Current Orlando Magic Orlando Magic
Mike Conley 76 PG 75 75 6’1″ 5, 0, 0, 0 20 Current Utah Jazz Utah Jazz
Monte Morris 76 PG 77 64 6’2″ 4, 1, 0, 0 20 Current Denver Nuggets Denver Nuggets
Patrick Mills 76 PG 76 66 6’1″ 2, 0, 0, 0 20 Current San Antonio Spurs San Antonio Spurs
D.J. Augustin 75 PG 75 62 5’11” 0, 0, 0, 0 20 Current Orlando Magic Orlando Magic
Emmanuel Mudiay 75 PG/SG 75 69 6’3″ 0, 0, 0, 0 20 Current Utah Jazz Utah Jazz
Ish Smith 75 PG 74 70 6’0″ 2, 0, 0, 0 20 Current Washington Wizards Washington Wizards
J.J. Barea 75 PG/SG 74 67 5’10” 4, 0, 0, 0 20 Current Dallas Mavericks Dallas Mavericks
Rajon Rondo 75 PG 76 71 6’1″ 6, 0, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Shabazz Napier 75 PG 75 69 6’0″ 0, 0, 0, 0 20 Current Washington Wizards Washington Wizards
T.J. McConnell 75 PG 76 66 6’1″ 6, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
Tyus Jones 75 PG 74 69 6’0″ 0, 0, 0, 0 20 Current Memphis Grizzlies Memphis Grizzlies
Austin Rivers 74 PG/SG 72 73 6’3″ 1, 0, 0, 0 20 Current Houston Rockets Houston Rockets
Kris Dunn 74 PG/SG 69 76 6’3″ 3, 2, 0, 0 20 Current Chicago Bulls Chicago Bulls
Aaron Holiday 73 PG/SG 72 64 6’0″ 0, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
Avery Bradley 73 PG/SG 72 72 6’3″ 2, 0, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Darius Garland 73 PG/SG 73 71 6’1″ 0, 0, 0, 0 20 Current Cleveland Cavaliers Cleveland Cavaliers
Jordan McLaughlin 73 PG/SG 72 64 5’11” 0, 0, 0, 0 20 Current Minnesota Timberwolves Minnesota Timberwolves
Trey Burke 73 PG 74 62 6’0″ 1, 0, 0, 0 20 Current Dallas Mavericks Dallas Mavericks
Brad Wanamaker 72 PG/SG 72 62 6’3″ 0, 0, 0, 0 20 Current Boston Celtics Boston Celtics
Chris Clemons 72 PG 72 63 5’9″ 0, 0, 0, 0 20 Current Houston Rockets Houston Rockets
Cory Joseph 72 PG/SG 72 65 6’3″ 1, 0, 0, 0 20 Current Sacramento Kings Sacramento Kings
Frank Ntilikina 72 PG/SG 70 71 6’4″ 1, 0, 0, 0 20 Current New York Knicks New York Knicks
Quinn Cook 72 PG 72 59 6’1″ 0, 0, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Anfernee Simons 71 PG/SG 70 66 6’3″ 0, 0, 0, 0 20 Current Portland Trail Blazers Portland Trail Blazers
Dennis Smith Jr. 71 PG 71 71 6’2″ 1, 0, 0, 0 20 Current New York Knicks New York Knicks
Jerian Grant 71 PG/SG 72 64 6’4″ 0, 0, 0, 0 20 Current Washington Wizards Washington Wizards
Jevon Carter 71 PG/SG 69 69 6’1″ 0, 0, 0, 0 20 Current Phoenix Suns Phoenix Suns
Raul Neto 71 PG/SG 70 64 6’1″ 0, 0, 0, 0 20 Current Philadelphia 76ers Philadelphia 76ers
Brandon Goodwin 70 PG 69 66 6’0″ 0, 0, 0, 0 20 Current Atlanta Hawks Atlanta Hawks
Chris Chiozza 70 PG 70 62 5’11” 0, 0, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Elie Okobo 70 PG/SG 70 66 6’3″ 0, 0, 0, 0 20 Current Phoenix Suns Phoenix Suns
Frank Jackson 70 PG/SG 71 68 6’3″ 0, 0, 0, 0 20 Current New Orleans Pelicans New Orleans Pelicans
Ky Bowman 70 PG 70 62 6’1″ 0, 0, 0, 0 20 Current Golden State Warriors Golden State Warriors
Yogi Ferrell 70 PG/SG 71 63 6’0″ 0, 0, 0, 0 20 Current Sacramento Kings Sacramento Kings
Brandon Knight 69 PG/SG 70 61 6’2″ 0, 0, 0, 0 20 Current Detroit Pistons Detroit Pistons
Cameron Payne 69 PG 69 60 6’3″ 0, 0, 0, 0 20 Current Phoenix Suns Phoenix Suns
Carsen Edwards 69 PG 68 62 5’11” 0, 0, 0, 0 20 Current Boston Celtics Boston Celtics
Frank Mason III 69 PG 69 64 5’11” 0, 0, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
Jaylen Adams 69 PG 69 63 6’2″ 0, 0, 0, 0 20 Current Portland Trail Blazers Portland Trail Blazers
Jordan Bone 69 PG 68 72 6’3″ 0, 0, 0, 0 20 Current Detroit Pistons Detroit Pistons
Kyle Guy 69 PG/SG 70 59 6’1″ 0, 0, 0, 0 20 Current Sacramento Kings Sacramento Kings
Matthew Dellavedova 69 PG/SG 68 65 6’3″ 0, 0, 0, 0 20 Current Cleveland Cavaliers Cleveland Cavaliers
Nigel Williams-Goss 69 PG/SG 69 64 6’2″ 0, 0, 0, 0 20 Current Utah Jazz Utah Jazz
Ryan Arcidiacono 69 PG/SG 70 59 6’3″ 0, 0, 0, 0 20 Current Chicago Bulls Chicago Bulls
Tremont Waters 69 PG 69 67 5’10” 0, 0, 0, 0 20 Current Boston Celtics Boston Celtics
Ty Jerome 69 PG 70 63 6’5″ 0, 0, 0, 0 20 Current Phoenix Suns Phoenix Suns
Mychal Mulder 68 PG/SG 67 63 6’3″ 0, 0, 0, 0 20 Current Golden State Warriors Golden State Warriors
Naz Mitrou-Long 68 PG/SG 67 60 6’3″ 0, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
Jared Harper 67 PG 67 65 5’10” 0, 0, 0, 0 20 Current New York Knicks New York Knicks
Jeremiah Martin 67 PG/SG 67 61 6’2″ 0, 0, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Josh Gray 67 PG 68 61 6’0″ 0, 0, 0, 0 20 Current New Orleans Pelicans New Orleans Pelicans
Justin Wright-Foreman 67 PG 67 59 6’0″ 0, 0, 0, 0 20 Current Utah Jazz Utah Jazz
Kobi Simmons 66 PG/SG 66 62 6’5″ 0, 0, 0, 0 20 Current Charlotte Hornets Charlotte Hornets

Buy NBA 2K24 VC

  • Buy NBA 2K24 VC(6% off coupon: z123). Fast Delivery. Cheap Prices. Safety Guaranteed.

Related NBA 2K20 MT Coins Guide