NBA 2K24 Best Power Forward Ratings

List of NBA 2K24 PF Ratings

Name Overall Position Offense Defense Height Badges:
Bronze, Silver, Gold, HOF
Collection Theme Team
Aaron Gordon 96 PF/SF 98 93 6’9″ 1, 3, 25, 10 Rewards Limited Rewards Orlando Magic
Blake Griffin 96 PF/C 99 95 6’10” 1, 5, 30, 9 Rewards Season Ultimate Rewards Los Angeles Clippers
Elton Brand 96 PF/SF 96 92 6’9″ 0, 0, 10, 9 Rewards Exchange Rewards Los Angeles Clippers
Dirk Nowitzki 95 PF/C 99 84 7’0″ 0, 1, 16, 9 Premium Season 3 Featured Players Dallas Mavericks
Maurice Lucas 95 PF/C 90 99 6’9″ 0, 0, 15, 9 Rewards Token Rewards Portland Trail Blazers
Anthony Davis 95 PF/C 96 96 6’10” 12, 6, 19, 8 Premium NBA Draft New Orleans Pelicans
Kevin Garnett 95 PF/C 93 99 6’11” 0, 3, 21, 8 Premium Flash 3 Boston Celtics
Larry Nance 95 PF/SF 91 99 6’10” 0, 1, 19, 8 Rewards TT Online Rewards Phoenix Suns
Josh Smith 95 PF/SF 95 93 6’9″ 0, 0, 30, 7 Rewards Season 2 Rewards Atlanta Hawks
Amar’e Stoudemire 95 PF/C 99 86 6’10” 2, 2, 13, 6 Premium Possessed Phoenix Suns
Bob Love 95 PF/SF 88 97 6’8″ 0, 0, 23, 4 Rewards Ascension Rewards Chicago Bulls
Elvin Hayes 95 PF/C 92 92 6’9″ 0, 0, 10, 4 Rewards Exchange Rewards Washington Wizards
Jermaine O’Neal 95 PF/C 97 92 6’11” 0, 0, 13, 3 Rewards Token Rewards Indiana Pacers
Andrei Kirilenko 94 PF/SF 88 99 6’9″ 0, 5, 29, 7 Premium Retro Utah Jazz
Juwan Howard 94 PF/SF 98 89 6’9″ 0, 0, 27, 7 Premium Season Of Giving Washington Wizards
Karl Malone 94 PF/C 97 93 6’9″ 0, 0, 18, 7 Premium Double Take Los Angeles Lakers
Zion Williamson 94 PF/SF 97 93 6’6″ 1, 10, 24, 7 Premium Glitched New Orleans Pelicans
Antoine Walker 94 PF/SF 95 82 6’8″ 1, 7, 20, 6 Rewards TT Online Rewards Boston Celtics
David West 94 PF/C 94 89 6’9″ 1, 0, 12, 5 Premium Possessed New Orleans Pelicans
Tim Duncan 94 PF/C 96 96 6’11” 3, 1, 25, 5 Premium Glitched San Antonio Spurs
Larry Johnson 94 PF/SF 93 87 6’7″ 0, 11, 16, 4 Premium Season 2 Tip Off East Charlotte Hornets
Ben Simmons 93 PF/SF 93 93 6’10” 4, 8, 21, 6 Premium NBA Draft Philadelphia 76ers
Dennis Rodman 93 PF/C 86 95 6’7″ 3, 2, 6, 5 Rewards Season 1 Rewards Chicago Bulls
Draymond Green 93 PF/C 83 98 6’7″ 6, 13, 9, 5 Rewards Season 1 Rewards Golden State Warriors
Kevin Love 93 PF/C 95 85 6’10” 2, 7, 13, 5 Premium Next Is Now Team Ups Minnesota Timberwolves
Buck Williams 93 PF/C 89 95 6’8″ 0, 2, 13, 4 Rewards TT Offline Rewards Brooklyn Nets
Carlos Boozer 93 PF 95 87 6’9″ 0, 0, 18, 4 Premium Promo Utah Jazz
Paul Millsap 93 PF/SF 89 93 6’8″ 2, 6, 20, 4 Premium Next Is Now Sleepers Utah Jazz
Antonio McDyess 93 PF/C 90 89 6’9″ 0, 0, 13, 0 Rewards Token Rewards Phoenix Suns
Billy Cunningham 93 PF/SF 93 87 6’6″ 0, 0, 22, 0 Rewards Token Rewards Philadelphia 76ers
Derrick Coleman 92 PF/C 92 82 6’10” 0, 2, 8, 5 Premium Season 2 Tip Off East Brooklyn Nets
Chris Webber 92 PF/C 91 85 6’9″ 2, 13, 9, 3 Premium One Will Rise Playoff Dimers Sacramento Kings
Shawn Kemp 91 PF/C 94 89 6’10” 0, 0, 19, 2 Premium Double Take Orlando Magic
Bailey Howell 91 PF/SF 90 79 6’7″ 3, 11, 16, 1 Premium One Will Rise Back To Back Boston Celtics
Boris Diaw 91 PF/SF 88 85 6’8″ 2, 15, 15, 1 Premium Flash San Antonio Spurs
Dirk Nowitzki 91 PF/C 94 77 7’0″ 0, 0, 14, 1 Premium One Will Rise Playoff Records Dallas Mavericks
Luis Scola 91 PF/C 90 82 6’9″ 3, 5, 8, 1 Premium IDOLS Series I VIP Houston Rockets
Serge Ibaka 91 PF/C 91 93 6’10” 0, 5, 12, 1 Premium IDOLS Series I VIP Oklahoma City Thunder
Shareef Abdur-Rahim 91 PF/SF 91 81 6’9″ 2, 5, 19, 1 Rewards TT Offline Rewards Memphis Grizzlies
Tom Gugliotta 91 PF/SF 92 85 6’9″ 0, 5, 16, 1 Premium Flash 3 Minnesota Timberwolves
Karl Malone 90 PF/C 90 86 6’9″ 3, 1, 13, 2 Premium Season 1 Tip Off West Utah Jazz
Marreese Speights 90 PF/C 90 84 6’10” 2, 7, 12, 2 Rewards Season 3 Spotlight Rewards Golden State Warriors
Andrei Kirilenko 90 PF/SF 84 95 6’9″ 0, 10, 14, 1 Premium Flash 2 Utah Jazz
Tyrone Hill 90 PF/C 91 90 6’9″ 0, 0, 15, 1 Rewards Token Rewards Cleveland Cavaliers
A.C. Green 90 PF 83 92 6’9″ 0, 2, 13, 0 Rewards Token Rewards Los Angeles Lakers
Anthony Davis 90 PF/C 88 88 6’10” 9, 23, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Charles Oakley 90 PF/C 84 93 6’9″ 0, 3, 15, 0 Rewards Season 3 Spotlight Rewards Chicago Bulls
Christian Laettner 90 PF/C 89 81 6’11” 1, 4, 20, 0 Rewards Token Rewards Atlanta Hawks
Dave Debusschere 90 PF/SF 85 89 6’6″ 0, 5, 13, 0 Rewards Token Rewards Detroit Pistons
Giannis Antetokounmpo 90 PF/C 84 91 6’11” 26, 22, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
Udonis Haslem 90 PF/C 90 84 6’8″ 0, 3, 14, 0 Premium Next Is Now Loyalty Miami Heat
Anthony Davis 89 PF/C 87 86 6’10” 9, 23, 0, 0 Premium Season Of Giving Los Angeles Lakers
Bobby Jones 89 PF/SF 80 98 6’9″ 1, 2, 16, 0 Premium Finals Philadelphia 76ers
Brian Scalabrine 89 PF/SF 89 79 6’9″ 2, 4, 9, 0 Premium Flash Boston Celtics
Clark Kellogg 89 PF/C 89 79 6’9″ 0, 1, 8, 0 Rewards TT Offline Rewards Indiana Pacers
Giannis Antetokounmpo 89 PF/C 83 91 6’11” 26, 22, 0, 0 Premium Season Of Giving Milwaukee Bucks
Jeff Foster 89 PF/C 87 87 6’11” 0, 2, 7, 0 Rewards Season 2 Spotlight Rewards Indiana Pacers
Laphonso Ellis 89 PF/SF 90 88 6’8″ 1, 0, 21, 0 Premium Season Of Giving Denver Nuggets
Lauri Markkanen 89 PF/C 91 83 7’0″ 4, 1, 8, 0 Premium Season Of Giving Chicago Bulls
Paul Silas 89 PF/SF 82 94 6’7″ 1, 2, 16, 0 Premium Season Of Giving Phoenix Suns
Nene 88 PF/C 86 84 6’11” 0, 0, 10, 0 Rewards Token Rewards Denver Nuggets
Danny Manning 88 PF/SF 90 88 6’10” 4, 4, 4, 0 Rewards Token Rewards Los Angeles Clippers
Donyell Marshall 88 PF/SF 88 76 6’9″ 0, 10, 8, 0 Rewards Token Rewards Utah Jazz
Hot Rod Williams 88 PF/C 83 85 6’11” 0, 1, 10, 0 Rewards Token Rewards Cleveland Cavaliers
Jaren Jackson Jr. 88 PF/C 90 87 6’11” 2, 9, 9, 0 Rewards Season 2 Rewards Memphis Grizzlies
Kenyon Martin 88 PF/C 87 81 6’9″ 0, 0, 16, 0 Rewards Domination Rewards Denver Nuggets
Rashard Lewis 88 PF/SF 89 78 6’10” 0, 0, 8, 0 Premium Season 1 Tip Off East Orlando Magic
Thurl Bailey 88 PF/SF 88 84 6’11” 0, 3, 15, 0 Premium Possessed Utah Jazz
Aleksej Pokusevski 87 PF 87 83 7’0″ 1, 12, 2, 0 Rewards Season 2 Rewards No Team
Zach Randolph 87 PF/C 88 80 6’9″ 2, 0, 8, 0 Premium Season 1 Tip Off West Memphis Grizzlies
Jayson Tatum 86 PF/SF 84 79 6’8″ 23, 9, 0, 0 20 Current Boston Celtics Boston Celtics
Pascal Siakam 86 PF/C 83 83 6’9″ 5, 14, 0, 0 20 Current Toronto Raptors Toronto Raptors
Al Harrington 85 PF/SF 88 69 6’9″ 0, 0, 13, 0 Rewards Token Rewards Indiana Pacers
Derrick Favors 85 PF/C 84 82 6’9″ 2, 2, 5, 0 Rewards Token Rewards Utah Jazz
Drew Gooden 85 PF/C 83 77 6’10” 0, 7, 10, 0 Rewards Token Rewards Cleveland Cavaliers
Horace Grant 85 PF/C 82 85 6’10” 0, 0, 10, 0 Rewards Season 1 Rewards Chicago Bulls
Tom Heinsohn 85 PF/C 81 89 6’7″ 0, 1, 18, 0 Premium Finals Boston Celtics
Tom Sanders 85 PF/SF 73 89 6’6″ 0, 13, 6, 0 Rewards Token Rewards Boston Celtics
Truck Robinson 85 PF/C 86 85 6’7″ 2, 2, 3, 0 Rewards Token Rewards Utah Jazz
Zion Williamson 85 PF/C 86 78 6’6″ 4, 17, 0, 0 Premium Promo New Orleans Pelicans
Zion Williamson 84 PF/C 85 77 6’6″ 9, 12, 0, 0 20 Current New Orleans Pelicans New Orleans Pelicans
Cliff Robinson 83 PF/C 80 82 6’10” 2, 4, 3, 0 Premium Season 1 Tip Off West Portland Trail Blazers
Domantas Sabonis 83 PF/C 83 75 6’11” 4, 8, 0, 0 20 Current Indiana Pacers Indiana Pacers
Drew Gooden 83 PF/C 85 77 6’10” 0, 7, 10, 0 Premium Season 2 Tip Off West Memphis Grizzlies
Jared Jeffries 83 PF/SF 78 89 6’11” 5, 5, 1, 0 Premium Possessed Washington Wizards
Jeff Green 83 PF/SF 84 78 6’8″ 11, 3, 5, 0 Premium Possessed Boston Celtics
John Collins 83 PF/C 82 74 6’9″ 4, 6, 0, 0 20 Current Atlanta Hawks Atlanta Hawks
Shane Battier 83 PF/SF 82 76 6’8″ 0, 3, 4, 0 Premium Clutch Miami Heat
Obi Toppin 82 PF/C 82 77 6’9″ 0, 9, 4, 0 Premium NBA Draft Rookies No Team
Onyeka Okongwu 82 PF/C 78 82 6’9″ 2, 4, 4, 0 Premium NBA Draft Rookies No Team
Blake Griffin 81 PF/C 81 73 6’9″ 7, 6, 0, 0 20 Current Detroit Pistons Detroit Pistons
Carl Landry 81 PF/C 79 74 6’9″ 4, 3, 2, 0 Rewards Token Rewards Houston Rockets
Danilo Gallinari 81 PF/SF 82 68 6’10” 10, 0, 0, 0 20 Current Oklahoma City Thunder Oklahoma City Thunder
Isaac Austin 81 PF/C 78 79 6’10” 0, 0, 1, 0 Rewards Token Rewards Miami Heat
Kurt Rambis 81 PF/C 75 84 6’8″ 0, 0, 6, 0 Rewards Token Rewards Los Angeles Lakers
Meyers Leonard 81 PF/C 82 72 7’0″ 4, 7, 0, 0 Rewards Token Rewards Portland Trail Blazers
Rui Hachimura 81 PF/SF 82 69 6’8″ 0, 3, 3, 0 Rewards Season 2 Rewards Washington Wizards
Al Horford 80 PF/C 78 76 6’9″ 6, 5, 0, 0 20 Current Philadelphia 76ers Philadelphia 76ers
Al-Farouq Aminu 80 PF 76 78 6’8″ 2, 0, 0, 0 Rewards Domination Rewards Orlando Magic
Alen Smailagic 80 PF/C 79 77 6’10” 0, 0, 0, 0 Rewards Domination Rewards Golden State Warriors
Cameron Johnson 80 PF/SF 79 65 6’8″ 0, 0, 0, 0 Rewards Domination Rewards Phoenix Suns
D.J. Wilson 80 PF/C 80 76 6’10” 2, 0, 0, 0 Rewards Domination Rewards Milwaukee Bucks
Darius Bazley 80 PF 78 74 6’8″ 0, 0, 0, 0 Rewards Domination Rewards Oklahoma City Thunder
Georges Niang 80 PF/SF 79 65 6’7″ 5, 1, 0, 0 Rewards Domination Rewards Utah Jazz
Grant Williams 80 PF/C 76 77 6’6″ 5, 0, 0, 0 Rewards Domination Rewards Boston Celtics
Jaren Jackson Jr. 80 PF/C 79 77 6’11” 5, 2, 0, 0 20 Current Memphis Grizzlies Memphis Grizzlies
Kevin Garnett 80 PF 78 78 6’11” 20, 0, 0, 0 Premium Starter Minnesota Timberwolves
Kevin Love 80 PF/C 80 66 6’8″ 6, 6, 0, 0 20 Current Cleveland Cavaliers Cleveland Cavaliers
Nassir Little 80 PF/SF 73 80 6’5″ 0, 0, 0, 0 Rewards Domination Rewards Portland Trail Blazers
Nicolo Melli 80 PF/C 79 71 6’9″ 3, 0, 0, 0 Rewards Domination Rewards New Orleans Pelicans
Sekou Doumbouya 80 PF/SF 79 76 6’8″ 1, 0, 0, 0 Rewards Domination Rewards Detroit Pistons
Aaron Gordon 79 PF/SF 76 75 6’8″ 6, 4, 0, 0 20 Current Orlando Magic Orlando Magic
Bojan Bogdanovic 79 PF/SF 78 66 6’8″ 4, 2, 0, 0 20 Current Utah Jazz Utah Jazz
Brandon Clarke 79 PF/C 77 71 6’8″ 4, 3, 0, 0 20 Current Memphis Grizzlies Memphis Grizzlies
Julius Randle 79 PF/C 77 73 6’8″ 3, 1, 0, 0 20 Current New York Knicks New York Knicks
Lauri Markkanen 79 PF/C 80 70 7’0″ 2, 2, 0, 0 20 Current Chicago Bulls Chicago Bulls
Paul Millsap 79 PF/C 77 70 6’7″ 9, 0, 0, 0 20 Current Denver Nuggets Denver Nuggets
Christian Wood 78 PF/C 75 74 6’10” 4, 0, 0, 0 20 Current Detroit Pistons Detroit Pistons
Davis Bertans 78 PF 79 65 6’10” 4, 5, 0, 0 20 Current Washington Wizards Washington Wizards
Draymond Green 78 PF/C 67 80 6’6″ 7, 5, 0, 0 20 Current Golden State Warriors Golden State Warriors
Eric Paschall 78 PF/SF 77 64 6’6″ 8, 0, 0, 0 20 Current Golden State Warriors Golden State Warriors
Marcus Morris Sr 78 PF/SF 78 65 6’8″ 2, 0, 0, 0 20 Current Los Angeles Clippers Los Angeles Clippers
Robert Covington 78 PF/SF 69 78 6’7″ 5, 1, 0, 0 20 Current Houston Rockets Houston Rockets
Rudy Gay 78 PF/SF 77 65 6’8″ 1, 0, 0, 0 20 Current San Antonio Spurs San Antonio Spurs
Rui Hachimura 78 PF/SF 78 68 6’8″ 1, 0, 0, 0 20 Current Washington Wizards Washington Wizards
Jabari Parker 77 PF 76 68 6’8″ 1, 0, 0, 0 20 Current Sacramento Kings Sacramento Kings
Larry Nance Jr. 77 PF/C 76 66 6’7″ 6, 2, 0, 0 20 Current Cleveland Cavaliers Cleveland Cavaliers
Nemanja Bjelica 77 PF 78 63 6’10” 5, 2, 0, 0 20 Current Sacramento Kings Sacramento Kings
Bobby Portis 76 PF/C 76 69 6’10” 0, 0, 0, 0 20 Current New York Knicks New York Knicks
Carmelo Anthony 76 PF/SF 78 63 6’8″ 12, 1, 0, 0 20 Current Portland Trail Blazers Portland Trail Blazers
Jerami Grant 76 PF/C 74 68 6’8″ 1, 0, 0, 0 20 Current Denver Nuggets Denver Nuggets
Kyle Kuzma 76 PF/SF 75 68 6’8″ 1, 1, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Maxi Kleber 76 PF/C 76 68 6’10” 4, 2, 0, 0 20 Current Dallas Mavericks Dallas Mavericks
P.J. Washington 76 PF/C 75 65 6’7″ 5, 2, 0, 0 20 Current Charlotte Hornets Charlotte Hornets
Thaddeus Young 76 PF/C 73 69 6’8″ 2, 0, 0, 0 20 Current Chicago Bulls Chicago Bulls
Dario Saric 75 PF 75 68 6’10” 0, 2, 0, 0 20 Current Phoenix Suns Phoenix Suns
Ersan Ilyasova 75 PF/C 74 63 6’9″ 4, 0, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
James Johnson 75 PF/C 73 66 6’7″ 0, 0, 0, 0 20 Current Minnesota Timberwolves Minnesota Timberwolves
Rondae Hollis-Jefferson 75 PF/SF 73 71 6’6″ 0, 0, 0, 0 20 Current Toronto Raptors Toronto Raptors
Al-Farouq Aminu 74 PF/SF 65 75 6’8″ 1, 0, 0, 0 20 Current Orlando Magic Orlando Magic
Jae Crowder 74 PF/SF 72 71 6’6″ 0, 0, 0, 0 20 Current Miami Heat Miami Heat
Markieff Morris 74 PF/C 73 62 6’8″ 1, 0, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Meyers Leonard 74 PF/C 74 68 7’0″ 6, 0, 0, 0 20 Current Miami Heat Miami Heat
Nicolo Melli 74 PF/C 74 60 6’9″ 0, 0, 0, 0 20 Current New Orleans Pelicans New Orleans Pelicans
Trey Lyles 74 PF/C 74 63 6’9″ 1, 0, 0, 0 20 Current San Antonio Spurs San Antonio Spurs
DeMarre Carroll 73 PF/C 71 65 6’6″ 1, 0, 0, 0 20 Current Houston Rockets Houston Rockets
Jeff Green 73 PF/C 72 64 6’8″ 2, 0, 0, 0 20 Current Houston Rockets Houston Rockets
Juan Hernangomez 73 PF/SF 72 63 6’9″ 2, 0, 0, 0 20 Current Minnesota Timberwolves Minnesota Timberwolves
Marvin Williams 73 PF/C 73 61 6’8″ 1, 0, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
Michael Beasley 73 PF 72 66 6’9″ 0, 0, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Patrick Patterson 73 PF/C 71 65 6’8″ 0, 0, 0, 0 20 Current Los Angeles Clippers Los Angeles Clippers
Skal Labissiere 73 PF/C 74 69 6’10” 0, 0, 0, 0 20 Current Atlanta Hawks Atlanta Hawks
T.J. Leaf 73 PF 72 70 6’10” 0, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
Zach Collins 73 PF/C 73 68 6’11” 0, 0, 0, 0 20 Current Portland Trail Blazers Portland Trail Blazers
Cameron Johnson 72 PF/SF 72 59 6’8″ 0, 0, 0, 0 20 Current Phoenix Suns Phoenix Suns
Chris Silva 72 PF/SF 70 67 6’8″ 0, 0, 0, 0 20 Current Miami Heat Miami Heat
Georges Niang 72 PF/SF 72 55 6’7″ 0, 0, 0, 0 20 Current Utah Jazz Utah Jazz
Luc Mbah a Moute 72 PF/SF 69 67 6’8″ 0, 0, 0, 0 20 Current Houston Rockets Houston Rockets
Taurean Prince 72 PF/SF 71 66 6’7″ 0, 0, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Bruno Caboclo 71 PF/C 69 64 6’9″ 0, 0, 0, 0 20 Current Houston Rockets Houston Rockets
JaKarr Sampson 71 PF/SF 68 63 6’7″ 0, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
JaMychal Green 71 PF/C 70 62 6’8″ 3, 0, 0, 0 20 Current Los Angeles Clippers Los Angeles Clippers
Jared Dudley 71 PF 70 61 6’6″ 1, 0, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Justin Jackson 71 PF/SF 71 61 6’7″ 0, 0, 0, 0 20 Current Dallas Mavericks Dallas Mavericks
Keita Bates-Diop 71 PF/SF 70 61 6’8″ 0, 0, 0, 0 20 Current Denver Nuggets Denver Nuggets
Luka Samanic 71 PF 71 67 6’10” 0, 0, 0, 0 20 Current San Antonio Spurs San Antonio Spurs
Michael Kidd-Gilchrist 71 PF/SF 66 70 6’6″ 0, 0, 0, 0 20 Current Dallas Mavericks Dallas Mavericks
Mike Scott 71 PF 71 59 6’7″ 0, 0, 0, 0 20 Current Philadelphia 76ers Philadelphia 76ers
Nassir Little 71 PF/SF 69 66 6’5″ 0, 0, 0, 0 20 Current Portland Trail Blazers Portland Trail Blazers
Sekou Doumbouya 71 PF/SF 71 66 6’8″ 1, 0, 0, 0 20 Current Detroit Pistons Detroit Pistons
Thabo Sefolosha 71 PF/SF 68 66 6’6″ 1, 0, 0, 0 20 Current Houston Rockets Houston Rockets
Vince Carter 71 PF/SF 71 60 6’6″ 0, 0, 0, 0 20 Current Atlanta Hawks Atlanta Hawks
Alen Smailagic 70 PF/C 69 66 6’10” 0, 0, 0, 0 20 Current Golden State Warriors Golden State Warriors
Anthony Tolliver 70 PF 69 58 6’8″ 0, 0, 0, 0 20 Current Memphis Grizzlies Memphis Grizzlies
Grant Williams 70 PF/C 68 63 6’6″ 2, 0, 0, 0 20 Current Boston Celtics Boston Celtics
Jontay Porter 70 PF/C 71 64 6’11” 0, 0, 0, 0 20 Current Memphis Grizzlies Memphis Grizzlies
Kenrich Williams 70 PF/SF 68 61 6’6″ 0, 0, 0, 0 20 Current New Orleans Pelicans New Orleans Pelicans
Rodions Kurucs 70 PF/SF 70 60 6’9″ 0, 0, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Solomon Hill 70 PF/SF 68 62 6’6″ 0, 0, 0, 0 20 Current Miami Heat Miami Heat
Stanley Johnson 70 PF/SF 68 64 6’6″ 0, 0, 0, 0 20 Current Toronto Raptors Toronto Raptors
Alize Johnson 69 PF/SF 66 64 6’8″ 0, 0, 0, 0 20 Current Indiana Pacers Indiana Pacers
D.J. Wilson 69 PF/C 69 63 6’10” 0, 0, 0, 0 20 Current Milwaukee Bucks Milwaukee Bucks
Darius Bazley 69 PF 68 61 6’8″ 0, 0, 0, 0 20 Current Oklahoma City Thunder Oklahoma City Thunder
Dean Wade 69 PF 68 61 6’9″ 0, 0, 0, 0 20 Current Cleveland Cavaliers Cleveland Cavaliers
Devontae Cacok 69 PF/C 65 66 6’7″ 0, 0, 0, 0 20 Current Los Angeles Lakers Los Angeles Lakers
Gary Clark 69 PF 69 57 6’6″ 0, 0, 0, 0 20 Current Orlando Magic Orlando Magic
Isaiah Roby 69 PF/SF 68 60 6’8″ 0, 0, 0, 0 20 Current Oklahoma City Thunder Oklahoma City Thunder
Jalen McDaniels 69 PF 69 62 6’10” 0, 0, 0, 0 20 Current Charlotte Hornets Charlotte Hornets
Jarred Vanderbilt 69 PF/SF 68 67 6’9″ 0, 0, 0, 0 20 Current Minnesota Timberwolves Minnesota Timberwolves
Johnathan Williams 69 PF/C 67 65 6’9″ 1, 0, 0, 0 20 Current Washington Wizards Washington Wizards
Kenny Wooten 69 PF 66 66 6’8″ 0, 0, 0, 0 20 Current New York Knicks New York Knicks
Kevin Hervey 69 PF 68 66 6’9″ 0, 0, 0, 0 20 Current Oklahoma City Thunder Oklahoma City Thunder
Ray Spalding 69 PF/C 66 65 6’10” 0, 0, 0, 0 20 Current Charlotte Hornets Charlotte Hornets
Udonis Haslem 69 PF/C 63 69 6’8″ 0, 0, 0, 0 20 Current Miami Heat Miami Heat
Vic Law 69 PF/SF 69 56 6’7″ 0, 0, 0, 0 20 Current Orlando Magic Orlando Magic
Wilson Chandler 69 PF/SF 68 63 6’8″ 0, 0, 0, 0 20 Current Brooklyn Nets Brooklyn Nets
Juwan Morgan 68 PF 64 64 6’8″ 0, 0, 0, 0 20 Current Utah Jazz Utah Jazz
Kyle Alexander 68 PF/C 66 64 6’10” 0, 0, 0, 0 20 Current Miami Heat Miami Heat
Tariq Owens 68 PF/SF 67 65 6’10” 0, 0, 0, 0 20 Current Phoenix Suns Phoenix Suns
Tyler Cook 68 PF/SF 67 61 6’8″ 0, 0, 0, 0 20 Current Denver Nuggets Denver Nuggets

Buy NBA 2K24 VC

  • Buy NBA 2K24 VC(6% off coupon: z123). Fast Delivery. Cheap Prices. Safety Guaranteed.

Related NBA 2K20 MT Coins Guide