![]() ![]()
Curses all enemies in an area, lowering their action speed and making other effects on them expire more slowly.You are cursed. Time passes more slowly for you. Spell, AoE, Duration, Curse, Hex. Level: 1–20. Cost: 16–33 Mana. Cast Time: 0.50 sec. Radius: 16. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Temporal Chains skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | Cost | Base duration is 5 seconds | # to radius | Cursed Normal and Magic Enemies have 20% less Action Speed | Cursed Rare and Unique Enemies have 10% less Action Speed | Experience |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | 37 | 25 | 16 | 5 | 0 | 20 | 10 | 118,383 |
2 | 27 | 41 | 28 | 17 | 5.05 | 1 | 20 | 10 | 175,816 |
3 | 30 | 45 | 31 | 18 | 5.1 | 1 | 21 | 10 | 254,061 |
4 | 33 | 49 | 34 | 19 | 5.15 | 2 | 21 | 10 | 359,090 |
5 | 36 | 53 | 36 | 21 | 5.2 | 2 | 22 | 11 | 498,508 |
6 | 39 | 56 | 39 | 22 | 5.25 | 3 | 22 | 11 | 682,057 |
7 | 42 | 60 | 42 | 23 | 5.3 | 3 | 23 | 11 | 921,777 |
8 | 45 | 64 | 45 | 24 | 5.35 | 4 | 23 | 11 | 1,727,879 |
9 | 48 | 68 | 48 | 25 | 5.4 | 4 | 24 | 12 | 1,138,877 |
10 | 50 | 71 | 49 | 26 | 5.45 | 5 | 24 | 12 | 1,368,233 |
11 | 52 | 74 | 51 | 26 | 5.5 | 5 | 25 | 12 | 1,638,338 |
12 | 54 | 76 | 53 | 27 | 5.55 | 6 | 25 | 12 | 1,956,648 |
13 | 56 | 79 | 55 | 28 | 5.6 | 6 | 26 | 13 | 3,655,184 |
14 | 58 | 82 | 57 | 29 | 5.65 | 7 | 26 | 13 | 3,017,327 |
15 | 60 | 84 | 59 | 29 | 5.7 | 7 | 27 | 13 | 7,793,914 |
16 | 62 | 87 | 60 | 30 | 5.75 | 8 | 27 | 13 | 15,206,031 |
17 | 64 | 90 | 62 | 31 | 5.8 | 8 | 28 | 14 | 26,185,582 |
18 | 66 | 92 | 64 | 31 | 5.85 | 9 | 28 | 14 | 62,755,923 |
19 | 68 | 95 | 66 | 32 | 5.9 | 9 | 29 | 14 | 211,877,683 |
20 | 70 | 98 | 68 | 33 | 5.95 | 10 | 29 | 14 | |
21 | 72 | 34 | 6 | 10 | 30 | 15 | |||
22 | 74 | 34 | 6.05 | 11 | 30 | 15 | |||
23 | 76 | 35 | 6.1 | 11 | 31 | 15 | |||
24 | 78 | 36 | 6.15 | 12 | 31 | 15 | |||
25 | 80 | 36 | 6.2 | 12 | 32 | 16 | |||
26 | 82 | 37 | 6.25 | 13 | 32 | 16 | |||
27 | 84 | 38 | 6.3 | 13 | 33 | 16 | |||
28 | 86 | 39 | 6.35 | 14 | 33 | 16 | |||
29 | 88 | 39 | 6.4 | 14 | 34 | 17 | |||
30 | 90 | 40 | 6.45 | 15 | 34 | 17 | |||
31 | 91 | 40 | 6.45 | 15 | 34 | 17 | |||
32 | 92 | 41 | 6.5 | 15 | 35 | 17 | |||
33 | 93 | 41 | 6.5 | 15 | 35 | 17 | |||
34 | 94 | 42 | 6.55 | 16 | 35 | 17 | |||
35 | 95 | 42 | 6.55 | 16 | 35 | 17 | |||
36 | 96 | 42 | 6.6 | 16 | 36 | 18 | |||
37 | 97 | 43 | 6.6 | 16 | 36 | 18 | |||
38 | 98 | 43 | 6.65 | 17 | 36 | 18 | |||
39 | 99 | 43 | 6.65 | 17 | 36 | 18 | |||
40 | 100 | 44 | 6.7 | 17 | 37 | 18 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.