Anomalous Righteous Fire is an Alternate Quality gem of Righteous Fire.
Engulfs you in magical fire that rapidly burns you and nearby enemies. Your spell damage is substantially increased while under this effect. The effect ends when you have 1 life remaining.You take burning damage, deal burning damage to those around you, and have increased spell damage.You are taking burning damage from being near an enemy using Righteous FireYou take burning damage, deal burning damage to those around you, and have increased spell damage.You are taking burning damage from being near an enemy using Righteous Fire Spell, AoE, Fire. Level: 1–20. Cooldown Time: 0.30 sec. Cast Time: Instant. Radius: 14. Requires Level 16.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Righteous Fire skill gem to another random quality.
Level | Requires Level | Strength | Intelligence | Deals 39.1 Base Fire Damage per second | Grants 20% more Spell Damage | # to radius | Experience |
---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 39.1 | 20 | 0 | 49,725 |
2 | 20 | 22 | 31 | 56.4 | 21 | 0 | 95,714 |
3 | 24 | 25 | 37 | 79.9 | 22 | 0 | 169,595 |
4 | 28 | 29 | 42 | 111.7 | 23 | 1 | 199,345 |
5 | 31 | 32 | 46 | 142.5 | 24 | 1 | 285,815 |
6 | 34 | 35 | 50 | 180.8 | 25 | 1 | 401,344 |
7 | 37 | 37 | 54 | 228.3 | 26 | 1 | 554,379 |
8 | 40 | 40 | 58 | 287.1 | 27 | 2 | 755,049 |
9 | 43 | 43 | 62 | 359.8 | 28 | 2 | 1,016,533 |
10 | 46 | 46 | 66 | 449.4 | 29 | 2 | 1,898,602 |
11 | 49 | 48 | 70 | 559.7 | 30 | 2 | 1,964,019 |
12 | 52 | 51 | 74 | 695.3 | 31 | 3 | 2,573,731 |
13 | 55 | 54 | 78 | 861.8 | 32 | 3 | 4,676,439 |
14 | 58 | 57 | 82 | 1065.7 | 33 | 3 | 3,017,327 |
15 | 60 | 59 | 84 | 1226.5 | 34 | 3 | 7,823,001 |
16 | 62 | 60 | 87 | 1410.4 | 35 | 4 | 15,264,208 |
17 | 64 | 62 | 90 | 1620.5 | 36 | 4 | 26,272,845 |
18 | 66 | 64 | 92 | 1860.7 | 37 | 4 | 62,872,274 |
19 | 68 | 66 | 95 | 2134.9 | 38 | 4 | 212,023,122 |
20 | 70 | 68 | 98 | 2447.9 | 39 | 5 | |
21 | 72 | 2805.1 | 40 | 5 | |||
22 | 74 | 3212.5 | 41 | 5 | |||
23 | 76 | 3676.9 | 42 | 5 | |||
24 | 78 | 4206.2 | 43 | 6 | |||
25 | 80 | 4809.1 | 44 | 6 | |||
26 | 82 | 5495.8 | 45 | 6 | |||
27 | 84 | 6277.5 | 46 | 6 | |||
28 | 86 | 7167.2 | 47 | 7 | |||
29 | 88 | 8179.4 | 48 | 7 | |||
30 | 90 | 9330.6 | 49 | 7 | |||
31 | 91 | 9964.1 | 49 | 7 | |||
32 | 92 | 10639.5 | 50 | 8 | |||
33 | 93 | 11359.7 | 50 | 8 | |||
34 | 94 | 12127.5 | 51 | 8 | |||
35 | 95 | 12945.9 | 51 | 8 | |||
36 | 96 | 13818.4 | 52 | 9 | |||
37 | 97 | 14748.3 | 52 | 9 | |||
38 | 98 | 15739.4 | 53 | 9 | |||
39 | 99 | 16795.6 | 53 | 9 | |||
40 | 100 | 17921.2 | 54 | 10 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.