Anomalous Holy Flame Totem is an Alternate Quality gem of Holy Flame Totem.
Summons a totem that channels to fire a stream of flame at nearby enemies, and creates an area of consecrated ground around the totem. Totem, Spell, Projectile, Fire, Channelling, Physical. Level: 1–20. Cost: 11–39 Mana. Cast Time: 0.25 sec. Critical Strike Chance: 5.00%. Effectiveness of Added Damage: 35%. Projectile Speed: 750. Requires Level 4.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Holy Flame Totem skill gem to another random quality.
Level | Requires Level | Strength | Intelligence | Cost | Deals 2 to 5 Physical Damage | Experience |
---|---|---|---|---|---|---|
1 | 4 | 10 | 7 | 11 | 2, 5 | 841 |
2 | 6 | 13 | 9 | 12 | 3, 6 | 3,099 |
3 | 9 | 17 | 12 | 13 | 4, 8 | 7,433 |
4 | 12 | 21 | 14 | 14 | 7, 10 | 22,895 |
5 | 16 | 26 | 18 | 16 | 8, 13 | 49,725 |
6 | 20 | 31 | 22 | 18 | 12, 18 | 95,714 |
7 | 24 | 37 | 25 | 19 | 15, 23 | 169,595 |
8 | 28 | 42 | 29 | 21 | 19, 29 | 283,759 |
9 | 32 | 47 | 33 | 23 | 24, 36 | 453,996 |
10 | 36 | 53 | 36 | 25 | 30, 45 | 703,128 |
11 | 40 | 58 | 40 | 26 | 37, 55 | 1,061,223 |
12 | 44 | 63 | 44 | 28 | 45, 68 | 2,065,870 |
13 | 48 | 68 | 48 | 30 | 55, 83 | 2,507,110 |
14 | 52 | 74 | 51 | 32 | 67, 101 | 2,573,731 |
15 | 55 | 78 | 54 | 33 | 77, 116 | 7,611,351 |
16 | 58 | 82 | 57 | 34 | 89, 134 | 13,437,908 |
17 | 61 | 86 | 60 | 36 | 102, 154 | 25,052,147 |
18 | 64 | 90 | 62 | 37 | 117, 176 | 43,869,436 |
19 | 67 | 94 | 65 | 38 | 134, 201 | 242,081,178 |
20 | 70 | 98 | 68 | 39 | 153, 230 | |
21 | 72 | 40 | 168, 251 | |||
22 | 74 | 41 | 183, 274 | |||
23 | 76 | 42 | 200, 299 | |||
24 | 78 | 43 | 218, 326 | |||
25 | 80 | 44 | 237, 356 | |||
26 | 82 | 45 | 258, 387 | |||
27 | 84 | 46 | 281, 422 | |||
28 | 86 | 46 | 306, 459 | |||
29 | 88 | 47 | 333, 499 | |||
30 | 90 | 48 | 362, 543 | |||
31 | 91 | 49 | 377, 566 | |||
32 | 92 | 49 | 393, 590 | |||
33 | 93 | 49 | 410, 615 | |||
34 | 94 | 50 | 427, 641 | |||
35 | 95 | 50 | 445, 668 | |||
36 | 96 | 51 | 464, 696 | |||
37 | 97 | 51 | 483, 725 | |||
38 | 98 | 52 | 503, 755 | |||
39 | 99 | 52 | 524, 787 | |||
40 | 100 | 52 | 546, 819 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.