Anomalous Grace is an Alternate Quality gem of Grace.
Casts an aura that grants evasion to you and your allies. Aura, Spell, AoE. Level: 1–20. Reservation: 50% Mana. Cooldown Time: 1.20 sec. Cast Time: Instant. Radius: 36. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Anomalous Grace skill gem to another random quality.
Level | Requires Level | Dexterity | You and nearby allies gain 20% more Evasion rating | You and nearby allies gain 227 additional Evasion Rating | # to radius | Experience |
---|---|---|---|---|---|---|
1 | 24 | 58 | 20 | 227 | 0 | 118,383 |
2 | 27 | 64 | 20 | 271 | 1 | 175,816 |
3 | 30 | 71 | 21 | 322 | 2 | 254,061 |
4 | 33 | 77 | 21 | 379 | 3 | 359,090 |
5 | 36 | 83 | 22 | 444 | 4 | 498,508 |
6 | 39 | 90 | 22 | 528 | 5 | 682,057 |
7 | 42 | 96 | 23 | 621 | 6 | 921,777 |
8 | 45 | 102 | 23 | 722 | 7 | 1,727,879 |
9 | 48 | 109 | 24 | 845 | 8 | 1,138,877 |
10 | 50 | 113 | 24 | 940 | 9 | 1,368,233 |
11 | 52 | 117 | 25 | 1043 | 10 | 1,638,338 |
12 | 54 | 121 | 25 | 1155 | 11 | 1,956,648 |
13 | 56 | 125 | 26 | 1283 | 12 | 3,655,184 |
14 | 58 | 130 | 26 | 1413 | 13 | 3,017,327 |
15 | 60 | 134 | 27 | 1567 | 14 | 7,793,914 |
16 | 62 | 138 | 27 | 1732 | 15 | 15,206,031 |
17 | 64 | 142 | 28 | 1914 | 16 | 26,185,582 |
18 | 66 | 146 | 28 | 2115 | 17 | 62,755,923 |
19 | 68 | 151 | 29 | 2335 | 18 | 211,877,683 |
20 | 70 | 155 | 29 | 2575 | 19 | |
21 | 72 | 30 | 2700 | 20 | ||
22 | 74 | 30 | 2835 | 21 | ||
23 | 76 | 31 | 2979 | 22 | ||
24 | 78 | 31 | 3124 | 23 | ||
25 | 80 | 32 | 3279 | 24 | ||
26 | 82 | 32 | 3444 | 25 | ||
27 | 84 | 33 | 3611 | 26 | ||
28 | 86 | 33 | 3795 | 27 | ||
29 | 88 | 34 | 3982 | 28 | ||
30 | 90 | 34 | 4179 | 29 | ||
31 | 91 | 35 | 4283 | 29 | ||
32 | 92 | 35 | 4386 | 30 | ||
33 | 93 | 35 | 4495 | 30 | ||
34 | 94 | 35 | 4603 | 31 | ||
35 | 95 | 36 | 4717 | 31 | ||
36 | 96 | 36 | 4830 | 32 | ||
37 | 97 | 36 | 4949 | 32 | ||
38 | 98 | 36 | 5067 | 33 | ||
39 | 99 | 37 | 5191 | 33 | ||
40 | 100 | 37 | 5314 | 34 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
Blueprint: Tunnels | Unusual Gems | 34 – 83 |
Blueprint: Repository | Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.